Pro Leaders for WCFHL

Update - April-21-12 at 21:03


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (STL)           81  48  67 115  -4 116   0 149 136 383 126 207 12.53%  44 1698 20.96  14  28  42  60 336   0   0   0   1  40  7  1 50.06% 1698 110  30  2  1 1.35   4  12  0  1  0  0  3  4  0 12  6  7 
Claude Giroux (NJD)            79  45  65 110  -2  95   5 163 100 311 108 202 14.47%  44 1689 21.38  15  18  33  55 285   0   0   0   5 102  4  4 48.80%  416  66  32  0  1 1.30   1  11  1  1  0  2  3  0  0  9 10  3 
Alexander Ovechkin (WSH)       82  44  64 108   3  54  10 161 114 355 109 222 12.39%  41 1843 22.47  17  26  43  76 342   1   0   1   7  89  8  3 43.04%  237  95  31  0  2 1.17   2   9  0  1  1  0  0  1  1  5 12  7 
Patrick Kane (CHI)             82  45  61 106  13  47   5 112  99 401 102 215 11.22%  54 1745 21.28  14  28  42  57 307   0   1   1   4  44  9  5 37.27%  161  82  30  0  1 1.21   6  17  1  0  0  2  3  0  0 13  4  6 
Matt Cullen (NYI)              79  40  66 106  13  24   0 117 180 301  79 173 13.29%  38 1782 22.55  10  29  39  60 314   2   1   3  13 219  2  7 55.35% 2354  57  36  0  1 1.19   0   1  0  0  0  0  4  2  0 12  7  3 
Martin St. Louis (MTL)         81  37  69 106  -5  10   0  97 115 376 117 228  9.84%  34 1701 21.00  20  22  42  78 293   1   0   1   5 103  4  3 35.51%  276  89  29  0  0 1.25   3  10  0  0  0  1  2  0  0  6 10  5 
Jeff Skinner (R) (NJD)         82  38  67 105  -3 104   0 143 147 307  91 180 12.38%  47 1714 20.91   8  25  33  44 298   0   3   3   5  77  9  1 43.99% 2564  61  25  1  0 1.23   2   7  0  0  0  0  3  1  0 10  1  8 
Erik Karlsson (OTT)            80  27  76 103  10 118  10  93 128 292 129 134  9.25%  92 1866 23.32  17  29  46  91 297   0   1   1   3 137  4  2     0%    0  93  68  0  0 1.10   0   0  0  1  0  0  2  4  0  2  4  6 
Nicklas Backstrom (WSH)        82  39  58  97   5  67  25 121 134 279  74 160 13.98%  37 1748 21.32  14  22  36  70 344   0   1   1   0  15  5  1 53.44% 2543  49  32  0  1 1.11   3   9  1  1  1  0  0  5  2  8  7  6 
Henrik Zetterberg (PHI)        82  32  64  96  17  53  15 112 133 295  81 171 10.85%  37 1745 21.28   8  25  33  48 312   1   0   1   9 145  7  1 53.81% 1141  74  27  0  1 1.10   1   4  1  1  0  0  0  3  2 11  7  4 
Brad Richards (PHX)            62  39  56  95  -2  22  10  64 135 306  78 146 12.75%  26 1485 23.95  14  21  35  63 233   3   0   3  10 135  5  4 52.10% 2194  48  29  0  1 1.28   3  11  0  0  2  4  7  0  0  8 11  6 
Anze Kopitar (LOS)             82  34  61  95 -13  21   5 132 180 333 106 220 10.21%  44 1886 22.99  13  27  40  57 284   0   0   0   3 127  5  1 50.65% 2707  77  50  2  1 1.01   4  11  1  0  1  0  3  1  0  7  7  4 
Tomas Plekanec (CGY)           74  27  67  94  10 105  15 143 137 230  82 147 11.74%  35 1580 21.36   8  24  32  42 245   2   3   5   8 169  1  2 51.22% 2003  46  31  0  1 1.19   4  12  1  0  2  0  4  2  0  5  5  5 
Ray Whitney (WIN)              82  42  50  92  15  37  15  78  75 347 100 205 12.10%  33 1695 20.67  15  17  32  76 303   4   2   6  10 153  8  0 39.36%  188  74  24  0  0 1.09   3  11  0  0  2  0  1  1  0  4 12  4 
Patrik Elias (TBL)             82  38  54  92  -8  14   0 102  97 292  90 163 13.01%  36 1674 20.41  17  25  42  64 312   1   0   1   1  60  5  3 52.75%  182  67  31  0  0 1.10   1   2  0  1  0  0 13  3  0  3  4  5 
Eric Staal (CHI)               76  37  55  92   6 137   5 163 155 322  87 175 11.49%  47 1684 22.16  15  24  39  47 287   0   0   0   4 132  6  2 50.96% 2353  46  30  1  1 1.09   0   2  0  0  0  0  3  2  0  6  8  3 
Thomas Vanek (COL)             76  34  58  92 -16  33   5  97  86 321  99 203 10.59%  38 1717 22.60  15  20  35  53 305   1   2   3  12 164  8  5 43.54%  333  86  32  0  2 1.07   2  10  1  0  0  2  2  0  0  6  5  4 
Marian Gaborik (LOS)           82  42  49  91  -9  34   0 108  83 372 116 198 11.29%  36 1694 20.66  14  25  39  69 283   0   0   0   2  85  4  6 47.58%  124  96  23  1  1 1.07   1   7  0  0  0  0  1  7  0  5  8  5 
Mike Ribeiro (DAL)             82  37  53  90  -3  51   5 156 137 260  85 186 14.23%  35 1607 19.59  13  20  33  49 279   0   0   0   4  81  2  1 48.59% 1844  40  40  0  0 1.12   0   6  0  0  0  0  5  1  0  7  7  5 
Ilja Kovalchuk (DAL)           77  42  46  88  -5  28  10  96  81 327 123 187 12.84%  36 1625 21.10  16  24  40  56 285   0   0   0   2 103  7  2 44.12%  204  96  24  1  0 1.08   0   5  1  1  1  1  1  0  0  6  6  2 
Shawn Horcoff (ANA)            82  41  47  88  17 114  10 121 177 323 117 189 12.69%  34 1634 19.93  14  14  28  57 277   1   1   2   6 111  8  2 51.82% 1982  64  21  0  1 1.08   2   6  0  0  0  0  7  5  0 10  4  3 
Marian Hossa (CGY)             57  47  40  87  15  53   5  93 118 269  88 183 17.47%  44 1432 25.13  18  15  33  50 195   1   1   2   9 232  5  1 42.75%  676  56  28  2  3 1.21   4  14  0  0  0  1  1  0  0  8  7  4 
Teemu Selanne (TBL)            76  39  48  87   0  82  20 105 101 301  92 173 12.96%  39 1637 21.54  11  19  30  54 280   0   0   0   0  71  4  1 53.53%  340  70  24  1  1 1.06   1   6  1  0  3  2  2  0  0  7  5  5 
Derek Stepan (R) (TOT)         79  37  50  87   1  43   5 131 183 290  99 182 12.76%  52 1752 22.17  12  22  34  42 292   2   0   2   8 198  4  4 43.77% 2031  49  36  1  1 0.99   3   9  0  0  1  1  1  0  0  9  3  7 
  Derek Stepan (TOR)           67  35  44  79  -2  43   5 112 164 261  95 166 13.41%  49 1516 22.63  12  20  32  39 245   2   0   2   7 176  3  4 43.88% 2017  45  33  1  1 1.04   3   8  0  0  1  1  1  0  0 
  Derek Stepan (DET)           12   2   6   8   3   0   0  19  19  29   4  16  6.90%   3  235 19.60   0   2   2   3  46   0   0   0   1  22  1  0 28.57%   14   4   3  0  0 0.68   0   1  0  0  0  1  1  0  0 
Patrice Bergeron (WIN)         70  41  45  86  19  22   0  88 162 290  90 181 14.14%  46 1681 24.02   8  12  20  43 250   1   1   2  10 248  7  1 55.98% 2208  54  40  0  2 1.02   2   9  0  1  0  1  1  0  0 14  5  3 
Ryane Clowe (CAR)              80  44  41  85   1 125  35 121 103 290 103 192 15.17%  43 1628 20.35  16  17  33  66 251   2   2   4   7 134  5  5 39.13%  207  62  30  1  1 1.04   3   7  2  0  3  0  0  1  1  9  7  5 
Tuomo Ruutu (MIN)              82  39  46  85  -5  88  10 135  90 319 106 180 12.23%  33 1609 19.63  18  18  36  66 266   0   0   0   9 124  5  2 41.49%  282  57  28  0  0 1.06   1   8  1  0  1  0  0  1  1  4  9  2 
Zach Parise (TOT)              84  39  46  85  -3  34   0 166  87 378 143 215 10.32%  36 1688 20.09  14  13  27  73 280   2   0   2   6 175  5  6 42.79%  215 108  32  0  0 1.01   2  16  0  0  0  0  9  1  0  6  9  7 
  Zach Parise (CGY)            57  25  26  51   1  26   0 110  61 253  94 136  9.88%  24 1153 20.23   5   5  10  43 181   2   0   2   4 151  3  5 41.29%  155  70  23  0  0 0.88   1   9  0  0  0  0  9  1  0 
  Zach Parise (NYR)            27  14  20  34  -4   8   0  56  26 125  49  79 11.20%  12  534 19.79   9   8  17  30  99   0   0   0   2  24  2  1 46.67%   60  38   9  0  0 1.27   1   7  0  0  0  0  9  1  0 
Brian Gionta (NYR)             82  38  46  84   0  32  10 114  99 301  99 181 12.62%  51 1522 18.56  11  17  28  70 296   1   0   1   2  47  3  2 45.13%  195  81  31  0  1 1.10   5  14  0  0  1  3  3  0  0  4  8  5 
David Backes (MIN)             78  33  51  84   6 200  50 163 135 293  77 184 11.26%  47 1687 21.63  10  20  30  48 257   1   0   1   7 136  3  2 49.33% 1494  55  30  0  2 1.00   3   9  1  2  1  1  1  0  0  4  2  3 
Olli Jokinen (NYR)             82  33  51  84  10  76  10  99 134 262  67 138 12.60%  26 1423 17.36  11  19  30  46 303   1   0   1   2  22 10  2 49.49% 1762  47  17  0  0 1.18   0   4  0  0  1  1  4  0  0  5  5  3 
Jonathan Toews (STL)           71  32  52  84   7  65  25  97 141 281  77 166 11.39%  31 1477 20.80  12  21  33  49 291   0   0   0   8 138  1  1 55.61% 1694  43  28  0  0 1.14   4   9  0  2  1  2  2  0  0  5  7  5 
Henrik Sedin (DET)             75  27  57  84   1  96  10 114 146 287 104 170  9.41%  47 1801 24.01  12  25  37  64 299   0   1   1   6 226  6  0 51.22% 2222  65  38  0  0 0.93   4  13  0  0  1  0  0  1  1  5  7  1 
Daniel Alfredsson (TOT)        69  35  48  83   9  35  15 103  95 280  71 180 12.50%  36 1642 23.80   9  18  27  51 267   1   2   3   6 230  4  0 45.49%  233  73  36  0  0 1.01   3  10  0  2  0  1  5  0  0 10  4  3 
  Daniel Alfredsson (CGY)      38  23  29  52   8  17   5  50  62 167  45 103 13.77%  17  941 24.76   5  11  16  29 140   0   2   2   1 147  3  0 47.22%  144  43  20  0  0 1.11   2   9  0  1  0  1  5  0  0 
  Daniel Alfredsson (STL)      11   4   9  13   1   2   0  11   6  37  12  21 10.81%   8  223 20.27   0   3   3   2  34   1   0   1   2  15  0  0 50.00%   12  10   5  0  0 1.17   1   1  0  0  0  1  5  0  0 
  Daniel Alfredsson (DAL)      20   8  10  18   0  16  10  42  27  76  14  56 10.53%  11  478 23.92   4   4   8  20  92   0   0   0   3  67  1  0 41.56%   77  20  11  0  0 0.75   0   0  0  1  0  1  5  0  0 
Alex Tanguay (PHX)             78  41  41  82   0  48  10  98  99 217  87 144 18.89%  40 1555 19.93  15  15  30  52 288   2   0   2   3  84  7  2 47.11%  121  51  32  1  1 1.05   1   5  0  1  1  2  5  0  0  7  2  5 
Sergei Samsonov (BUF)          81  38  44  82 -10  22   0 110  96 402 106 249  9.45%  40 1859 22.96   9  22  31  72 325   1   0   1   9 291  7  3 35.24%  227 108  32  0  2 0.88   3   7  0  0  0  1  3  0  0  5  2  5 
Jason Spezza (COL)             77  34  48  82 -23  66  10 115 159 349  90 177  9.74%  45 1697 22.04  13  21  34  58 311   0   0   0   4 133  7  4 55.00% 2360  60  37  0  1 0.97   3   9  0  0  0  0  2  1  0  9  4  4 
Derek Roy (PHX)                72  31  50  81   6  65   5 105 121 268  68 126 11.57%  27 1426 19.80   7   9  16  44 215   1   1   2  10 166  5  1 49.51% 1218  64  36  0  0 1.14   1  11  0  0  1  0  0  1  1  7  3  5 
Ryan Getzlaf (SJS)             74  35  45  80  -6  54  10 157 152 256  73 159 13.67%  37 1523 20.58  11  19  30  42 259   0   1   1   7 141  7  4 50.40% 2006  51  20  0  1 1.05   5  13  1  0  2  0  0  1  1  8  6  4 
Andrei Kostitsyn (TOT)         73  32  48  80   4 104  20 142  87 325  88 190  9.85%  35 1614 22.11  12  16  28  49 259   0   1   1   6 146  2  5 42.60%  169  67  28  0  2 0.99   2   6  0  0  1  0  2  1  0  8  3  5 
  Andrei Kostitsyn (CBJ)       59  28  39  67   3  90  20 111  73 277  76 157 10.11%  30 1375 23.31  12  14  26  42 211   0   1   1   6 137  1  5 40.27%  149  56  25  0  2 0.97   2   4  0  0  1  0  2  1  0 
  Andrei Kostitsyn (TOR)       14   4   9  13   1  14   0  31  14  48  12  33  8.33%   5  239 17.06   0   2   2   7  48   0   0   0   0   9  1  0 60.00%   20  11   3  0  0 1.09   0   2  0  0  0  0  2  1  0 
Rick Nash (TOT)                71  35  44  79 -13  50  10 115 121 303 100 222 11.55%  52 1673 23.57   9  16  25  49 246   0   0   0   7 216  2  1 39.30%  402  76  30  0  1 0.94   3  10  0  0  0  2  2  0  0  7  7  3 
  Rick Nash (VAN)              61  28  37  65  -4  38  10  97 101 256  76 190 10.94%  44 1406 23.05   6  10  16  34 202   0   0   0   5 176  2  1 40.23%  261  58  24  0  1 0.92   3   9  0  0  0  2  2  0  0 
  Rick Nash (NAS)              10   7   7  14  -9  12   0  18  20  47  24  32 14.89%   8  267 26.74   3   6   9  15  44   0   0   0   2  40  0  0 37.59%  141  18   6  0  0 1.05   0   1  0  0  0  2  2  0  0 
David Krejci (SJS)             82  30  49  79   4  21  15 119 144 252  74 162 11.90%  31 1486 18.12   6  19  25  28 249   1   0   1   6  64  2  3 49.44% 1505  42  30  0  0 1.06   1   5  2  1  1  0  0  1  1  7  5  4 
Vincent Lecavalier (PIT)       65  33  45  78   5  91  15 100 121 251  78 167 13.15%  28 1422 21.88   7  14  21  47 242   0   1   1   3 181  1  3 51.38% 1699  53  30  0  1 1.10   1   7  0  0  2  0  1  2  0  5  6  4 
Alexander Frolov (NYI)         75  29  49  78  10  27   5  79  72 295 105 173  9.83%  29 1425 19.00  10  16  26  54 286   1   0   1   2  18  5  2 49.59%  121  64  26  0  1 1.09   0   0  0  0  1  0  4  2  0  7  3  6 
Jochen Hecht (TOT)             77  29  49  78  -5  69   5 118 162 270  82 145 10.74%  39 1502 19.51  13  20  33  47 219   1   1   2  11 138  8  2 49.58% 1561  51  25  0  0 1.04   1   6  0  1  0  0  0 13  4  6  5  3 
  Jochen Hecht (OTT)           53  23  41  64  -6  39   5  87 127 218  65 110 10.55%  34 1107 20.90  10  18  28  38 165   1   1   2  10 122  6  2 50.14% 1432  37  20  0  0 1.16   0   4  0  1  0  0  0 13  4 
  Jochen Hecht (TOR)            7   3   4   7  -2   8   0  20  17  20   5  12 15.00%   0  131 18.66   2   2   4   8  26   0   0   0   0   8  1  0 48.98%   98   4   2  0  0 1.07   0   1  0  0  0  0  0 13  4 
  Jochen Hecht (CBJ)            4   3   0   3   0   8   0   5   7  12   6  10 25.00%   1   67 16.63   1   0   1   1  12   0   0   0   0   0  1  0 18.75%   16   2   1  0  0 0.90   1   1  0  0  0  0  0 13  4 
  Jochen Hecht (STL)            5   0   3   3   2   6   0   1   6  10   0   5  0.00%   2   91 18.16   0   0   0   0   4   0   0   0   1   9  0  0 41.67%   12   4   2  0  0 0.66   0   0  0  0  0  0  0 13  4 
  Jochen Hecht (ANA)            8   0   1   1   1   8   0   5   5  10   6   8  0.00%   2  107 13.36   0   0   0   0  12   0   0   0   0   0  0  0  0.00%    3   4   0  0  0 0.19   0   0  0  0  0  0  0 13  4 
Nathan Horton (FLA)            72  22  56  78  -4  72   0 116 180 276  82 191  7.97%  55 1668 23.16   7  17  24  46 245   1   1   2  11 236  2  2 45.85% 2107  52  32  0  0 0.94   2   7  1  0  0  0  2  4  0  4  5  2 
Mike Richards (BOS)            58  17  61  78 -13  92  10 126 140 254  69 163  6.69%  33 1338 23.07   8  30  38  40 221   1   1   2   7 102  3  2 52.54% 2008  45  30  0  0 1.17   2   6  0  0  1  0  1  1  0  2  5  3 
Alexander Steen (NYI)          82  38  39  77  -4  19   5  73 104 323  94 196 11.76%  24 1508 18.38  16  19  35  74 310   0   0   0   3  58  7  0 41.38%  116  76  22  0  0 1.02   2   7  0  1  0  3  5  0  0  4  3  3 
Jason Pominville (NJD)         81  36  41  77  -7  21   5  89 107 274  79 152 13.14%  41 1724 21.28  11  13  24  42 295   0   0   0   4 118  3  1 45.33%  150  50  32  0  1 0.89   0   4  0  1  0  0  0  2  2  4  7  8 
Sidney Crosby (PHI)            71  35  42  77  -3 113  15 103 133 281 108 168 12.46%  26 1376 19.38  13  17  30  48 287   0   1   1   1  13  7  2 56.28% 1903  52  27  0  0 1.12   2   6  0  2  1  0  0  2  2  7  1  3 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (EDM)        57  28  20   8 0.924  2.41 3391   0   2 136 1801  801   4   2 0.733  15 56 23 10  1  4 
Pekka Rinne (CHI)              57  32  18   5 0.922  2.53 3414   0   1 144 1840  768   5   1 0.735  49 55 15  8  9  3 
Henrik Lundqvist (TBL)         65  35  22   4 0.916  2.63 3738   8   2 164 1959  813   5   1 0.727  22 63 19  7  5  2 
Jonathan Quick (LOS)           50  29  17   3 0.917  2.64 2905   6   1 128 1545  654   4   0 0.833  24 49 33  4  5  4 
Ondrej Pavelec (MTL)           52  33  12   5 0.919  2.65 3074   2   0 136 1683  704   2   2 0.667  36 49 33  3  6  3 
Tim Thomas (WIN)               61  27  22   9 0.913  2.71 3546   6   0 160 1847  829   3   1 0.676  37 58 23  4  3  4 
Ryan Miller (CGY)              60  32  16   9 0.918  2.72 3438   2   0 156 1900  818   4   0 0.765  51 57 25  6  3  4 
Ilja Bryzgalov (CAR)           60  30  21   8 0.914  2.75 3538   2   1 162 1888  788   3   0 0.758  33 60 16 10  3  2 
Jonas Hiller (TOT)             58  27  24   5 0.910  2.77 3318   4   3 153 1703  722   1   4 0.686  35 56 20  5  3  4 
  Jonas Hiller (CBJ)           53  24  22   5 0.909  2.81 3037   4   3 142 1560  660   1   4 0.714  28 51 16 
  Jonas Hiller (PHI)            5   3   2   0 0.923  2.35  280   0   0  11  143   62   0   0 0.571   7  5  4 
Martin Brodeur (VAN)           65  34  24   4 0.911  2.77 3785   4   1 175 1956  773   4   2 0.786  28 63 17  9  4  1 



Output by the SimonT Hockey Simulator (STHS) for Jadie Tang -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager