Pro Standing for WCFHL
Update - April-21-12 at 21:03
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YMontreal Canadiens 82 50 26 6 106 44 277 240 37 0.646 | 6 2 2 6 4 0 6 2 2 L1
2 YNew York Rangers 82 43 25 14 100 36 285 266 19 0.610 | 5 4 1 5 1 4 3 6 1 W1
3 YCarolina Hurricanes 82 45 28 9 99 40 240 232 8 0.604 | 5 3 2 4 5 1 6 3 1 W1
4 XWashington Capitals 82 45 29 8 98 39 258 241 17 0.598 | 8 1 1 6 3 1 7 3 0 L1
5 XPittsburgh Penguins 82 46 31 5 97 41 262 240 22 0.591 | 8 2 0 5 4 1 8 2 0 SOW1
6 XBuffalo Sabres 82 42 30 10 94 38 249 258 -9 0.573 | 4 4 2 3 6 1 5 4 1 L1
7 XOttawa Senators 82 43 31 8 94 37 267 273 -6 0.573 | 5 2 3 5 4 1 5 2 3 W3
8 XPhiladelphia Flyers 82 44 33 5 93 37 242 235 7 0.567 | 7 3 0 8 2 0 6 3 1 L1
------------------------------------------------------------------------------------------------------------------
9 ENew York Islanders 82 41 34 7 89 38 272 265 7 0.543 | 4 4 2 5 3 2 3 6 1 SOL1
10 ETampa Bay Lightning 82 42 36 4 88 38 255 230 25 0.537 | 3 7 0 4 6 0 3 7 0 L1
11 EFlorida Panthers 82 41 36 5 87 35 255 267 -12 0.530 | 4 6 0 2 8 0 7 3 0 W2
12 EBoston Bruins 82 40 35 7 87 34 247 259 -12 0.530 | 5 4 1 9 1 0 4 5 1 L4
13 EToronto Maple Leafs 82 38 33 11 87 33 260 285 -25 0.530 | 4 4 2 2 7 1 6 2 2 W1
14 ENew Jersey Devils 82 37 35 10 84 33 255 276 -21 0.512 | 7 3 0 6 4 0 7 3 0 W1
15 EWinnipeg Jets 82 37 36 9 83 30 236 245 -9 0.506 | 5 3 2 4 5 1 2 5 3 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YChicago Blackhawks 82 47 27 8 102 37 250 217 33 0.622 | 6 2 2 6 3 1 8 1 1 W1
2 YLos Angeles Kings 82 47 29 6 100 39 251 227 24 0.610 | 6 3 1 6 3 1 8 1 1 W1
3 YCalgary Flames 82 43 26 13 99 34 272 265 7 0.604 | 4 4 2 4 4 2 4 3 3 W1
4 XPhoenix Coyotes 82 41 32 9 91 35 280 262 18 0.555 | 4 4 2 4 4 2 4 5 1 SOL1
5 XSt. Louis Blues 82 42 33 7 91 35 268 254 14 0.555 | 4 5 1 4 5 1 4 6 0 L2
6 XSan Jose Sharks 82 39 30 13 91 33 264 269 -5 0.555 | 6 3 1 5 2 3 6 2 2 L1
7 XEdmonton Oilers 82 40 32 10 90 35 229 225 4 0.549 | 5 5 0 4 5 1 8 2 0 W1
8 Minnesota Wild 82 39 35 8 86 34 266 265 1 0.524 | 6 3 1 7 1 2 5 5 0 SOW1
------------------------------------------------------------------------------------------------------------------
9 Vancouver Canucks 82 40 36 6 86 33 238 262 -24 0.524 | 6 4 0 5 4 1 6 3 1 W3
10 EDallas Stars 82 38 35 9 85 36 244 255 -11 0.518 | 5 4 1 8 2 0 1 6 3 L2
11 EDetroit Red Wings 82 37 36 9 83 29 240 258 -18 0.506 | 5 4 1 5 2 3 5 5 0 SOW1
12 EColumbus Blue Jackets 82 37 38 7 81 32 232 263 -31 0.494 | 4 5 1 5 4 1 5 3 2 L1
13 EAnaheim Ducks 82 37 40 5 79 35 262 262 0 0.482 | 3 6 1 2 6 2 5 5 0 W1
14 ENashville Predators 82 35 41 6 76 33 217 257 -40 0.463 | 3 5 2 3 5 2 4 4 2 W1
15 EColorado Avalanche 82 34 40 8 76 31 243 263 -20 0.463 | 5 4 1 4 5 1 3 6 1 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
North East Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YMontreal Canadiens 82 50 26 6 106 44 277 240 37 0.646 | 6 2 2 6 4 0 6 2 2 L1
2 XBuffalo Sabres 82 42 30 10 94 38 249 258 -9 0.573 | 4 4 2 3 6 1 5 4 1 L1
3 XOttawa Senators 82 43 31 8 94 37 267 273 -6 0.573 | 5 2 3 5 4 1 5 2 3 W3
4 EBoston Bruins 82 40 35 7 87 34 247 259 -12 0.530 | 5 4 1 9 1 0 4 5 1 L4
5 EToronto Maple Leafs 82 38 33 11 87 33 260 285 -25 0.530 | 4 4 2 2 7 1 6 2 2 W1
Atlantic Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YNew York Rangers 82 43 25 14 100 36 285 266 19 0.610 | 5 4 1 5 1 4 3 6 1 W1
2 XPittsburgh Penguins 82 46 31 5 97 41 262 240 22 0.591 | 8 2 0 5 4 1 8 2 0 SOW1
3 XPhiladelphia Flyers 82 44 33 5 93 37 242 235 7 0.567 | 7 3 0 8 2 0 6 3 1 L1
4 ENew York Islanders 82 41 34 7 89 38 272 265 7 0.543 | 4 4 2 5 3 2 3 6 1 SOL1
5 ENew Jersey Devils 82 37 35 10 84 33 255 276 -21 0.512 | 7 3 0 6 4 0 7 3 0 W1
South East Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YCarolina Hurricanes 82 45 28 9 99 40 240 232 8 0.604 | 5 3 2 4 5 1 6 3 1 W1
2 XWashington Capitals 82 45 29 8 98 39 258 241 17 0.598 | 8 1 1 6 3 1 7 3 0 L1
3 ETampa Bay Lightning 82 42 36 4 88 38 255 230 25 0.537 | 3 7 0 4 6 0 3 7 0 L1
4 EFlorida Panthers 82 41 36 5 87 35 255 267 -12 0.530 | 4 6 0 2 8 0 7 3 0 W2
5 EWinnipeg Jets 82 37 36 9 83 30 236 245 -9 0.506 | 5 3 2 4 5 1 2 5 3 L1
Central Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YChicago Blackhawks 82 47 27 8 102 37 250 217 33 0.622 | 6 2 2 6 3 1 8 1 1 W1
2 XSt. Louis Blues 82 42 33 7 91 35 268 254 14 0.555 | 4 5 1 4 5 1 4 6 0 L2
3 EDetroit Red Wings 82 37 36 9 83 29 240 258 -18 0.506 | 5 4 1 5 2 3 5 5 0 SOW1
4 EColumbus Blue Jackets 82 37 38 7 81 32 232 263 -31 0.494 | 4 5 1 5 4 1 5 3 2 L1
5 ENashville Predators 82 35 41 6 76 33 217 257 -40 0.463 | 3 5 2 3 5 2 4 4 2 W1
Pacific Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YLos Angeles Kings 82 47 29 6 100 39 251 227 24 0.610 | 6 3 1 6 3 1 8 1 1 W1
2 XPhoenix Coyotes 82 41 32 9 91 35 280 262 18 0.555 | 4 4 2 4 4 2 4 5 1 SOL1
3 XSan Jose Sharks 82 39 30 13 91 33 264 269 -5 0.555 | 6 3 1 5 2 3 6 2 2 L1
4 EDallas Stars 82 38 35 9 85 36 244 255 -11 0.518 | 5 4 1 8 2 0 1 6 3 L2
5 EAnaheim Ducks 82 37 40 5 79 35 262 262 0 0.482 | 3 6 1 2 6 2 5 5 0 W1
North West Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YCalgary Flames 82 43 26 13 99 34 272 265 7 0.604 | 4 4 2 4 4 2 4 3 3 W1
2 XEdmonton Oilers 82 40 32 10 90 35 229 225 4 0.549 | 5 5 0 4 5 1 8 2 0 W1
3 Minnesota Wild 82 39 35 8 86 34 266 265 1 0.524 | 6 3 1 7 1 2 5 5 0 SOW1
4 Vancouver Canucks 82 40 36 6 86 33 238 262 -24 0.524 | 6 4 0 5 4 1 6 3 1 W3
5 EColorado Avalanche 82 34 40 8 76 31 243 263 -20 0.463 | 5 4 1 4 5 1 3 6 1 L3
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 YMontreal Canadiens 82 50 26 6 106 44 277 240 37 0.646 | 6 2 2 6 4 0 6 2 2 L1
2 YChicago Blackhawks 82 47 27 8 102 37 250 217 33 0.622 | 6 2 2 6 3 1 8 1 1 W1
3 YLos Angeles Kings 82 47 29 6 100 39 251 227 24 0.610 | 6 3 1 6 3 1 8 1 1 W1
4 YNew York Rangers 82 43 25 14 100 36 285 266 19 0.610 | 5 4 1 5 1 4 3 6 1 W1
5 YCarolina Hurricanes 82 45 28 9 99 40 240 232 8 0.604 | 5 3 2 4 5 1 6 3 1 W1
6 YCalgary Flames 82 43 26 13 99 34 272 265 7 0.604 | 4 4 2 4 4 2 4 3 3 W1
7 XWashington Capitals 82 45 29 8 98 39 258 241 17 0.598 | 8 1 1 6 3 1 7 3 0 L1
8 XPittsburgh Penguins 82 46 31 5 97 41 262 240 22 0.591 | 8 2 0 5 4 1 8 2 0 SOW1
9 XBuffalo Sabres 82 42 30 10 94 38 249 258 -9 0.573 | 4 4 2 3 6 1 5 4 1 L1
10 XOttawa Senators 82 43 31 8 94 37 267 273 -6 0.573 | 5 2 3 5 4 1 5 2 3 W3
11 XPhiladelphia Flyers 82 44 33 5 93 37 242 235 7 0.567 | 7 3 0 8 2 0 6 3 1 L1
12 XPhoenix Coyotes 82 41 32 9 91 35 280 262 18 0.555 | 4 4 2 4 4 2 4 5 1 SOL1
13 XSt. Louis Blues 82 42 33 7 91 35 268 254 14 0.555 | 4 5 1 4 5 1 4 6 0 L2
14 XSan Jose Sharks 82 39 30 13 91 33 264 269 -5 0.555 | 6 3 1 5 2 3 6 2 2 L1
15 XEdmonton Oilers 82 40 32 10 90 35 229 225 4 0.549 | 5 5 0 4 5 1 8 2 0 W1
16 ENew York Islanders 82 41 34 7 89 38 272 265 7 0.543 | 4 4 2 5 3 2 3 6 1 SOL1
17 ETampa Bay Lightning 82 42 36 4 88 38 255 230 25 0.537 | 3 7 0 4 6 0 3 7 0 L1
18 EFlorida Panthers 82 41 36 5 87 35 255 267 -12 0.530 | 4 6 0 2 8 0 7 3 0 W2
19 EBoston Bruins 82 40 35 7 87 34 247 259 -12 0.530 | 5 4 1 9 1 0 4 5 1 L4
20 EToronto Maple Leafs 82 38 33 11 87 33 260 285 -25 0.530 | 4 4 2 2 7 1 6 2 2 W1
21 Minnesota Wild 82 39 35 8 86 34 266 265 1 0.524 | 6 3 1 7 1 2 5 5 0 SOW1
22 Vancouver Canucks 82 40 36 6 86 33 238 262 -24 0.524 | 6 4 0 5 4 1 6 3 1 W3
23 EDallas Stars 82 38 35 9 85 36 244 255 -11 0.518 | 5 4 1 8 2 0 1 6 3 L2
24 ENew Jersey Devils 82 37 35 10 84 33 255 276 -21 0.512 | 7 3 0 6 4 0 7 3 0 W1
25 EWinnipeg Jets 82 37 36 9 83 30 236 245 -9 0.506 | 5 3 2 4 5 1 2 5 3 L1
26 EDetroit Red Wings 82 37 36 9 83 29 240 258 -18 0.506 | 5 4 1 5 2 3 5 5 0 SOW1
27 EColumbus Blue Jackets 82 37 38 7 81 32 232 263 -31 0.494 | 4 5 1 5 4 1 5 3 2 L1
28 EAnaheim Ducks 82 37 40 5 79 35 262 262 0 0.482 | 3 6 1 2 6 2 5 5 0 W1
29 ENashville Predators 82 35 41 6 76 33 217 257 -40 0.463 | 3 5 2 3 5 2 4 4 2 W1
30 EColorado Avalanche 82 34 40 8 76 31 243 263 -20 0.463 | 5 4 1 4 5 1 3 6 1 L3
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Jadie Tang -- Original Page W3C XHTML 1.0 Valid