Pro Team Roster for WCFHL

Update - April-21-12 at 21:03

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

General Manager : Dan Sgambelluri
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Randy Carlyle
Morale : 44
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tim Connolly(A)               C         100.00    50 40 85 82 66 81 71 78 75 81 71 73 71 78 78 24 72    0  29     $4,202,674  1 
Shawn Horcoff(C)              C          99.00    58 54 77 85 74 84 74 72 80 74 70 75 74 79 82 44 72    0  32     $5,271,818  3 
Marcel Goc                    C         100.00    66 40 87 84 75 86 83 69 82 70 67 77 79 68 68 26 71    0  30     $1,196,050  2 
Ryan Johnson                  C         100.00    66 40 86 75 65 88 95 65 99 65 57 77 64 85 85 41 69    0  35     $1,259,708  2 
Jochen Hecht                  C LW      100.00    56 40 78 74 74 89 87 71 72 71 70 77 71 80 80 38 71    0  35     $4,096,875  2 
Tyler Seguin(R)               C    RW   100.00    48 40 88 86 63 87 95 78 81 78 78 65 81 57 56 30 72    0  20       $900,000  2 
Taylor Pyatt                    LW RW   100.00    86 45 85 74 85 89 95 69 55 67 71 75 70 74 74 46 72    0  30     $3,424,271  3 
Andrew Brunette(A)              LW RW   100.00    50 40 91 74 76 93 95 74 50 75 72 65 73 90 90 41 72    0  37     $5,545,078  1 
Mike Cammalleri                 LW RW   100.00    48 40 80 80 64 88 81 77 73 77 77 65 73 72 72 38 71    0  29     $7,057,521  4 
Fredrik Modin                   LW RW   100.00    54 40 79 69 83 83 95 66 71 64 67 71 67 88 88 42 69    0  36     $1,750,000  1 
Travis Moen                     LW RW   100.00    83 65 84 68 79 88 95 65 60 65 60 75 64 70 70 43 68    0  29     $1,111,618  1 
Radek Dvorak                       RW   100.00    62 40 84 77 74 86 95 68 60 69 66 76 69 84 84 62 71    0  35     $2,100,000  2 
Maxim Afinogenov                   RW   100.00    51 41 76 82 65 85 95 70 55 72 66 55 71 85 85 45 69    0  31     $4,446,288  2 
Ian Laperriere                     RW   100.00    78 99 78 67 72 85 85 65 63 66 56 79 56 90 91 21 68    0  36     $1,250,648  1 
Michal Rozsival                       D 100.00    81 40 73 73 77 90 83 70 40 72 67 83 60 78 81 12 74    0  32     $3,859,270  2 
Francis Boullion                      D 100.00    94 59 83 74 72 95 95 65 40 66 62 73 62 75 75 35 73    0  35     $2,500,000  1 
Chris Campoli                         D 100.00    77 50 84 77 72 87 95 68 40 70 64 71 59 62 62 39 71    0  26     $2,568,229  3 
Brent Sopel                           D 100.00    55 40 87 73 72 88 95 65 40 57 55 81 51 80 80 44 71    0  34     $2,279,142  1 
Cody Franson                          D 100.00    70 40 84 75 82 87 95 72 40 75 68 67 64 57 57 44 70    0  24       $525,000  1 
Alexandre Picard                      D 100.00    75 48 85 76 70 86 95 65 25 65 65 68 57 60 60 44 69    0  25     $1,300,000  1 
Bruno Gervais                         D 100.00    65 55 86 73 70 88 95 65 40 64 60 70 54 66 66 19 68    0  26     $1,939,583  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Brent Johnson                 G  100.00    86 79 79 84 86 87 88 88 87 88 94 78 78 44 83    0  34     $2,233,333  3 
Corey Crawford(R)             G  100.00    91 80 80 81 91 91 92 90 90 91 93 60 60 44 83    0  26     $2,667,000  3 

Farm Roster - Syracuse Crunch

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Darryl Sutter
Morale : 65
Team Overall : 64

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jason Ward                    C    RW   100.00    80 40 62 65 78 89 95 65 64 53 57 67 59 78 78 40 65    0  32     $1,000,000  1 
John Zeiler(R)                C    RW   100.00    77 68 55 74 65 82 95 65 65 61 50 66 60 57 57 67 64    0  28       $525,000  1 
Dustin Boyd                   C LW RW   100.00    68 46 87 73 60 85 95 65 73 65 62 69 65 60 60 56 66    0  24       $795,833  3 
Tom Pyatt(R)                  C LW RW   100.00    57 45 90 74 62 84 95 65 82 61 58 74 63 57 57 63 65    0  24       $685,000  1 
Adam Mair                     C LW RW   100.00    73 64 77 68 69 87 79 65 82 61 53 68 60 81 81 65 65    0  33     $1,558,333  2 
Chris Minard                    LW      100.00    75 40 75 63 70 84 95 65 71 62 57 68 61 62 62 62 64    0  30       $658,125  3 
Kyle Calder                     LW      100.00    54 42 76 64 55 86 95 65 45 53 50 55 56 74 74 62 60    0  32     $1,500,000  2 
Mattias Ritola(R)               LW RW   100.00    63 50 90 68 77 82 95 65 70 65 65 66 66 55 55 64 66    0  24       $525,000  3 
Jeff Hoggan(R)                  LW RW   100.00    90 63 62 68 67 82 95 65 55 62 56 65 61 65 65 64 65    0  32       $475,000  1 
Matt Lashoff(R)                       D 100.00    64 40 77 65 74 84 95 65 40 60 58 67 51 57 57 69 66    0  24       $685,000  1 
Tyson Strachan(R)                     D 100.00    62 80 89 64 82 82 95 65 40 61 55 64 60 55 55 73 65    0  26       $600,000  3 
Matt Jones(R)                         D 100.00    66 35 83 66 80 84 95 65 40 56 50 63 47 57 57 63 65    0  27       $550,000  1 
Danny Richmond(R)                     D 100.00    63 63 54 73 55 84 95 65 40 50 50 64 48 63 63 67 64    0  26     $1,570,963  3 
Marco Scandella(R)                    D 100.00    70 40 67 64 79 65 65 55 40 56 55 50 55 58 56 64 58    0  22       $672,500  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100.00    78 81 81 82 80 81 79 81 80 80 77 64 64 55 76    0  28     $4,966,667  3 
Portland Farmhand             G  100.00    55 99 55 55 55 55 55 55 55 55 55 60 60 63 58    0  25       $500,000  4 

Boston Bruins

General Manager : Kingston Lee
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Dave Lewis
Morale : 57
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mike Richards(C)              C          97.01    79 55 75 82 75 89 95 79 82 82 76 82 79 67 71 46 76    0  25     $5,851,139  2 
Artem Anisimov(R)             C LW       98.17    67 40 88 76 72 85 95 73 73 73 72 72 76 53 53 45 70    0  23       $850,000  2 
Erik Christensen              C LW      100.00    62 40 86 75 75 85 95 71 81 71 67 70 87 61 61 40 69    0  27     $1,793,644  1 
Kyle Wilson(R)                C LW      100.00    59 35 85 72 75 86 95 66 65 67 64 68 79 55 55 53 67    0  27       $600,000  2 
Lauri Korpikoski(R)           C LW RW   100.00    73 40 86 83 72 87 95 71 64 70 72 78 74 57 57 47 72    0  24       $984,200  1 
Rob Niedermayer               C LW RW   100.00    58 45 82 72 75 88 95 65 75 67 61 76 65 92 92 26 70    0  36     $2,196,621  1 
Michael Frolik                C LW RW   100.00    57 45 83 82 65 87 95 71 62 73 68 63 72 60 60 43 69    0  23       $850,000  1 
Andrew Ebbett                 C LW RW   100.00    63 40 86 84 55 86 95 65 74 63 60 72 66 60 60 52 67    0  28       $475,000  1 
Tim Stapleton(R)              C LW RW   100.00    57 40 87 70 45 82 95 65 80 60 64 61 65 60 60 45 63    0  28       $525,000  3 
Jason Blake                     LW      100.00    70 44 85 84 60 86 95 71 53 70 71 70 73 87 87 30 72    0  37     $3,548,428  2 
Rene Bourque                    LW RW   100.00    73 45 74 79 75 88 95 75 60 72 78 70 80 72 72 47 73    0  29     $3,643,125  3 
Jed Ortmeyer                    LW RW   100.00    76 45 81 68 68 85 95 65 55 63 56 69 62 65 72 46 66    0  32       $779,625  1 
Marek Svatos                       RW   100.00    49 40 82 80 55 87 82 65 55 66 64 65 68 64 64 83 66    0  29       $942,949  2 
Ryan Whitney(A)                       D 100.00    64 50 75 80 84 85 95 80 40 86 66 75 66 66 66 56 74    0  27     $4,236,711  1 
Grant Clitsome                        D 100.00    91 40 78 71 78 85 85 72 40 75 68 70 62 66 65 74 72    0  26     $1,250,000  3 
Kurt Sauer                            D 100.00    71 45 84 64 90 84 95 65 40 58 58 74 51 72 72 50 70    0  30     $1,288,867  1 
Travis Hamonic(R)                     D 100.00    87 57 68 67 82 82 95 72 40 74 67 70 69 58 58 44 70    0  20       $875,000  3 
Denis Grebeshkov                      D 100.00    63 40 78 75 70 85 95 67 40 67 67 67 59 66 66 72 69    0  27     $1,226,250  1 
Matt Hunwick                          D 100.00    64 40 85 77 70 87 95 65 40 64 62 69 56 58 58 83 69    0  26       $725,000  2 
Erik Gustafsson(R)                    D 100.00    53 40 91 75 73 82 82 65 40 66 64 70 55 56 56 60 67    0  23       $900,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Niklas Bäckström              G  100.00    92 80 89 80 92 93 93 95 95 87 94 80 80 59 87    0  32     $5,500,000  3 
Sergei Bobrovsky              G  100.00    89 81 81 78 88 91 89 91 90 90 71 58 58 57 82    0  23       $900,000  2 

Farm Roster - Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Craig MacTavish
Morale : 92
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Andrew Peters                   LW      100.00    70 99 73 56 95 82 95 65 45 57 52 66 56 63 63 60 63    0  31     $1,250,000  2 
Brad Winchester                 LW RW   100.00    95 77 71 66 82 85 95 65 60 62 66 68 65 63 63 79 67  * 0  29       $964,219  1 
Ben Ondrus                         RW   100.00    58 67 60 64 62 81 95 65 64 53 50 68 56 62 62 74 61    0  29       $600,000  1 
Doug Janik                            D 100.00    63 62 76 70 78 85 95 65 40 58 53 67 50 64 64 81 67    0  30       $623,437  2 
Jeff Petry(R)                         D 100.00    77 40 87 66 59 82 95 65 40 64 62 63 64 55 55 52 65    0  23       $850,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Dan Ellis                     G  100.00    82 76 76 78 81 84 85 84 84 84 89 68 68 78 78    0  31     $1,405,852  2 
Providence Farmhand           G  100.00    55 99 55 55 55 55 55 55 55 55 55 60 60 81 58    0  25       $500,000  4 

Buffalo Sabres

General Manager : Matt Bedard
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Bryan Murray
Morale : 58
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
John Tavares                  C          99.08    51 45 78 81 72 88 95 79 86 79 79 63 79 56 56 20 72    0  20       $900,000  1 
Brian Boyle                   C         100.00    98 58 82 69 87 86 95 70 79 66 72 75 70 62 62 57 71    0  26     $2,625,000  3 
Maxim Lapierre                C         100.00    95 60 78 73 75 86 95 65 82 63 62 72 65 63 63 39 68    0  25     $1,540,625  1 
David Desharnais(R)           C         100.00    53 40 87 73 58 82 95 69 82 71 67 67 69 55 55 40 67    0  24       $550,000  3 
Colin Fraser                  C         100.00    72 65 83 70 70 85 95 65 72 63 58 77 63 62 62 51 67    0  26     $1,100,000  3 
Garth Murray                  C         100.00    73 78 67 70 73 85 95 65 50 51 53 66 58 63 63 20 63    0  28       $711,387  2 
Sergei Samsonov                 LW      100.00    58 40 88 87 62 88 95 71 60 73 68 64 73 79 79 60 71    0  32     $2,500,000  2 
Ethan Moreau                    LW      100.00    83 53 73 70 77 80 95 65 64 65 60 78 64 88 92 46 70    0  35     $2,500,000  1 
Andreas Nodl(R)                 LW      100.00    82 45 88 75 73 85 95 65 45 67 67 70 68 56 56 53 68    0  24       $685,000  1 
Toby Petersen                   LW      100.00    72 40 88 75 72 82 95 65 65 62 59 74 64 68 68 58 68    0  32       $644,632  1 
Fernando Pisani                    RW   100.00    73 40 87 76 71 84 95 65 52 65 63 78 66 73 76 51 69    0  34     $2,500,000  2 
Ben Guite                          RW   100.00    82 40 72 69 71 83 95 65 71 61 56 70 61 70 70 50 66    0  33       $730,625  3 
Georges Laraque                    RW   100.00    60 85 69 65 89 86 95 65 60 58 55 65 60 78 78 39 65    0  34       $600,000  1 
Brad Staubitz(R)                   RW   100.00    86 85 64 63 82 85 95 65 50 60 60 66 62 55 55 44 65    0  27       $731,250  1 
Kimmo Timonen                         D  98.00    72 40 82 82 60 90 95 76 40 78 66 85 64 84 84 50 76    0  36     $4,967,158  3 
Brooks Orpik                          D  75.91 2W 99 40 65 65 87 90 84 66 40 68 62 86 55 72 72 36 75    0  30     $2,323,819  1 
P.K. Subban(R)                        D 100.00    78 59 55 80 77 82 95 76 40 77 74 70 74 58 58 53 72    0  22       $475,000  3 
Andy Sutton                           D 100.00    84 62 54 57 94 80 95 65 40 62 61 79 51 81 81 52 72    0  36     $4,500,000  1 
Joe Corvo                             D 100.00    57 40 89 75 76 89 95 74 40 76 71 71 63 80 80 61 72    0  34     $4,528,646  2 
Andrew Alberts                        D 100.00    97 54 67 58 80 85 95 65 40 65 62 74 52 64 64 52 70    0  30     $1,101,631  2 
Adam Pardy                            D 100.00    76 40 66 68 85 88 95 65 40 67 62 72 55 63 63 59 70    0  27     $1,495,313  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Nikolai Khabibulin            G  100.00    83 80 80 80 82 85 84 85 83 85 92 94 94 58 82    0  39     $3,000,000  1 
Cory Schneider(R)             G  100.00    90 80 80 82 88 89 88 91 91 89 87 60 60 58 82    0  25       $900,000  3 

Farm Roster - Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Gord Murphy
Morale : 30
Team Overall : 62

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Flinn(R)                   LW      100.00    72 85 75 50 98 66 95 65 45 48 48 65 52 62 62 22 59    0  31       $643,750  1 
Matt Foy                           RW   100.00    70 75 78 66 80 83 95 65 45 61 56 63 61 63 63 54 64    0  30       $600,000  1 
Mike Glumac                        RW   100.00    78 35 75 65 73 80 95 65 45 53 57 64 59 63 63 44 63    0  29       $600,000  1 
Michael Vernace(R)                    D 100.00    60 35 78 69 75 85 95 65 40 62 52 63 50 55 55 48 65    0  25       $500,000  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Rochester Farmhand            G  100.00    55 99 55 55 55 55 55 55 55 55 55 60 60 57 57    0  25       $500,000  4 

Calgary Flames

General Manager : John Marsh
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Jim Playfair
Morale : 65
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec                C         100.00    58 40 71 83 66 89 95 77 82 78 75 83 75 67 67 67 74    0  28     $2,864,531  1 
Paul Gaustad                  C         100.00    82 62 65 68 85 90 95 69 96 69 68 78 68 65 65 65 71    0  29     $1,985,156  3 
Derek MacKenzie(R)            C LW      100.00    99 50 87 72 60 84 95 67 85 66 65 73 66 66 66 46 69    0  30       $550,000  1 
Bryan Little                  C    RW   100.00    53 40 89 79 65 86 95 74 70 76 72 70 88 61 61 45 71    0  23     $2,329,583  2 
Vernon Fiddler                C LW RW   100.00    72 50 79 72 72 87 79 66 88 67 62 81 66 70 70 66 69    0  31       $826,599  2 
Marian Hossa                    LW       99.00    60 42 80 86 72 90 85 84 60 80 84 76 84 83 83 47 77    0  33     $5,661,812  1 
Steve Sullivan                  LW      100.00    49 40 79 78 44 83 78 71 62 71 71 67 72 90 90 19 69    0  37     $4,897,867  1 
Colin Stuart                    LW      100.00    75 35 85 67 77 86 95 65 64 54 64 69 63 64 64 31 66    0  28       $716,719  3 
Eric Boulton                    LW      100.00    78 82 73 57 86 82 95 65 50 62 61 67 61 67 67 37 65    0  34       $750,000  2 
Chris Conner(R)                 LW RW   100.00    64 40 86 76 60 85 95 66 62 66 65 69 68 62 62 24 67    0  27       $950,000  1 
Jon Sim                            RW   100.00    81 42 75 72 65 88 95 65 57 64 61 73 65 74 74 65 68    0  33     $1,298,750  1 
Eric Godard                        RW   100.00    65 91 74 57 82 79 95 65 45 61 60 68 61 63 63 51 64    0  31       $779,625  1 
Steve Goertzen(R)                  RW   100.00    62 40 67 64 76 81 95 65 45 48 48 63 55 60 60 51 61    0  27       $540,527  3 
Duncan Keith                          D 100.00    56 40 85 90 74 93 95 80 40 84 68 86 68 67 67 50 77    0  27     $5,578,803  1 
Alexander Edler                       D 100.00    87 40 83 80 77 88 83 80 40 86 71 79 66 68 68 33 76    0  24     $4,040,625  2 
Paul Mara                             D 100.00    82 65 64 68 78 88 78 65 40 65 62 74 54 78 78 35 70    0  31     $3,811,500  1 
Brad Lukowich                         D 100.00    81 40 85 64 71 84 95 65 40 57 52 72 48 80 80 68 70    0  34     $1,499,999  2 
Sheldon Brookbank                     D  85.40 1W 76 80 78 62 82 84 95 65 40 53 53 70 47 67 67 50 68    0  30       $536,250  3 
Brett Carson(R)                       D 100.00    72 40 86 68 80 82 95 65 40 58 58 67 61 53 53 41 67    0  25       $525,000  3 
Cory Murphy                           D 100.00    50 40 84 76 60 87 95 66 40 66 65 64 58 71 71 58 67    0  33       $850,000  2 
Danny Syvret                          D 100.00    57 40 80 72 76 82 95 65 40 61 61 65 54 61 61 55 66    0  25       $577,167  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100.00    95 91 91 82 95 95 95 95 97 95 75 74 74 65 89    0  31     $4,877,262  1 
Thomas Greiss                 G  100.00    79 73 73 80 78 80 79 81 81 80 75 58 58 65 75    0  25       $550,000  1 

Farm Roster - Abbotsford Heat

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Steve Stirling
Morale : 39
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tom Wandell(R)                C         100.00    67 40 88 74 62 87 95 65 71 62 64 69 66 57 57 35 66    0  24       $560,000  1 
Nick Spaling(R)               C LW      100.00    53 40 87 73 72 84 95 65 83 62 64 76 65 54 54 54 66    0  22       $762,500  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Quad City Farmhand            G  100.00    55 99 55 55 55 55 55 55 55 55 55 60 60 59 57    0  25       $500,000  4 

Carolina Hurricanes

General Manager : Landon Hommy
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Marc Crawford
Morale : 69
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny                  C         100.00    68 40 70 84 76 86 95 79 87 80 75 70 71 67 67 53 74    0  25     $4,967,083  1 
Jay McClement                 C         100.00    67 42 85 76 70 90 95 66 86 67 63 79 67 68 68 70 70    0  28     $1,675,459  4 
Logan Couture(R)              C LW      100.00    60 40 81 79 72 82 95 77 88 72 80 73 82 57 57 61 72    0  22       $787,500  3 
Kyle Wellwood                 C    RW   100.00    47 40 93 74 60 85 95 67 81 67 66 69 68 75 75 69 68    0  27     $1,828,575  1 
Richard Park                  C LW RW   100.00    55 40 85 85 65 93 95 65 78 65 60 71 67 84 84 69 70    0  36     $1,099,958  1 
T.J. Hensick(R)               C LW RW   100.00    51 40 87 80 65 84 95 65 68 66 61 63 67 58 58 61 66    0  25       $685,000  1 
Dana Tyrell(R)                C LW RW   100.00    53 40 92 70 65 82 95 65 74 64 63 69 65 53 53 19 65    0  22       $712,500  3 
Brendan Morrow                  LW       98.00    98 54 67 83 77 88 95 77 63 72 81 71 79 84 89 49 76    0  34     $7,160,936  2 
Nathan Gerbe(R)                 LW      100.00    65 40 78 79 59 82 79 69 55 67 71 69 71 55 55 62 67    0  23     $1,450,000  3 
Brian Rolston                   LW RW   100.00    71 40 80 84 80 87 79 73 60 73 72 75 73 93 93 62 74    0  38     $5,000,000  1 
Ryane Clowe                     LW RW   100.00    91 76 74 77 87 88 95 78 64 80 76 65 83 63 63 62 74    0  28     $3,813,574  3 
Brandon Yip(R)                  LW RW   100.00    72 40 75 74 72 86 95 67 50 67 66 57 68 60 60 69 67    0  25     $1,600,000  2 
Jack Skille(R)                     RW   100.00    90 40 85 70 84 82 95 66 58 66 66 64 67 56 56 54 67    0  24       $600,000  3 
Alex Goligoski                        D 100.00    71 40 79 85 60 88 95 77 40 78 74 73 68 62 62 72 73    0  25       $895,300  1 
Milan Jurcina                         D 100.00    97 40 76 63 92 88 95 68 40 69 65 75 56 72 72 31 73    0  27     $1,957,641  3 
Andrej Sekera                         D 100.00    64 40 86 76 73 87 95 71 40 75 63 79 60 58 58 60 72    0  25       $695,000  1 
Freddy Meyer                          D 100.00    85 40 84 74 72 84 95 65 40 64 64 69 56 70 70 40 70    0  30     $1,325,000  2 
Bryce Salvador                        D 100.00    74 55 77 56 82 87 95 65 40 63 63 76 52 77 77 54 70    0  36     $1,606,360  1 
Ian Cole(R)                           D 100.00    77 40 67 68 83 82 95 65 40 64 63 72 65 53 53 59 69    0  22       $875,000  3 
Mark Fayne(R)                         D 100.00    67 45 84 65 85 82 95 66 40 67 65 68 66 55 55 57 68    0  24       $530,000  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ilja Bryzgalov                G  100.00    94 91 91 84 93 94 95 93 95 94 82 78 78 68 88    0  30     $5,819,150  4 
Mike Leighton                 G  100.00    88 80 80 84 87 86 87 86 86 86 86 53 53 69 80    0  30     $1,200,000  2 
Jhonas Enroth(R)              G  100.00    84 80 80 68 85 86 85 85 87 85 77 53 53 19 77    0  23       $685,000  3 

Farm Roster - Charlotte Checkers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : James Tortorella
Morale : 48
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Andreas Thuresson(R)               RW   100.00    85 40 80 64 81 82 95 65 55 55 55 64 59 53 53 45 63    0  23       $575,000  3 
John Blum(R)                          D 100.00    66 40 85 69 71 82 95 67 40 67 66 68 67 54 54 72 67    0  22       $787,500  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Albany Farmhand               G  100.00    55 99 55 55 55 55 55 55 55 55 55 60 60 62 58    0  25       $500,000  4 

Chicago Blackhawks

General Manager : Conor Williams
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Denis Savard
Morale : 80
Team Overall : 74

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
David Legwand                 C         100.00    53 40 84 86 76 86 78 73 78 74 71 79 75 77 77 66 73    0  30     $1,911,319  2 
Eric Staal(C)                 C LW      100.00    70 40 71 84 77 92 95 84 79 84 83 70 72 73 84 66 78    0  26     $6,552,417  2 
Joe Pavelski                  C    RW   100.00    64 40 85 84 68 86 84 81 89 87 74 79 84 68 68 64 76    0  26     $3,479,167  2 
Wojtek Wolski                 C LW RW   100.00    57 40 88 77 82 87 95 73 62 75 70 66 78 68 68 70 71    0  24     $2,312,811  1 
Cory Stillman(A)                LW      100.00    68 40 83 75 70 87 82 75 66 75 71 64 73 88 88 69 72    0  38     $3,215,954  1 
