Pro Team Scoring for WCFHL

Update - April-21-12 at 21:03

| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Shawn Horcoff (ANA)            82  41  47  88  17 114  10 121 177 323 117 189 12.69%  34 1634 19.93  14  14  28  57 277   1   1   2   6 111  8  2 51.82% 1982  64  21  0  1 1.08   2   6  0  0  0  0  7  5  0 10  4  3 
Jochen Hecht (TOT)             77  29  49  78  -5  69   5 118 162 270  82 145 10.74%  39 1502 19.51  13  20  33  47 219   1   1   2  11 138  8  2 49.58% 1561  51  25  0  0 1.04   1   6  0  1  0  0  0 13  4  6  5  3 
  Jochen Hecht (OTT)           53  23  41  64  -6  39   5  87 127 218  65 110 10.55%  34 1107 20.90  10  18  28  38 165   1   1   2  10 122  6  2 50.14% 1432  37  20  0  0 1.16   0   4  0  1  0  0  0 13  4 
  Jochen Hecht (TOR)            7   3   4   7  -2   8   0  20  17  20   5  12 15.00%   0  131 18.66   2   2   4   8  26   0   0   0   0   8  1  0 48.98%   98   4   2  0  0 1.07   0   1  0  0  0  0  0 13  4 
  Jochen Hecht (CBJ)            4   3   0   3   0   8   0   5   7  12   6  10 25.00%   1   67 16.63   1   0   1   1  12   0   0   0   0   0  1  0 18.75%   16   2   1  0  0 0.90   1   1  0  0  0  0  0 13  4 
  Jochen Hecht (STL)            5   0   3   3   2   6   0   1   6  10   0   5  0.00%   2   91 18.16   0   0   0   0   4   0   0   0   1   9  0  0 41.67%   12   4   2  0  0 0.66   0   0  0  0  0  0  0 13  4 
  Jochen Hecht (ANA)            8   0   1   1   1   8   0   5   5  10   6   8  0.00%   2  107 13.36   0   0   0   0  12   0   0   0   0   0  0  0  0.00%    3   4   0  0  0 0.19   0   0  0  0  0  0  0 13  4 
Andrew Brunette (ANA)          82  28  43  71  12  17   5  97  96 251  88 160 11.16%  46 1754 21.39   4  15  19  33 261   3   2   5  10 211  2  5 39.89%  183  47  22  0  1 0.81   1   6  0  1  0  1  2  0  0  4  4  3 
Mike Cammalleri (ANA)          78  37  33  70  16  66   0  79  74 233  60 125 15.88%  19 1225 15.71   7   8  15  35 193   0   0   0   0   4  5  3 40.91%   66  51  19  0  2 1.14   0   1  0  0  0  0  0  1  1  3  6  2 
Tim Connolly (ANA)             63  24  36  60  -2  33   5  79 115 206  63 141 11.65%  37 1182 18.75   7  10  17  27 189   3   2   5  10  97  6  0 49.75% 1218  53  22  0  0 1.02   1   2  0  1  1  0  2  2  0  4  6  3 
Radek Dvorak (TOT)             81  22  27  49   4  20   0  93  89 209  63 115 10.53%  43 1266 15.63   5  12  17  25 133   1   0   1   6 173  4  0 44.64%  224  36  23  0  1 0.77   2   3  0  0  0  0  0  4  4  3  5  3 
  Radek Dvorak (PHI)           13   0   0   0   0   2   0  10   6  14   2   4  0.00%   2  101  7.79   0   0   0   0   0   0   0   0   0   0  0  0 25.00%    4   3   2  0  0 0.00   0   0  0  0  0  0  0  4  4 
  Radek Dvorak (OTT)           39  16  22  38   6  10   0  58  66 141  43  90 11.35%  30  796 20.42   5  11  16  24 106   1   0   1   6 164  3  0 44.85%  194  23  14  0  1 0.95   2   3  0  0  0  0  0  4  4 
  Radek Dvorak (ANA)           29   6   5  11  -2   8   0  25  17  54  18  21 11.11%  11  368 12.70   0   1   1   1  26   0   0   0   0  10  1  0 46.15%   26  10   7  0  0 0.60   0   0  0  0  0  0  0  4  4 
Taylor Pyatt (ANA)             73  15  30  45  -1  52  10 142 115 208  62 100  7.21%  50 1654 22.65   2  13  15  35 261   0   1   1   3 183  3  1 42.25%  187  39  37  0  0 0.54   1   3  0  0  0  0  1  9  0  3  2  4 
Tyler Seguin (R) (ANA)         57  17  22  39   6  14   0  37  47 143  42  98 11.89%  13  710 12.46   9   4  13  31 125   0   0   0   2  42  3  0 51.22%  287  44   7  0  0 1.10   1   1  0  0  0  4  4  0  0  4  2  2 
Ryan Johnson (ANA)             80  14  22  36  15  22   0  84  97 117  38 102 11.97%  25 1061 13.26   2   0   2   4  45   0   1   1   1  93  0  0 57.12%  618  17  19  0  0 0.68   0   0  0  0  0  0  0  0  0  1  2  2 
Francis Boullion (ANA)         66   5  24  29   1  69  15 142 121 100  43  44  5.00% 109 1819 27.57   2   9  11  27 249   0   1   1   0 222  2  1     0%    0  22  53  0  0 0.32   0   0  1  0  1  0  3 31  0  1  1  1 
Fredrik Modin (ANA)            81  11  15  26   0  52   0  61  62 114  44  70  9.65%  11  906 11.18   0   1   1   1  30   0   0   0   0  42  1  0 50.82%   61  26  15  0  0 0.57   0   0  0  0  0  0  0  8  8  0  1  0 
Michal Rozsival (TOT)          64   5  20  25 -21 123   5 131 118 104  38  45  4.81% 102 1602 25.04   3   3   6  20 248   0   2   2   2 177  1  1     0%    0  24  58  0  0 0.31   0   0  0  0  1  0  1  2  0  1  1  0 
  Michal Rozsival (PIT)        39   3  13  16 -12  59   5  56  68  67  22  24  4.48%  63  901 23.10   2   2   4  15 140   0   2   2   2 114  0  1     0%    0  14  26  0  0 0.36   0   0  0  0  1  0  1  2  0 
  Michal Rozsival (ANA)        25   2   7   9  -9  64   0  75  50  37  16  21  5.41%  39  702 28.06   1   1   2   5 108   0   0   0   0  63  1  0     0%    0  10  32  0  0 0.26   0   0  0  0  0  0  1  2  0 
Maxim Afinogenov (ANA)         81  10  13  23  -1  42   0  32  31 102  52  71  9.80%  11  632  7.81   0   0   0   3  20   0   0   0   0  13  0  0 42.42%   33  26   9  0  0 0.73   0   0  1  0  0  0  0 10  9  1  2  3 
Brent Sopel (ANA)              82   3  20  23  10  26   0  51 137  90  32  29  3.33%  96 1782 21.73   2   2   4  12 238   0   2   2   5 213  1  0     0%    0  13  60  0  0 0.26   0   0  0  0  0  0  0  3  3  0  1  1 
Chris Campoli (ANA)            78   1  22  23  21  66  20 124 119  92  42  46  1.09%  79 1684 21.60   0   2   2  13 213   0   2   2   1 195  0  0     0%    0  27  45  0  0 0.27   0   0  0  0  3  0  0 13  3  0  0  0 
Marcel Goc (TOT)               82  11   9  20 -15  15   5  54  71  94  27  65 11.70%  23  760  9.27   0   2   2   3  17   3   2   5   8  86  2  1 45.50%  422   9  11  0  0 0.53   1   2  0  1  1  0  0  2  2  2  2  0 
  Marcel Goc (BOS)             73  10   8  18 -12  13   5  48  60  81  21  57 12.35%  20  663  9.08   0   2   2   3  16   3   2   5   8  79  2  1 46.69%  362   8   9  0  0 0.54   0   1  0  0  1  0  0  2  2 
  Marcel Goc (WSH)              1   0   0   0   0   0   0   1   0   1   2   1  0.00%   0   10  9.57   0   0   0   0   0   0   0   0   0   1  0  0  0.00%    5   0   0  0  0 0.00   1   1  0  0  0  0  0  2  2 
  Marcel Goc (ANA)              8   1   1   2  -3   2   0   5  11  12   4   7  8.33%   3   88 11.00   0   0   0   0   1   0   0   0   0   5  0  0 41.82%   55   1   2  0  0 0.45   0   0  0  1  0  0  0  2  2 
Cody Franson (ANA)             82   1  13  14  19  16   0  58  74  78  32  30  1.28%  71 1232 15.02   0   1   1   3  99   0   0   0   1  82  0  0     0%    0  28  27  0  0 0.23   0   0  2  0  0  0  0 31  3  0  0  0 
Travis Moen (ANA)              80   4   4   8  -6  11   5  38  19  48  18  30  8.33%   9  432  5.40   0   0   0   0   5   0   1   1   1  32  1  0 33.33%   36   4   8  0  0 0.37   0   0  0  1  1  0  0  2  2  0  1  0 
Jason Ward (ANA)               32   4   3   7   4  18   0  41  22  23   8  15 17.39%   7  335 10.48   0   0   0   0  16   0   0   0   0  12  0  0 31.75%   63   2   9  0  0 0.42   0   0  0  0  0  0  1  2  0  0  0  0 
Ian Laperriere (TOT)           52   3   3   6  -3  10   0  27  20  23   2  10 13.04%   6  319  6.13   0   0   0   0   2   0   0   0   0  25  0  0 35.71%   14   2   8  0  0 0.38   0   0  0  0  0  0  0  0  0  0  0  0 
  Ian Laperriere (COL)         41   3   3   6  -2  10   0  21  18  15   2   8 20.00%   6  280  6.84   0   0   0   0   2   0   0   0   0  25  0  0 38.46%   13   1   5  0  0 0.43   0   0  0  0  0  0  0  0  0 
  Ian Laperriere (ANA)         11   0   0   0  -1   0   0   6   2   8   0   2  0.00%   0   38  3.49   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   1   3  0  0 0.00   0   0  0  0  0  0  0  0  0 
Bruno Gervais (ANA)            60   1   5   6  -4  39  15  21  41  25   9  10  4.00%  32  618 10.30   0   0   0   0   2   0   0   0   0  53  0  0     0%    0   2  18  0  0 0.19   0   0  1  0  0  0  0  0  0  0  0  0 
Mattias Ritola (R) (ANA)       16   2   3   5   0   0   0   9  16  25   6  10  8.00%   2  160 10.01   0   0   0   0   0   0   0   0   0   0  0  0 45.56%   90   0   2  0  0 0.62   0   0  0  0  0  0  8  1  0  0  0  1 
Alexandre Picard (ANA)         63   0   4   4   5  19   5  36  51  37  15   9  0.00%  51  745 11.83   0   0   0   0  13   0   0   0   0  59  0  0     0%    0   8  25  0  0 0.11   0   0  1  0  0  0  0 12 10  0  0  0 
Dustin Boyd (ANA)               7   0   3   3   4   2   0   9   9  15   0   6  0.00%   1   60  8.56   0   0   0   0   0   0   0   0   0   0  0  0 43.59%   39   2   0  0  0 1.00   0   0  0  0  0  2 11  0  0  0  0  0 
Matt Lashoff (R) (ANA)          1   0   0   0   0   4   0   0   1   0   0   0     0%   2   10 10.15   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  4  1  0  0  0 
Matt Jones (R) (ANA)            1   0   0   0   0   0   0   1   1   0   0   0     0%   0   14 14.07   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  1  2  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Brent Johnson (ANA)            49  23  21   4 0.908  3.16 2809   2   0 148 1600  725   1   1 0.733  15 48 34  1  4  4 
Corey Crawford (R) (ANA)       38  14  19   1 0.911  3.00 2140   0   0 107 1209  495   2   2 0.556   9 34 48  4  2  2 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Richards (BOS)            58  17  61  78 -13  92  10 126 140 254  69 163  6.69%  33 1338 23.07   8  30  38  40 221   1   1   2   7 102  3  2 52.54% 2008  45  30  0  0 1.17   2   6  0  0  1  0  1  1  0  2  5  3 
Michael Frolik (TOT)           76  28  31  59 -26  41   5  96  82 294  75 170  9.52%  41 1523 20.04   9  14  23  46 204   0   1   1   5 152  4  2 46.70%  182  55  21  1  0 0.77   1   4  0  0  1  1  2  0  0  3  6  2 
  Michael Frolik (NAS)         69  27  29  56 -25  39   5  94  75 279  68 158  9.68%  39 1421 20.59   9  14  23  45 195   0   1   1   5 152  4  2 47.88%  165  52  20  1  0 0.79   1   4  0  0  1  1  2  0  0 
  Michael Frolik (BOS)          7   1   2   3  -1   2   0   2   7  15   7  12  6.67%   2  102 14.58   0   0   0   1   9   0   0   0   0   0  0  0 35.29%   17   3   1  0  0 0.59   0   0  0  0  0  1  2  0  0 
Rene Bourque (TOT)             83  28  27  55  14 108  10 156 110 261  63 140 10.73%  31 1522 18.33   7   8  15  41 265   0   0   0   2  40  4  3 40.95%  105  45  32  0  2 0.72   2   5  0  0  1  1  1  0  0  2  4  4 
  Rene Bourque (DAL)           71  17  19  36   7  86  10 126  92 188  44 108  9.04%  26 1231 17.34   6   6  12  24 217   0   0   0   1  27  3  2 44.83%   58  35  25  0  1 0.58   1   3  0  0  1  1  1  0  0 
  Rene Bourque (BOS)           12  11   8  19   7  22   0  30  18  73  19  32 15.07%   5  291 24.25   1   2   3  17  49   0   0   0   1  14  1  1 36.17%   47  10   7  0  1 1.31   1   2  0  0  0  1  1  0  0 
Lauri Korpikoski (R) (BOS)     80  23  30  53   1  26   0 114  99 277  61 133  8.30%  41 1417 17.71   5  17  22  36 203   2   1   3  13 178  5  2 43.59%  663  40  23  0  0 0.75   3   3  0  0  0  0  0  4  4  4  4  5 
Ryan Whitney (BOS)             80  10  27  37 -22 108  10 100 116 169  74  73  5.92% 108 1875 23.44   9  13  22  42 300   0   0   0   3 181  2  3     0%    0  49  53  0  0 0.39   0   0  1  0  0  0  0  4  4  0  5  1 
Jason Blake (BOS)              71  15  17  32  -9  10   0  84  80 157  54  93  9.55%  31 1036 14.59   4   4   8  12 121   0   1   1   1  26  2  1 41.54%   65  46  13  0  0 0.62   1   2  0  0  0  0  2  1  0  3  1  3 
Artem Anisimov (R) (BOS)       81  14  18  32  -1  17   5  61  72 183  57 123  7.65%  26 1107 13.66   4   3   7  18  94   0   1   1   3  94  2  1 38.89%  342  33  22  0  0 0.58   0   1  0  2  0  0  0  1  1  2  2  1 
Rob Niedermayer (TOT)          81   7  18  25 -11  29   5  61  79 129  46  83  5.43%  28 1041 12.86   0   1   1   2  44   0   1   1   7 114  0  0 45.88%  170  22  15  0  0 0.48   0   1  0  0  1  0  1 17  0  2  2  0 
  Rob Niedermayer (CGY)        47   4  12  16  -8  23   5  30  35  73  31  50  5.48%  15  568 12.09   0   1   1   0   8   0   1   1   6  66  0  0 43.75%   32  13   6  0  0 0.56   0   0  0  0  1  0  1 17  0 
  Rob Niedermayer (OTT)         6   0   1   1  -2   2   0   6  10  10   4   8  0.00%   3   83 13.89   0   0   0   1   5   0   0   0   0   8  0  0 20.00%    5   2   1  0  0 0.24   0   0  0  0  0  0  1 17  0 
  Rob Niedermayer (WIN)        20   3   3   6   1   2   0  19  15  35  11  23  8.57%   5  243 12.17   0   0   0   1   2   0   0   0   0  17  0  0 51.92%   52   6   3  0  0 0.49   0   0  0  0  0  0  1 17  0 
  Rob Niedermayer (BOS)         8   0   2   2  -2   2   0   6  19  11   0   2  0.00%   5  147 18.33   0   0   0   0  28   0   0   0   1  23  0  0 44.44%   81   1   5  0  0 0.27   0   1  0  0  0  0  1 17  0 
Kyle Wilson (R) (TOT)          50   7  11  18   5   8   0  50  40 106  28  73  6.60%  13  664 13.28   0   1   1  12  48   0   0   0   3  38  1  0 34.29%   35  24   8  0  0 0.54   1   1  0  1  0  0  0  1  1  1  1  1 
  Kyle Wilson (CBJ)            48   6  11  17   4   8   0  50  38 103  26  73  5.83%  13  650 13.55   0   1   1  12  48   0   0   0   3  38  1  0 33.33%   33  23   8  0  0 0.52   1   1  0  1  0  0  0  1  1 
  Kyle Wilson (BOS)             2   1   0   1   1   0   0   0   2   3   2   0 33.33%   0   14  6.77   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    2   1   0  0  0 1.48   0   0  0  0  0  0  0  1  1 
Grant Clitsome (TOT)           82   3  14  17   7  50   0 124  74  84  25  32  3.57%  91 1549 18.89   1   4   5  11 171   0   1   1   0 114  0  0     0%    0  26  39  0  0 0.22   0   0  1  0  0  0  0 65  4  1  2  1 
  Grant Clitsome (LOS)         75   3  10  13   7  44   0 114  63  74  23  28  4.05%  75 1386 18.48   1   2   3   7 136   0   1   1   0  95  0  0     0%    0  23  36  0  0 0.19   0   0  1  0  0  0  0 65  4 
  Grant Clitsome (BOS)          7   0   4   4   0   6   0  10  11  10   2   4  0.00%  16  163 23.32   0   2   2   4  35   0   0   0   0  19  0  0     0%    0   3   3  0  0 0.49   0   0  0  0  0  0  0 65  4 
Erik Christensen (TOT)         64   7   7  14  -4  22   0  49  44 107  35  64  6.54%   9  649 10.15   0   0   0   7  25   1   0   1   2  35  1  0 41.36%  220  17   2  0  0 0.43   0   2  0  0  0  0  0 11  1  0  2  1 
  Erik Christensen (DAL)       11   1   2   3   2   4   0   8   8  17   6   7  5.88%   1   89  8.07   0   0   0   0   0   1   0   1   1   9  0  0 23.81%   21   4   0  0  0 0.68   0   0  0  0  0  0  0 11  1 
  Erik Christensen (BOS)       53   6   5  11  -6  18   0  41  36  90  29  57  6.67%   8  561 10.58   0   0   0   7  25   0   0   0   1  26  1  0 43.22%  199  13   2  0  0 0.39   0   2  0  0  0  0  0 11  1 
Travis Hamonic (R) (BOS)       80   0  14  14  13  75  15  71  48  29  22  15  0.00%  40  921 11.52   0   2   2   3 122   0   1   1   0  63  0  0   100%    1   9  31  0  0 0.30   0   0  0  0  2  0  0 11  1  0  0  1 
Andrew Ebbett (TOT)            64   3   3   6  -4   8   0  32  42  62  19  40  4.84%  17  545  8.51   0   0   0   1  17   0   0   0   1  40  1  0 38.57%   70  18   9  0  0 0.22   0   0  0  0  0  0  0  8  8  0  0  0 
  Andrew Ebbett (PHX)          15   1   0   1  -3   2   0   4  10   7   2   1 14.29%   3   89  5.96   0   0   0   0   0   0   0   0   0  12  0  0 41.38%   29   3   1  0  0 0.22   0   0  0  0  0  0  0  8  8 
  Andrew Ebbett (BOS)          49   2   3   5  -1   6   0  28  32  55  17  39  3.64%  14  456  9.30   0   0   0   1  17   0   0   0   1  28  1  0 36.59%   41  15   8  0  0 0.22   0   0  0  0  0  0  0  8  8 
Kurt Sauer (TOT)               79   1   2   3   7  16   0  32  63  25  12   7  4.00%  57  915 11.58   0   0   0   0  19   0   0   0   0  83  0  0     0%    0   3  23  0  0 0.07   0   0  0  0  0  1  1  0  0  0  0  0 
  Kurt Sauer (DET)             13   0   0   0   0   4   0   1   7   0   0   2     0%   3   64  4.91   0   0   0   0   0   0   0   0   0   6  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  1  1  0  0 
  Kurt Sauer (BOS)             66   1   2   3   7  12   0  31  56  25  12   5  4.00%  54  851 12.89   0   0   0   0  18   0   0   0   0  77  0  0     0%    0   3  23  0  0 0.07   0   0  0  0  0  1  1  0  0 
Matt Hunwick (BOS)             37   0   3   3   4   2   0  10  22   9   5   2  0.00%  15  277  7.48   0   0   0   0   6   0   0   0   0  15  0  0     0%    0   5  10  0  0 0.22   0   0  0  0  0  0  0 11 11  0  0  1 
Jed Ortmeyer (TOT)             18   1   1   2   3   6   0   9  11   7   4   5 14.29%   1  119  6.63   0   1   1   0   2   0   0   0   0   9  0  0 40.00%    5   0   4  0  0 0.34   0   0  0  0  0  0  0 11 11  0  0  0 
  Jed Ortmeyer (DAL)            6   1   1   2   0   0   0   4   2   3   2   2 33.33%   1   45  7.50   0   1   1   0   1   0   0   0   0   6  0  0     0%    0   0   0  0  0 0.89   0   0  0  0  0  0  0 11 11 
  Jed Ortmeyer (BOS)           12   0   0   0   3   6   0   5   9   4   2   3  0.00%   0   74  6.20   0   0   0   0   1   0   0   0   0   2  0  0 40.00%    5   0   4  0  0 0.00   0   0  0  0  0  0  0 11 11 
Tim Stapleton (R) (TOT)        14   1   0   1   0   0   0   5   8   7   0   5 14.29%   2   86  6.11   0   0   0   0   0   0   0   0   0   0  0  0 54.55%   44   0   0  0  0 0.23   0   0  0  0  0  0  0  0  0  0  0  0 
  Tim Stapleton (TOR)           4   1   0   1  -1   0   0   3   5   3   0   3 33.33%   1   28  7.03   0   0   0   0   0   0   0   0   0   0  0  0 55.56%   18   0   0  0  0 0.71   0   0  0  0  0  0  0  0  0 
  Tim Stapleton (BOS)          10   0   0   0   1   0   0   2   3   4   0   2  0.00%   1   57  5.74   0   0   0   0   0   0   0   0   0   0  0  0 53.85%   26   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0 
Denis Grebeshkov (TOT)          8   0   1   1   0   0   0   1   3   4   0   0  0.00%   5   60  7.49   0   1   1   1  17   0   0   0   0  17  0  0     0%    0   0   1  0  0 0.33   0   0  0  0  0  0  0  8  6  0  0  0 
  Denis Grebeshkov (BOS)        8   0   1   1   0   0   0   1   3   4   0   0  0.00%   5   60  7.49   0   1   1   1  17   0   0   0   0  17  0  0     0%    0   0   1  0  0 0.33   0   0  0  0  0  0  0  8  6 
Marek Svatos (BOS)             13   0   1   1  -4   9   5   7   8  13  11  10  0.00%   1  136 10.47   0   0   0   0   2   0   0   0   0   7  0  0  0.00%    5   4   0  0  0 0.15   0   0  1  0  0  0  0  0  0  0  0  0 
Doug Janik (BOS)                3   0   0   0   0   0   0   0   1   1   0   0  0.00%   1   18  5.93   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Brad Winchester (BOS)           9   0   0   0  -6  17   5  20   7   6   5   4  0.00%   4  112 12.49   0   0   0   0   2   0   0   0   0   1  0  0 40.00%    5   3   1  0  0 0.00   0   0  0  0  1  0  0  0  0  0  0  0 
Erik Gustafsson (R) (BOS)      10   0   0   0   3   0   0   2   7   4   1   1  0.00%   7   90  9.05   0   0   0   0   0   0   0   0   0   4  0  0     0%    0   1   5  0  0 0.00   0   0  0  0  0  0  0  8  8  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Sergei Bobrovsky (BOS)         34  12  15   5 0.902  3.23 1911   2   0 103 1049  450   4   2 0.467  15 30 52  3  1  3 
Niklas Bäckström (TOT)         50  26  17   5 0.903  3.19 2894  17   0 154 1581  641   4   1 0.759  29 49 31  2  4  2 
  Niklas Bäckström (MTL)       13   6   5   1 0.900  3.40  724  15   0  41  412  168   1   0 0.857   7 13 11 
  Niklas Bäckström (DAL)       27  14   8   4 0.895  3.33 1586   2   0  88  840  339   2   1 0.722  18 26 18 
  Niklas Bäckström (BOS)       10   6   4   0 0.924  2.57  585   0   0  25  329  134   1   0 0.750   4 10  2 

Buffalo Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sergei Samsonov (BUF)          81  38  44  82 -10  22   0 110  96 402 106 249  9.45%  40 1859 22.96   9  22  31  72 325   1   0   1   9 291  7  3 35.24%  227 108  32  0  2 0.88   3   7  0  0  0  1  3  0  0  5  2  5 
Brian Boyle (BUF)              79  28  44  72   1  45   5 124 187 254  71 158 11.02%  47 1776 22.49   8  19  27  48 278   1   0   1  13 273  3  1 49.08% 1838  43  35  0  1 0.81   3   9  0  0  0  2  8  0  0  2  7  4 
John Tavares (BUF)             51  29  31  60  -2  71  15 101 134 268  87 151 10.82%  37 1308 25.66  14   7  21  56 195   0   2   2  11 206  2  1 49.95% 1892  47  25  1  0 0.92   2   8  0  1  1  0  1  1  0  6  4  3 
Ethan Moreau (BUF)             82  22  32  54   8  64  10 110 108 215  66 121 10.23%  31 1480 18.05  11  13  24  50 254   0   0   0   5 151  4  2 44.71%   85  36  30  0  0 0.73   1   6  0  1  1  0  0  1  1  3  3  3 
Kimmo Timonen (BUF)            63  11  37  48  -5  86  10  94 146 189  70  78  5.82% 111 1828 29.02   6  12  18  37 278   0   0   0   5 269  1  0     0%    0  63  52  0  0 0.53   0   0  0  0  1  0  1  1  0  2  5  1 
Fernando Pisani (BUF)          78  22  25  47   0  31   5 130  70 179  55 104 12.29%  39 1553 19.91   6   9  15  35 319   0   0   0   5 112  4  0 39.13%  138  27  27  0  0 0.61   1   4  0  0  1  0  0  1  1  1  2  2 
P.K. Subban (R) (BUF)          79   7  33  40   5 170  10 124  93 196  60  88  3.57%  80 1540 19.50   4   6  10  25 218   0   0   0   6 180  1  0  0.00%    1  57  35  0  0 0.52   1   1  1  1  0  0  0 10  1  2  0  0 
Ben Guite (BUF)                78  19  20  39   7  61   5 120  76 140  51  71 13.57%  15 1217 15.60   8  10  18  33 246   0   0   0   0   0  1  2 52.24%   67  24  15  0  0 0.64   0   0  0  0  0  0  7  1  0  1  1  2 
Maxim Lapierre (BUF)           78  16  23  39   5  92  30  94 106 135  52  95 11.85%  33 1111 14.24   3   3   6  13 102   0   0   0   2  61  4  0 49.26%  741  30  29  0  0 0.70   0   0  0  3  3  0  0  6  1  2  2  2 
Joe Corvo (BUF)                82   6  32  38   5  20  10  49 138 166  74  75  3.61% 114 1780 21.71   2  12  14  31 231   0   1   1   5 245  1  0     0%    0  38  57  0  0 0.43   0   0  0  0  0  0  0 17  2  1  0  1 
Andreas Nodl (R) (BUF)         80  18  16  34   4   4   0  85  61 179  51  88 10.06%  24  893 11.16   1   1   2   3  20   1   0   1   2  22  5  1 27.50%   40  27  13  0  0 0.76   0   0  0  0  0  0  0  4  4  3  2  2 
Brooks Orpik (BUF)             71   4  21  25  -8 162   0 176 135 142  32  57  2.82% 109 1949 27.45   3   9  12  40 312   0   0   0   4 263  1  0     0%    0  22  67  0  0 0.26   0   0  0  2  0  0  0  1  1  0  0  2 
Brad Staubitz (R) (BUF)        71   6  11  17  -2 128  20  90  52  62  21  48  9.68%  20  781 11.00   1   1   2   1  18   0   0   0   0   0  1  0 31.25%   32   5   9  0  0 0.44   0   0  2  1  1  0  0  1  1  0  1  0 
Colin Fraser (BUF)             75   8   8  16  -1  19   5  34  60  60  28  55 13.33%  14  631  8.41   0   1   1   1  10   0   0   0   5  56  2  1 49.13%  346   4  11  0  0 0.51   0   0  0  0  0  0  0  3  3  0  2  1 
Toby Petersen (BUF)            82   5  10  15  -9   2   0  48  45  91  32  52  5.49%  12  725  8.84   1   0   1   1  13   0   0   0   3  56  0  0 44.95%  109  17  15  0  0 0.41   0   0  1  0  0  0  0 46 10  1  0  1 
Andy Sutton (TOT)              78   1  11  12   0 138  30 111  91  56  20  16  1.79%  87 1323 16.96   0   1   1  10 149   0   0   0   1 134  0  0     0%    0   7  49  0  0 0.18   0   0  1  1  4  0  0  4  3  0  0  0 
