Team Records for WCFHL
Update - April-21-12 at 21:03
| Anaheim Ducks | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals | Winnipeg Jets | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 12 878 9
2 12 1029 8
3 13 1035 8
4 13 1216 8
5 14 1002 8
6 2011 1106 8 Game Direct Link
7 2011 381 7 Game Direct Link
8 2011 439 7 Game Direct Link
9 2011 887 7 Game Direct Link
102011 400 6 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 12 0 315
2 13 0 240
3 2010 0 237
4 14 0 231
5 15 0 216
Less Goal in 1 Year
# Year Game Value
1 15 0 216
2 14 0 231
3 2010 0 237
4 13 0 240
5 12 0 315
Most Goals Against in 1 Year
# Year Game Value
1 15 0 295
2 12 0 290
3 2010 0 284
4 14 0 248
5 13 0 243
Less Goal Against in 1 Year
# Year Game Value
1 13 0 243
2 14 0 248
3 2010 0 284
4 12 0 290
5 15 0 295
Most Assists in 1 Game
# Year Game Value
1 13 1216 16
2 12 310 14
3 12 878 14
4 14 1002 14
5 12 698 13
6 2011 1106 13 Game Direct Link
7 2011 381 11 Game Direct Link
8 2011 439 11 Game Direct Link
9 2011 752 11 Game Direct Link
102011 530 10 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 12 0 552
2 13 0 431
3 2010 0 427
4 14 0 408
5 15 0 385
Less Assist in 1 Year
# Year Game Value
1 15 0 385
2 14 0 408
3 2010 0 427
4 13 0 431
5 12 0 552
Most Game Points in 1 Game
# Year Game Value
1 13 1216 24
2 12 878 23
3 14 1002 22
4 12 310 21
5 12 1029 21
6 2011 1106 21 Game Direct Link
7 2011 381 18 Game Direct Link
8 2011 439 18 Game Direct Link
9 2011 752 17 Game Direct Link
102011 887 17 Game Direct Link
Less Game Point In 1 Year
# Year Game Value
1 15 0 601
2 14 0 639
3 2010 0 664
4 13 0 671
5 12 0 867
Most Shots In 1 Game
# Year Game Value
1 12 943 63
2 13 857 56
3 13 898 52
4 12 978 50
5 12 310 49
6 2011 270 45 Game Direct Link
7 2011 490 45 Game Direct Link
8 2011 672 45 Game Direct Link
9 2011 887 45 Game Direct Link
102011 1093 45 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 12 0 3066
2 13 0 2595
3 14 0 2311
4 15 0 2208
5 2010 0 2178
Less Shots In 1 Year
# Year Game Value
1 2010 0 2178
2 15 0 2208
3 14 0 2311
4 13 0 2595
5 12 0 3066
Most Shots Blocked In 1 Game
# Year Game Value
1 12 1216 22
2 12 212 21
3 12 386 21
4 12 274 20
5 2011 553 20 Game Direct Link
6 12 263 19
7 2011 1067 18 Game Direct Link
8 2011 270 17 Game Direct Link
9 2011 289 17 Game Direct Link
102011 761 17 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 14 0 696
2 2010 0 697
3 15 0 711
4 13 0 759
5 12 0 955
Most Shots Against In 1 Year
# Year Game Value
1 12 0 3167
2 13 0 2582
3 15 0 2551
4 2010 0 2469
5 14 0 2202
Less Shots Against In 1 Year
# Year Game Value
1 14 0 2202
2 2010 0 2469
3 15 0 2551
4 13 0 2582
5 12 0 3167
Most Pim In 1 Game
# Year Game Value
1 14 328 40
2 15 156 39
3 12 1170 37
4 12 45 35
5 13 956 35
6 2011 752 31 Game Direct Link
7 2011 381 26 Game Direct Link
8 2011 1219 25 Game Direct Link
9 2011 236 24 Game Direct Link
102011 8 23 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 12 0 1343
2 2010 0 1264
3 15 0 1141
4 14 0 1074
5 13 0 969
Less Pim In 1 Year
# Year Game Value
1 13 0 969
2 14 0 1074
3 15 0 1141
4 2010 0 1264
5 12 0 1343
Most Hits In 1 Game
# Year Game Value
1 15 229 33
2 2010 294 33
3 2011 475 32 Game Direct Link
4 15 240 30
5 15 99 29
6 2011 58 29 Game Direct Link
7 2011 1047 29 Game Direct Link
8 14 100 28
9 2011 327 27 Game Direct Link
102011 381 27 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 2010 0 1527
2 15 0 1490
3 14 0 1344
4 13 0 740
5 12 0 646
Less Hit In 1 Year
# Year Game Value
1 12 0 646
2 13 0 740
3 14 0 1344
4 15 0 1490
5 2010 0 1527
Most Empty Net Goal In 1 Year
# Year Game Value
1 14 0 4
2 12 0 2
3 13 0 2
4 15 0 1
Best PP In 1 Year
# Year Game Value
1 12 0 19.00%
2 14 0 18.90%
3 15 0 16.10%
4 2010 0 14.40%
5 13 0 9.80%
Best PK In 1 Year
# Year Game Value
1 13 0 86.60%
2 12 0 82.80%
3 14 0 81.60%
4 2010 0 80.90%
5 15 0 77.30%
Worse PP In 1 Year
# Year Game Value
1 13 0 9.80%
2 2010 0 14.40%
3 15 0 16.10%
4 14 0 18.90%
5 12 0 19.00%
Worse PK In 1 Year
# Year Game Value
1 15 0 77.30%
2 2010 0 80.90%
3 14 0 81.60%
4 12 0 82.80%
5 13 0 86.60%
Most Win In 1 Year
# Year Game Value
1 12 0 37
2 2010 0 31
3 14 0 29
4 13 0 34
5 15 0 21
Less Win In 1 Year
# Year Game Value
1 15 0 21
2 2010 0 31
3 13 0 34
4 14 0 29
5 12 0 37
Most Lost In 1 Year
# Year Game Value
1 2010 0 51
2 15 0 49
3 14 0 36
4 12 0 32
5 13 0 32
Less Lost In 1 Year
# Year Game Value
1 12 0 32
2 13 0 32
3 14 0 36
4 15 0 49
5 2010 0 51
Most Point In 1 Year
# Year Game Value
1 13 0 94
2 12 0 83
3 14 0 81
4 2010 0 70
5 15 0 60
Less Points In 1 Year
# Year Game Value
1 15 0 60
2 2010 0 70
3 14 0 81
4 12 0 83
5 13 0 94
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 2010 446 9
2 12 1092 8
3 2010 862 8
4 2011 663 8 Game Direct Link
5 12 99 7
6 12 865 7
7 2011 24 6 Game Direct Link
8 2011 181 6 Game Direct Link
9 2011 330 6 Game Direct Link
102011 737 6 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 2010 0 325
2 12 0 312
3 15 0 270
4 14 0 260
5 13 0 220
Less Goal in 1 Year
# Year Game Value
1 13 0 220
2 14 0 260
3 15 0 270
4 12 0 312
5 2010 0 325
Most Goals Against in 1 Year
# Year Game Value
1 12 0 290
2 13 0 263
3 15 0 249
4 14 0 216
5 2010 0 198
Less Goal Against in 1 Year
# Year Game Value
1 2010 0 198
2 14 0 216
3 15 0 249
4 13 0 263
5 12 0 290
Most Assists in 1 Game
# Year Game Value
1 2010 446 17
2 12 1092 15
3 2010 862 15
4 12 1175 14
5 15 925 14
6 2011 663 12 Game Direct Link
7 2011 181 11 Game Direct Link
8 2011 330 11 Game Direct Link
9 2011 24 10 Game Direct Link
102011 737 10 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 2010 0 579
2 12 0 567
3 15 0 475
4 14 0 451
5 13 0 369
Less Assist in 1 Year
# Year Game Value
1 13 0 369
2 14 0 451
3 15 0 475
4 12 0 567
5 2010 0 579
Most Game Points in 1 Game
# Year Game Value
1 2010 446 26
2 12 1092 23
3 2010 862 23
4 12 1175 21
5 15 925 21
6 2011 663 20 Game Direct Link
7 2011 181 17 Game Direct Link
8 2011 330 17 Game Direct Link
9 2011 24 16 Game Direct Link
102011 737 16 Game Direct Link
Less Game Point In 1 Year
# Year Game Value
1 13 0 589
2 14 0 711
3 15 0 745
4 12 0 879
5 2010 0 904
Most Shots In 1 Game
# Year Game Value
1 12 954 70
2 12 1026 65
3 12 638 62
4 12 1092 59
5 12 257 56
6 2011 454 46 Game Direct Link
7 2011 38 43 Game Direct Link
8 2011 437 43 Game Direct Link
9 2011 505 43 Game Direct Link
102011 663 42 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 12 0 3420
2 2010 0 2630
3 15 0 2605
4 14 0 2329
5 13 0 2324
Less Shots In 1 Year
# Year Game Value
1 13 0 2324
2 14 0 2329
3 15 0 2605
4 2010 0 2630
5 12 0 3420
Most Shots Blocked In 1 Game
# Year Game Value
1 13 510 22
2 12 176 21
3 2011 707 21 Game Direct Link
4 12 99 20
5 12 134 20
6 12 345 20
7 2011 878 20 Game Direct Link
8 2011 745 19 Game Direct Link
9 2011 1101 19 Game Direct Link
102011 64 18 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 2010 0 614
2 14 0 631
3 15 0 650
4 13 0 849
5 12 0 963
Most Shots Against In 1 Year
# Year Game Value
1 12 0 3087
2 13 0 2764
3 15 0 2251
4 2010 0 2110
5 14 0 2097
Less Shots Against In 1 Year
# Year Game Value
1 14 0 2097
2 2010 0 2110
3 15 0 2251
4 13 0 2764
5 12 0 3087
Most Pim In 1 Game
# Year Game Value
1 15 249 73
2 14 147 63
3 15 867 47
4 13 207 44
5 13 1001 42
6 2011 707 29 Game Direct Link
7 2011 1229 25 Game Direct Link
8 2011 1128 24 Game Direct Link
9 2011 1002 23 Game Direct Link
102011 263 22 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 12 0 1394
2 2010 0 1200
3 15 0 1160
4 14 0 1118
5 13 0 1088
Less Pim In 1 Year
# Year Game Value
1 13 0 1088
2 14 0 1118
3 15 0 1160
4 2010 0 1200
5 12 0 1394
Most Hits In 1 Game
# Year Game Value
1 2011 904 33 Game Direct Link
2 2011 983 32 Game Direct Link
3 2011 787 31 Game Direct Link
4 2010 991 29
5 14 353 28
6 15 859 28
7 2011 277 28 Game Direct Link
8 2011 1063 28 Game Direct Link
9 15 433 27
1015 841 27
Most Hits In 1 Year
# Year Game Value
1 2010 0 1479
2 14 0 1413
3 15 0 1355
4 13 0 860
5 12 0 640
Less Hit In 1 Year
# Year Game Value
1 12 0 640
2 13 0 860
3 15 0 1355
4 14 0 1413
5 2010 0 1479
Most Empty Net Goal In 1 Year
# Year Game Value
1 14 0 2
2 12 0 1
3 13 0 1
4 15 0 1
Best PP In 1 Year
# Year Game Value
1 2010 0 24.90%
2 14 0 20.60%
3 12 0 16.90%
4 15 0 14.40%
5 13 0 11.40%
Best PK In 1 Year
# Year Game Value
1 13 0 89.60%
2 14 0 86.80%
3 12 0 83.90%
4 2010 0 83.40%
5 15 0 80.70%
Worse PP In 1 Year
# Year Game Value
1 13 0 11.40%
2 15 0 14.40%
3 12 0 16.90%
4 14 0 20.60%
5 2010 0 24.90%
Worse PK In 1 Year
# Year Game Value
1 15 0 80.70%
2 2010 0 83.40%
3 12 0 83.90%
4 14 0 86.80%
5 13 0 89.60%
Most Win In 1 Year
# Year Game Value
1 2010 0 64
2 15 0 37
3 14 0 40
4 12 0 40
5 13 0 21
Less Win In 1 Year
# Year Game Value
1 13 0 21
2 12 0 40
3 14 0 40
4 15 0 37
5 2010 0 64
Most Lost In 1 Year
# Year Game Value
1 13 0 42
2 15 0 32
3 14 0 26
4 12 0 28
5 2010 0 18
Less Lost In 1 Year
# Year Game Value
1 2010 0 18
2 12 0 28
3 14 0 26
4 15 0 32
5 13 0 42
Most Point In 1 Year
# Year Game Value
1 2010 0 134
2 14 0 107
3 15 0 95
4 12 0 88
5 13 0 70
Less Points In 1 Year
# Year Game Value
1 13 0 70
2 12 0 88
3 15 0 95
4 14 0 107
5 2010 0 134
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 12 993 9
2 2011 487 9 Game Direct Link
3 12 1131 8
4 2011 1167 8 Game Direct Link
5 12 235 7
6 12 353 7
7 12 473 7
8 2011 54 7 Game Direct Link
9 2011 388 6 Game Direct Link
102011 163 5 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 12 0 315
2 13 0 277
3 15 0 270
4 14 0 254
5 2010 0 218
Less Goal in 1 Year
# Year Game Value
1 2010 0 218
2 14 0 254
3 15 0 270
4 13 0 277
5 12 0 315
Most Goals Against in 1 Year
# Year Game Value
1 2010 0 272
2 12 0 254
3 14 0 251
4 15 0 231
5 13 0 229
Less Goal Against in 1 Year
# Year Game Value
1 13 0 229
2 15 0 231
3 14 0 251
4 12 0 254
5 2010 0 272
Most Assists in 1 Game
# Year Game Value
1 12 993 18
2 2011 1167 15 Game Direct Link
3 12 1030 14
4 13 365 14
5 13 1230 14
6 12 473 13
7 2011 487 13 Game Direct Link
8 2011 54 11 Game Direct Link
9 2011 388 11 Game Direct Link
102011 163 10 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 12 0 571
2 13 0 496
3 15 0 489
4 14 0 445
5 2010 0 387
Less Assist in 1 Year
# Year Game Value
1 2010 0 387
2 14 0 445
3 15 0 489
4 13 0 496
5 12 0 571
Most Game Points in 1 Game
# Year Game Value
1 12 993 27
2 2011 1167 23 Game Direct Link
3 2011 487 22 Game Direct Link
4 12 1030 21
5 12 1131 21
6 13 365 21
7 13 1230 21
8 2011 54 18 Game Direct Link
9 2011 388 17 Game Direct Link
102011 163 15 Game Direct Link
Less Game Point In 1 Year
# Year Game Value
1 2010 0 605
2 14 0 699
3 15 0 759
4 13 0 773
5 12 0 886
Most Shots In 1 Game
# Year Game Value
1 12 253 59
2 12 207 57
3 12 1116 55
4 12 268 54
5 13 18 54
6 2011 14 50 Game Direct Link
7 2011 487 50 Game Direct Link
8 2011 880 49 Game Direct Link
9 2011 1060 46 Game Direct Link
102011 1138 46 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 12 0 3100
2 13 0 2790
3 15 0 2435
4 14 0 2206
5 2010 0 2150
Less Shots In 1 Year
# Year Game Value
1 2010 0 2150
2 14 0 2206
3 15 0 2435
4 13 0 2790
5 12 0 3100
Most Shots Blocked In 1 Game
# Year Game Value
1 15 183 22
2 12 328 21
3 13 296 19
4 13 778 19
5 12 68 18
6 2011 69 18 Game Direct Link
7 2011 1039 18 Game Direct Link
8 2011 235 17 Game Direct Link
9 2011 454 17 Game Direct Link
102011 25 16 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 14 0 639
2 15 0 678
3 2010 0 695
4 13 0 754
5 12 0 881
Most Shots Against In 1 Year
# Year Game Value
1 12 0 2855
2 2010 0 2479
3 13 0 2444
4 15 0 2325
5 14 0 2275
Less Shots Against In 1 Year
# Year Game Value
1 14 0 2275
2 15 0 2325
3 13 0 2444
4 2010 0 2479
5 12 0 2855
Most Pim In 1 Game
# Year Game Value
1 13 729 53
2 2010 514 53
3 15 1213 51
4 15 1118 50
5 13 778 49
6 2011 664 44 Game Direct Link
7 2011 694 42 Game Direct Link
8 2011 963 36 Game Direct Link
9 2011 899 35 Game Direct Link
102011 163 31 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 2010 0 1417
2 12 0 1367
3 14 0 1271
4 13 0 1228
5 15 0 1169
Less Pim In 1 Year
# Year Game Value
1 15 0 1169
2 13 0 1228
3 14 0 1271
4 12 0 1367
5 2010 0 1417
Most Hits In 1 Game
# Year Game Value
1 14 20 37
2 2010 643 37
3 2011 1180 35 Game Direct Link
4 2011 1224 33 Game Direct Link
5 14 270 32
6 2011 372 31 Game Direct Link
7 2011 827 30 Game Direct Link
8 14 217 29
9 14 476 29
102011 69 26 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 2010 0 1686
2 14 0 1527
3 15 0 1480
4 13 0 801
5 12 0 596
Less Hit In 1 Year
# Year Game Value
1 12 0 596
2 13 0 801
3 15 0 1480
4 14 0 1527
5 2010 0 1686
Most Empty Net Goal In 1 Year
# Year Game Value
1 13 0 3
2 12 0 1
3 15 0 1
Best PP In 1 Year
# Year Game Value
1 15 0 19.70%
2 2010 0 16.40%
3 14 0 16.20%
4 12 0 15.30%
5 13 0 13.30%
Best PK In 1 Year
# Year Game Value
1 13 0 88.20%
2 15 0 83.60%
3 12 0 83.40%
4 2010 0 81.30%
5 14 0 80.40%
Worse PP In 1 Year
# Year Game Value
1 13 0 13.30%
2 12 0 15.30%
3 14 0 16.20%
4 2010 0 16.40%
5 15 0 19.70%
Worse PK In 1 Year
# Year Game Value
1 14 0 80.40%
2 2010 0 81.30%
3 12 0 83.40%
4 15 0 83.60%
5 13 0 88.20%
Most Win In 1 Year
# Year Game Value
1 13 0 45
2 12 0 43
3 15 0 36
4 14 0 33
5 2010 0 31
Less Win In 1 Year
# Year Game Value
1 2010 0 31
2 14 0 33
3 15 0 36
4 12 0 43
5 13 0 45
Most Lost In 1 Year
# Year Game Value
1 2010 0 51
2 15 0 32
3 14 0 31
4 12 0 26
5 13 0 22
Less Lost In 1 Year
# Year Game Value
1 13 0 22
2 12 0 26
3 14 0 31
4 15 0 32
5 2010 0 51
Most Point In 1 Year
# Year Game Value
1 13 0 111
2 12 0 99
3 14 0 92
4 15 0 92
5 2010 0 70
Less Points In 1 Year
# Year Game Value
1 2010 0 70
2 14 0 92
3 15 0 92
4 12 0 99
5 13 0 111
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 14 1150 9
2 12 751 8
3 13 1164 8
4 14 699 8
5 15 437 8
6 2011 487 8 Game Direct Link
7 2011 221 7 Game Direct Link
8 2011 303 7 Game Direct Link
9 2011 737 7 Game Direct Link
102011 871 7 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 15 0 307
2 12 0 291
3 14 0 287
4 2010 0 268
5 13 0 251
Less Goal in 1 Year
# Year Game Value
1 13 0 251
2 2010 0 268
3 14 0 287
4 12 0 291
5 15 0 307
Most Goals Against in 1 Year
# Year Game Value
1 12 0 242
2 14 0 228
3 15 0 220
4 2010 0 186
5 13 0 166
Less Goal Against in 1 Year
# Year Game Value
1 13 0 166
2 2010 0 186
3 15 0 220
4 14 0 228
5 12 0 242
Most Assists in 1 Game
# Year Game Value
1 14 1150 16
2 15 437 16
3 12 751 15
4 13 1164 15
5 14 699 15
6 2011 487 13 Game Direct Link
7 2011 534 11 Game Direct Link
8 2011 1037 11 Game Direct Link
9 2011 303 10 Game Direct Link
102011 676 10 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 15 0 554
2 12 0 530
3 14 0 518
4 2010 0 471
5 13 0 451
Less Assist in 1 Year
# Year Game Value
1 13 0 451
2 2010 0 471
3 14 0 518
4 12 0 530
5 15 0 554
Most Game Points in 1 Game
# Year Game Value
1 14 1150 25
2 15 437 24
3 12 751 23
4 13 1164 23
5 14 699 23
6 2011 487 21 Game Direct Link
7 2011 1037 18 Game Direct Link
8 2011 303 17 Game Direct Link
9 2011 534 17 Game Direct Link
102011 737 17 Game Direct Link
Less Game Point In 1 Year
# Year Game Value
1 13 0 702
2 2010 0 739
3 14 0 805
4 12 0 821
5 15 0 861
Most Shots In 1 Game
# Year Game Value
1 13 1033 61
2 12 743 57
3 15 535 55
4 12 30 53
5 12 1016 53
6 2011 89 46 Game Direct Link
7 2011 503 44 Game Direct Link
8 2011 556 44 Game Direct Link
9 2011 400 43 Game Direct Link
102011 737 40 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 12 0 3107
2 15 0 2803
3 13 0 2681
4 14 0 2357
5 2010 0 2337
Less Shots In 1 Year
# Year Game Value
1 2010 0 2337
2 14 0 2357
3 13 0 2681
4 15 0 2803
5 12 0 3107
Most Shots Blocked In 1 Game
# Year Game Value
1 2011 1066 21 Game Direct Link
2 2011 62 20 Game Direct Link
3 2011 303 20 Game Direct Link
4 15 503 19
5 12 205 18
6 12 888 18
7 2011 737 18 Game Direct Link
8 13 230 17
9 15 623 17
102011 503 17 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 2010 0 598
2 14 0 618
3 15 0 640
4 13 0 674
5 12 0 816
Most Shots Against In 1 Year
# Year Game Value
1 12 0 2742
2 13 0 2189
3 14 0 2124
4 15 0 2063
5 2010 0 1989
Less Shots Against In 1 Year
# Year Game Value
1 2010 0 1989
2 15 0 2063
3 14 0 2124
4 13 0 2189
5 12 0 2742
Most Pim In 1 Game
# Year Game Value
1 2011 643 51 Game Direct Link
2 2010 832 50
3 14 51 48
4 14 1187 43
5 13 779 42
6 14 32 40
7 2011 578 35 Game Direct Link
8 2011 871 26 Game Direct Link
9 2011 303 24 Game Direct Link
102011 1178 24 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 12 0 1149
2 2010 0 1098
3 14 0 1008
4 15 0 996
5 13 0 863
Less Pim In 1 Year
# Year Game Value
1 13 0 863
2 15 0 996
3 14 0 1008
4 2010 0 1098
5 12 0 1149
Most Hits In 1 Game
# Year Game Value
1 2011 424 42 Game Direct Link
2 2011 564 32 Game Direct Link
3 2011 849 31 Game Direct Link
4 14 316 29
5 2010 571 29
6 14 621 28
7 2010 456 28
8 2010 892 28
9 2011 221 28 Game Direct Link
102011 592 27 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 14 0 1432
2 15 0 1381
3 2010 0 1377
4 13 0 705
5 12 0 538
Less Hit In 1 Year
# Year Game Value
1 12 0 538
2 13 0 705
3 2010 0 1377
4 15 0 1381
5 14 0 1432
Most Empty Net Goal In 1 Year
# Year Game Value
1 15 0 3
2 13 0 1
Best PP In 1 Year
# Year Game Value
1 15 0 21.40%
2 2010 0 17.20%
3 12 0 16.10%
4 14 0 16.00%
5 13 0 9.20%
Best PK In 1 Year
# Year Game Value
1 13 0 89.90%
2 12 0 87.20%
3 2010 0 87.00%
4 15 0 84.00%
5 14 0 78.40%
Worse PP In 1 Year
# Year Game Value
1 13 0 9.20%
2 14 0 16.00%
3 12 0 16.10%
4 2010 0 17.20%
5 15 0 21.40%
Worse PK In 1 Year
# Year Game Value
1 14 0 78.40%
2 15 0 84.00%
3 2010 0 87.00%
4 12 0 87.20%
5 13 0 89.90%
Most Win In 1 Year
# Year Game Value
1 2010 0 59
2 15 0 53
3 14 0 42
4 13 0 49
5 12 0 44
Less Win In 1 Year
# Year Game Value
1 12 0 44
2 13 0 49
3 14 0 42
4 15 0 53
5 2010 0 59
Most Lost In 1 Year
# Year Game Value
1 14 0 26
2 12 0 26
3 2010 0 23
4 15 0 19
5 13 0 19
Less Lost In 1 Year
# Year Game Value
1 13 0 19
2 15 0 19
3 2010 0 23
4 12 0 26
5 14 0 26
Most Point In 1 Year
# Year Game Value
1 2010 0 124
2 15 0 120
3 13 0 118
4 14 0 108
5 12 0 97
Less Points In 1 Year
# Year Game Value
1 12 0 97
2 14 0 108
3 13 0 118
4 15 0 120
5 2010 0 124
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 12 420 9
2 14 667 9
3 12 45 8
4 12 98 8
5 12 1055 8
6 2011 932 7 Game Direct Link
7 2011 234 6 Game Direct Link
8 2011 404 5 Game Direct Link
9 2011 511 5 Game Direct Link
102011 591 5 Game Direct Link
Most Goals in 1 Year
# Year Game Value
1 12 0 366
2 14 0 298
3 13 0 251
4 15 0 250
5 2010 0 225
Less Goal in 1 Year
# Year Game Value
1 2010 0 225
2 15 0 250
3 13 0 251
4 14 0 298
5 12 0 366
Most Goals Against in 1 Year
# Year Game Value
1 15 0 272
2 12 0 269
3 2010 0 249
4 14 0 238
5 13 0 211
Less Goal Against in 1 Year
# Year Game Value
1 13 0 211
2 14 0 238
3 2010 0 249
4 12 0 269
5 15 0 272
Most Assists in 1 Game
# Year Game Value
1 14 667 17
2 12 420 16
3 12 45 15
4 12 98 15
5 14 406 15
6 2011 932 11 Game Direct Link
7 2011 404 10 Game Direct Link
8 2011 591 10 Game Direct Link
9 2011 784 9 Game Direct Link
102011 1056 9 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 12 0 648
2 14 0 538
3 13 0 461
4 15 0 456
5 2010 0 382
Less Assist in 1 Year
# Year Game Value
1 2010 0 382
2 15 0 456
3 13 0 461
4 14 0 538
5 12 0 648
Most Game Points in 1 Game
# Year Game Value
1 14 667 26
2 12 420 25
3 12 45 23
4 12 98 23
5 14 406 23
6 2011 932 18 Game Direct Link
7 2011 404 15 Game Direct Link
8 2011 591 15 Game Direct Link
9 2011 784 14 Game Direct Link
102011 1056 14 Game Direct Link
Less Game Point In 1 Year
# Year Game Value
1 2010 0 607
2 15 0 706
3 13 0 712
4 14 0 836
5 12 0 1014
Most Shots In 1 Game
# Year Game Value
1 12 657 69
2 12 420 67
3 12 508 67
4 12 596 66
5 12 1192 65
6 2011 484 46 Game Direct Link
7 2011 404 43 Game Direct Link
8 2011 882 43 Game Direct Link
9 2011 772 42 Game Direct Link
102011 940 41 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 12 0 3816
2 13 0 2695
3 15 0 2370
4 14 0 2365
5 2010 0 2236
Less Shots In 1 Year
# Year Game Value
1 2010 0 2236
2 14 0 2365
3 15 0 2370
4 13 0 2695
5 12 0 3816
Most Shots Blocked In 1 Game
# Year Game Value
1 12 2 22
2 2011 932 21 Game Direct Link
3 13 760 20
4 15 596 20
5 2010 40 20
6 2011 234 20 Game Direct Link
7 2011 798 20 Game Direct Link
8 2011 573 19 Game Direct Link
9 13 750 18
102011 201 17 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 14 0 608
2 2010 0 678
3 13 0 719
4 15 0 735
5 12 0 844
Most Shots Against In 1 Year
# Year Game Value
1 12 0 2746
2 15 0 2412
3 13 0 2379
4 2010 0 2335
5 14 0 2099
Less Shots Against In 1 Year
# Year Game Value
1 14 0 2099
2 2010 0 2335
3 13 0 2379
4 15 0 2412
5 12 0 2746
Most Pim In 1 Game
# Year Game Value
1 14 443 51
2 13 1197 49
3 2010 1141 43
4 13 996 41
5 2010 721 40
6 2011 1119 34 Game Direct Link
7 2011 465 23 Game Direct Link
8 2011 618 23 Game Direct Link
9 2011 1031 23 Game Direct Link
102011 1215 21 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 12 0 1412
2 13 0 1123
3 2010 0 1035
4 14 0 1029
5 15 0 967
Less Pim In 1 Year
