Leaders for WCFHL

Update - maj 6 2010 at 23:36


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Green (WSH)               79  34  75 109   9 156 137 103 274 12,41%  77 19  0  6  4  1  0 1748 1,25  0,00%    0   0   1  0  0  1  1 
Alexander Ovechkin (WSH)       82  47  56 103  25 139 236  91 306 15,36%  11  9  0 10  2  1  0 1523 1,35 42,30%  383   3   5  2  2  0  0 
Sidney Crosby (PHI)            82  41  62 103  18  65 111 165 315 13,02%   9  8  0 10  3  0  3 1653 1,25 51,39% 2166   3   7  0  6  1  0 
Zach Parise (CGY)              76  43  59 102  21  38  45 125 359 11,98%   5 15  1  7  6  1  1 1365 1,49 44,88%  283   3   6  0  6  1  0 
Ilja Kovalchuk (LOS)           72  40  59  99  26  34  38 109 316 12,66%   5 11  0 10  4  0  0 1323 1,50 44,87%  234   2   7  4  9  0  0 
Henrik Zetterberg (DET)        82  48  50  98  27  37  72 201 309 15,53%  26 13  0  7  3  0  3 1728 1,13 54,12% 2245   3  14  0  1  8  0 
Mark Streit (FLA)              82  33  64  97  17  87  99 113 258 12,79%  60 23  0  4  0  0  0 1760 1,10  0,00%    0   0   3  3  6  0  0 
Phil Kessel (VAN)              81  43  53  96  26   8  19 112 286 15,03%   7  7  0  8  2  0  2 1403 1,37 42,26%  717   0   3  0  0  2  2 
Marian Hossa (CGY)             78  44  51  95  11  37 101 100 404 10,89%   5 11  0 12  2  0  0 1514 1,25 47,45%  196   5   9  2  2  0  0 
Alexander Semin (WSH)          82  35  59  94  28  13  15  65 236 14,83%   7 12  1  6  3  1  0 1333 1,41 35,42%  144   1   4  0  2  1  0 
Ryan Kesler (VAN)              79  36  57  93  45  42  71 179 237 15,19%  13  8  1  5  1  0  1 1445 1,29 53,70% 1903   2   4  2  2  0  0 
Jeff Carter (PHX)              82  34  58  92  25  39  72 183 353  9,63%  25 12  1  8  2  0  1 1627 1,13 53,32% 2213   4  11  1  1  0  0 
Rick Nash (VAN)                82  46  45  91  27  71 110  98 328 14,02%  13 13  0  4  2  0  1 1436 1,27 39,29%  196   0   5  0  1  4  0 
Shea Weber (SJS)               82  32  59  91   7 151 180  83 300 10,67%  98 16  0  2  1  0  1 1771 1,03  0,00%    0   0   1  0  3  4  0 
Evgeni Malkin (STL)            82  41  49  90  16  61  68 145 283 14,49%  10 13  2  4  5  0  0 1564 1,15 54,22%  747   2   8  1  4  0  0 
Eric Staal (CHI)               86  40  50  90  11  52  93 128 296 13,51%   9 15  0  9  1  0  1 1620 1,11 51,73% 1593   2  14  1  1  0  0 
Simon Gagne (DET)              82  39  49  88  18  17  24 103 364 10,71%  10 12  0  3  4  0  0 1533 1,15 44,28%  201   1  10  0  0  1  1 
Scott Niedermayer (NAS)        82  26  62  88   5  41  30 102 232 11,21% 114 20  0  2  0  0  0 1656 1,06  0,00%    0   0   1  1  1  0  0 
Anze Kopitar (LOS)             82  33  53  86  26  38  98 124 199 16,58%  19 11  0  7  2  0  0 1556 1,11 53,55% 1847   2   9  0  0  1  1 
Jarome Iginla (PIT)            78  39  46  85   6  76 100 146 375 10,40%   7  9  1  5  1  0  1 1558 1,09 53,71%  337   2   9  2  2  0  0 
Tomas Plekanec (CAR)           82  34  51  85   2   6   9 139 229 14,85%  13 18  0  7  3  0  1 1454 1,17 50,35% 1863   0   2  0  0  3  3 
Jason Blake (PHX)              82  33  51  84   6  24  48 129 303 10,89%   9 12  0  3  3  0  1 1521 1,10 51,54%  130   1   5  1  1  0  0 
Pavel Datsyuk (DET)            82  30  54  84  14  47 100 127 267 11,24%  22 10  0  5  2  1  0 1624 1,03 56,86%  299   3  14  1  3  0  0 
Dan Boyle (FLA)                81  27  57  84  -3  50  41 102 241 11,20% 107 20  0  3  2  0  1 1779 0,94  0,00%    0   0   0  0  3  1  0 
Paul Kariya (WSH)              83  37  46  83  -6  27  46 142 242 15,29%  14 17  0  9  1  0  0 1614 1,03 36,14%  440   0   7  0  0  1  1 
Daniel Alfredsson (CGY)        80  30  53  83  11  31  58 115 298 10,07%  17 14  1  4  1  0  0 1697 0,98 38,72%  266   1   8  0  1  5  0 
Henrik Sedin (VAN)             82  29  54  83   9  39  37 163 227 12,78%  14 11  0  6  1  1  0 1477 1,12 55,80% 1896   0   2  0  0  2  2 
Duncan Keith (CGY)             82  24  59  83   7  32  42  97 204 11,76% 107 13  0  4  0  0  0 1837 0,90  0,00%    0   0   2  3  5  0  0 
Marc Savard (MTL)              82  32  50  82  15  43  62 150 252 12,70%   9 11  1  2  2  0  0 1470 1,12 52,15% 1933   4   6  2  3  0  0 
Bobby Ryan (FLA)               74  33  48  81  20  76  96  74 260 12,69%   6 15  0  5  1  0  0 1231 1,32 31,58%   95   1   7  0  0  8  3 
Brendan Morrow (CAR)           82  25  56  81   5 112 238 111 282  8,87%  10  7  0  3  3  0  0 1472 1,10 39,71%  209   1   5  0  0  3  2 
Patrik Elias (MIN)             82  29  51  80   4  14  55 120 260 11,15%  11  5  0  4  1  0  2 1685 0,95 46,28%  430   3  10  1  3  0  0 
Devin Setoguchi (SJS)          82  35  44  79  20  60 164  92 241 14,52%   6 13  0  6  2  0  1 1422 1,11 50,99%  151   0   0  2  6  0  0 
Pavol Demitra (BUF)            82  33  45  78   8   8  29  96 298 11,07%   8 10  0  3  1  0  1 1442 1,08 55,10%  147   1   8  0  0  2  2 
Nathan Horton (FLA)            82  30  48  78  25  44  84 125 212 14,15%  15 10  0  6  1  0  0 1517 1,03 48,95% 1912   3   8  0  0  3  2 
Vincent Lecavalier (TBL)       70  30  47  77  17  81 119 134 252 11,90%   9  5  0  6  1  2  0 1405 1,10 54,51% 1820   3   6  0  4  1  0 
Shawn Horcoff (TBL)            82  28  49  77  15  50  41 166 223 12,56%  23 11  1  4  0  0  0 1556 0,99 57,12% 2108   0   0  1  1  0  0 
Alexander Frolov (LOS)         82  33  43  76  24  14  41  78 274 12,04%  15 10  0  4  1  0  0 1396 1,09 39,89%  188   2   3  0  0  2  1 
Martin St-Louis (MTL)          82  32  44  76  13  15  12 117 217 14,75%  10  9  0  6  1  0  0 1394 1,09 43,97%  141   4   6  2  2  0  0 
Mike Cammalleri (STL)          80  28  48  76  15   2   9 122 308  9,09%   6  9  0  6  2  0  0 1362 1,12 53,48%  819   1   4  0  0  2  1 
Derek Roy (NYI)                69  32  43  75  -3   9  12 179 271 11,81%  24 11  2  5  2  0  0 1420 1,06 50,58% 1882   0   5  2  2  0  0 
Vyacheslav Kozlov (TBL)        75  29  46  75  20  40  36  81 216 13,43%   7 10  0  4  2  0  0 1270 1,18 49,64%  137   2   3  0  0  3  3 
Ryan Malone (VAN)              75  32  42  74  34 128 231  66 201 15,92%  12  9  0  2  1  1  1 1324 1,12 47,97%  148   1   5  0  4  6  0 
David Booth (FLA)              82  28  46  74  23  32  83  77 252 11,11%   9 11  0  6  3  0  0 1459 1,01 37,84%  185   3   9  0  0  5  2 
Ryan Getzlaf (CBJ)             79  20  54  74  -8  97 233 161 226  8,85%  11  4  0  3  1  0  0 1616 0,92 52,14% 2148   1   9  2  3  0  0 
Andrei Kostitsyn (TOR)         82  30  43  73  -2  70 126 115 249 12,05%  13  8  0  4  4  0  1 1723 0,85 39,67%  184   2   2  1  1  0  0 
David Legwand (DAL)            85  30  43  73   3   4   9 194 255 11,76%  16 13  1  8  2  0  0 1757 0,83 50,67% 2173   2   7  0  0  2  2 
Sheldon Souray (TBL)           75  29  44  73  15  77  84  47 208 13,94%  59 18  0  2  0  0  1 1435 1,02  0,00%    0   0   1  0  0  4  2 
Patrick O'Sullivan (TOR)       82  29  44  73  -8  17  22 135 172 16,86%  13 14  0  6  2  0  1 1265 1,15 41,83% 1690   0   0  0  1 11  0 
Ales Hemsky (TBL)              82  23  50  73  -7   6   5  91 235  9,79%   9 10  0  4  0  0  1 1536 0,95 47,01%  134   0   5  0  1  5  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (CGY)           71  47  18   4  ,899  2,52 4214  21   5 177 1748   4   3  ,611  18 
Dwayne Roloson (BUF)           63  33  19   7  ,908  2,56 3540   2   5 151 1634   2   0  ,700  20 
Ilja Bryzgalov (CAR)           49  21  23   4  ,905  2,71 2699   6   1 122 1290   0   1  ,800  15 
Christobal Huet (FLA)          45  30  11   4  ,906  2,73 2728   6   1 124 1320   0   1  ,800  15 
Evgeni Nabokov (DAL)           71  38  23   4  ,899  2,83 3992  36   0 188 1861   4   0  ,650  20 
Roberto Luongo (TBL)           62  41  19   2  ,892  2,84 3696   2   5 175 1616   7   0  ,765  17 
Henrik Lundqvist (PHI)         67  36  21   2  ,897  2,85 3582   0   5 170 1650   0   0  ,765  17 
Jose Theodore (WSH)            48  25  17   0  ,896  2,88 2481   2   1 119 1141   4   0  ,714   7 
Tomas Vokoun (MIN)             69  28  23   6  ,896  2,89 3507  21   3 169 1625   5   1  ,750  24 
Ryan Miller (PHX)              66  39  19   6  ,897  2,89 3880   2   2 187 1821   4   2  ,757  37 
Jonas Hiller (DET)             52  26  13   8  ,894  2,90 2858   2   1 138 1297   3   0  ,606  33 


Output by the SimonT Hockey Simulator (STHS) for Bo Siemsen -- Original Page W3C XHTML 1.0 Valid