League Records for WCFHL
Update - maj 6 2010 at 23:36
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Nashville Predators 15 554 10
2 Colorado Avalanche 12 146 9
3 Carolina Hurricanes 12 420 9
4 Tampa Bay Lightning 12 671 9
5 Anaheim Ducks 12 878 9
Most Goals in 1 Year
# Team Name Year Value
1 Carolina Hurricanes 12 366
2 St.Louis Blues 12 349
3 Colorado Avalanche 12 339
4 Montreal Canadiens 12 332
5 New York Islanders 12 327
Less Goal in 1 Year
# Team Name Year Value
1 Pittsburgh Penguins 13 130
2 Philadelphia Flyers 13 164
3 Atlanta Thrashers 13 167
4 New York Rangers 12 179
5 Edmonton Oilers 14 180
Most Goals Against in 1 Year
# Team Name Year Value
1 Chicago Blackhawks 12 323
2 Edmonton Oilers 12 318
3 Colorado Avalanche 15 317
4 Florida Panthers 12 315
5 Washington Capitals 12 312
Less Goal Against in 1 Year
# Team Name Year Value
1 Colorado Avalanche 13 155
2 Calgary Flames 13 166
3 Toronto Maple Leafs 13 184
4 Los Angeles Kings 13 187
5 New York Islanders 13 198
Most Assists in 1 Game
# Team Name Year Game Value
1 Nashville Predators 15 554 19
2 Colorado Avalanche 12 146 18
3 Buffalo Sabres 12 993 18
4 Tampa Bay Lightning 15 379 18
5 Los Angeles Kings 13 1217 17
Most Assists in 1 Year
# Team Name Year Value
1 Carolina Hurricanes 12 648
2 Colorado Avalanche 12 612
3 St.Louis Blues 12 609
4 Montreal Canadiens 12 605
5 New York Islanders 12 589
Less Assist in 1 Year
# Team Name Year Value
1 Pittsburgh Penguins 13 234
2 Atlanta Thrashers 13 287
3 Philadelphia Flyers 13 288
4 Edmonton Oilers 14 314
5 Edmonton Oilers 13 317
Most Game Points in 1 Game
# Team Name Year Game Value
1 Nashville Predators 15 554 29
2 Colorado Avalanche 12 146 27
3 Buffalo Sabres 12 993 27
4 Tampa Bay Lightning 15 379 27
5 Los Angeles Kings 13 1217 26
Less Game Points in 1 Year
# Team Name Year Value
1 Pittsburgh Penguins 13 364
2 Philadelphia Flyers 13 452
3 Atlanta Thrashers 13 454
4 Edmonton Oilers 14 494
5 New York Rangers 12 497
Most Shots In 1 Game
# Team Name Year Game Value
1 Boston Bruins 12 954 70
2 St.Louis Blues 13 892 70
3 Carolina Hurricanes 12 657 69
4 Minnesota Wild 12 556 68
5 New York Islanders 12 345 67
Most Shots In 1 Year
# Team Name Year Value
1 Carolina Hurricanes 12 3816
2 Colorado Avalanche 12 3641
3 St.Louis Blues 12 3635
4 New York Islanders 12 3528
5 Boston Bruins 12 3420
Less Shots In 1 Year
# Team Name Year Value
1 Edmonton Oilers 14 1732
2 Philadelphia Flyers 13 1866
3 Atlanta Thrashers 14 1885
4 Florida Panthers 14 1931
5 Atlanta Thrashers 13 1960
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Minnesota Wild 12 29
2 Phoenix Coyotes 12 28
3 Atlanta Thrashers 13 28
4 Colorado Avalanche 12 27
5 Atlanta Thrashers 13 27
Less Shots Block In 1 Year
# Team Name Year Value
1 New Jersey Devils 14 551
2 Washington Capitals 14 587
3 St.Louis Blues 14 588
4 Detroit Red Wings 14 603
5 Carolina Hurricanes 14 608
Most Shots Against In 1 Year
# Team Name Year Value
1 Philadelphia Flyers 12 3480
2 Chicago Blackhawks 12 3404
3 Atlanta Thrashers 12 3329
4 Edmonton Oilers 12 3286
5 Florida Panthers 12 3256
Less Shots Against In 1 Year
# Team Name Year Value
1 Tampa Bay Lightning 14 2034
2 St.Louis Blues 14 2040
3 Detroit Red Wings 14 2059
4 Calgary Flames 15 2063
5 Washington Capitals 14 2071
Most Pim In 1 Game
# Team Name Year Game Value
1 Phoenix Coyotes 14 1100 78
2 Boston Bruins 15 249 73
3 Edmonton Oilers 13 847 71
4 Pittsburgh Penguins 14 243 70
5 Minnesota Wild 13 1058 68
Most Pim In 1 Year
# Team Name Year Value
1 Minnesota Wild 12 1724
2 Toronto Maple Leafs 15 1584
3 New York Islanders 12 1441
4 Chicago Blackhawks 14 1424
5 Colorado Avalanche 12 1415
Less Pim In 1 Year
# Team Name Year Value
1 Detroit Red Wings 13 862
2 Calgary Flames 13 863
3 Minnesota Wild 15 867
4 Nashville Predators 15 879
5 New York Islanders 13 901
Most Hits In 1 Game
# Team Name Year Game Value
1 Toronto Maple Leafs 15 332 39
2 Buffalo Sabres 14 20 37
3 Florida Panthers 14 680 37
4 Philadelphia Flyers 15 105 36
5 Vancouver Canucks 14 170 35
Most Hits In 1 Year
# Team Name Year Value
1 Toronto Maple Leafs 15 1611
2 Los Angeles Kings 14 1597
3 Columbus Blue Jackets 14 1590
4 Chicago Blackhawks 14 1585
5 New Jersey Devils 14 1573
Less Hit In 1 Year
# Team Name Year Value
1 Calgary Flames 12 538
2 Montreal Canadiens 12 549
3 Toronto Maple Leafs 12 573
4 Dallas Stars 12 578
5 Washington Capitals 12 587
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Carolina Hurricanes 14 5
2 Washington Capitals 12 4
3 Pittsburgh Penguins 13 4
4 New York Rangers 13 4
5 Atlanta Thrashers 13 4
Best PP In 1 Year
# Team Name Year Value
1 Florida Panthers 15 25,80%
2 Pittsburgh Penguins 15 24,00%
3 Washington Capitals 15 23,10%
4 Dallas Stars 14 22,70%
5 San Jose Sharks 15 22,70%
Best PK In 1 Year
# Team Name Year Value
1 Colorado Avalanche 13 93,00%
2 St.Louis Blues 13 92,60%
3 Vancouver Canucks 13 91,80%
4 Colombus Blue Jackets 13 91,60%
5 Washington Capitals 13 91,10%
Worse PP In 1 Year
# Team Name Year Value
1 Pittsburgh Penguins 13 6,00%
2 Atlanta Thrashers 13 6,40%
3 New York Rangers 13 7,40%
4 Philadelphia Flyers 13 7,60%
5 Florida Panthers 13 7,60%
Worse PK In 1 Year
# Team Name Year Value
1 Colorado Avalanche 15 75,60%
2 Ottawa Senators 15 76,10%
3 Montreal Canadiens 15 76,70%
4 Anaheim Ducks 15 77,30%
5 New York Islanders 15 77,60%
Most Win In 1 Year
# Team Name Year Value
1 Calgary Flames 15 53
2 New York Islanders 13 53
3 Vancouver Canucks 15 50
4 Minnesota Wild 15 33
5 Columbus Blue Jackets 15 28
Less Win In 1 Year
# Team Name Year Value
1 Pittsburgh Penguins 13 9
2 New York Rangers 12 14
3 Atlanta Thrashers 12 15
4 Philadelphia Flyers 13 15
5 Atlanta Thrashers 13 16
Most Lost In 1 Year
# Team Name Year Value
1 Pittsburgh Penguins 13 64
2 Minnesota Wild 15 35
3 Columbus Blue Jackets 15 35
4 Atlanta Thrashers 15 40
5 San Jose Sharks 15 41
Less Lost In 1 Year
# Team Name Year Value
1 St.Louis Blues 12 17
2 Carolina Hurricanes 12 18
3 Montreal Canadiens 12 18
4 New York Islanders 13 18
5 Los Angeles Kings 13 18
Most Points In 1 Year
# Team Name Year Value
1 Colorado Avalanche 13 124
2 Toronto Maple Leafs 13 122
3 New York Islanders 13 121
4 St.Louis Blues 13 121
5 Calgary Flames 15 120
Less Win In 1 Year
# Team Name Year Value
1 Pittsburgh Penguins 13 30
2 New York Rangers 12 36
3 Atlanta Thrashers 12 41
4 Edmonton Oilers 12 42
5 Philadelphia Flyers 13 45
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Andrei Markov St.Louis Blues 15 316 29
2 Tom Poti New Jersey Devils 12 16 28
3 Michael Rozsival Colombus Blue Jackets 12 56 28
4 Jarome Iginla St.Louis Blues 12 100 28
5 Joe Thornton Toronto Maple Leafs 12 115 28
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Rod Brind'Amour Minnesota Wild 12 2039
2 Henrik Sedin Vancouver Canucks 12 2031
3 Joe Thornton Toronto Maple Leafs 12 2017
4 Nicklas Lidstrom Calgary Flames 12 2006
5 Sergei Gonchar Buffalo Sabres 12 2005
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Justin Williams Buffalo Sabres 13 639 5
2 Vincent Lecavalier St.Louis Blues 12 86 4
3 Alexander Semin Carolina Hurricanes 12 98 4
4 Mike Cammalleri Los Angeles Kings 12 124 4
5 Jonathan Cheechoo Toronto Maple Leafs 12 701 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Dany Heatley New York Islanders 12 64
2 Sidney Crosby Anaheim Ducks 12 63
3 Jaromir Jagr Anaheim Ducks 12 62
4 Vincent Lecavalier St.Louis Blues 12 56
5 Marian Gaborik Boston Bruins 12 56
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Daymond Langkow Carolina Hurricanes 12 98 6
2 Mike Modano Chicago Blackhawks 15 515 6
3 Marian Gaborik Boston Bruins 12 461 5
4 Sami Salo Montreal Canadiens 12 1036 5
5 Eric Staal Phoenix Coyotes 12 1143 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Marian Gaborik Boston Bruins 12 81
2 Sidney Crosby Anaheim Ducks 12 80
3 Daymond Langkow Carolina Hurricanes 12 77
4 Pavol Demitra Montreal Canadiens 12 77
5 Patrick Marleau Carolina Hurricanes 12 75
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Daymond Langkow Carolina Hurricanes 12 98 7
2 Alexander Semin Carolina Hurricanes 12 98 7
3 Martin Straka Pittsburgh Penguins 12 223 6
4 Ryan Smyth Montreal Canadiens 12 1036 6
5 Sami Salo Montreal Canadiens 12 1036 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Anaheim Ducks 12 143
2 Marian Gaborik Boston Bruins 12 137
3 Jaromir Jagr Anaheim Ducks 12 134
4 Martin Straka Pittsburgh Penguins 12 125
5 Patrick Marleau Carolina Hurricanes 12 125
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Patrick Marleau Carolina Hurricanes 12 420 18
2 Marian Hossa Detroit Red Wings 12 284 17
3 Marian Gaborik Boston Bruins 12 1026 17
4 Jaromir Jagr Anaheim Ducks 12 137 16
5 Patrick Marleau Carolina Hurricanes 12 304 16
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Marian Gaborik Boston Bruins 12 587
2 Alexander Ovechkin Boston Bruins 12 574
3 Jarome Iginla St.Louis Blues 12 565
4 Milan Hejduk Pittsburgh Penguins 12 565
5 Dany Heatley New York Islanders 12 543
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Cory Sarich New York Rangers 12 395 11
2 Rostislav Klesla New York Islanders 12 904 9
3 Steve Staios Montreal Canadiens 13 187 9
4 Aaron Ward Vancouver Canucks 14 392 9
5 Martin Skoula Edmonton Oilers 14 704 9
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Chris Phillips Washington Capitals 12 207
2 Cory Sarich New York Rangers 12 188
3 Kyle McLaren Atlanta Thrashers 12 176
4 Mattias Norstrom Los Angeles Kings 12 168
5 Wade Redden San Jose Sharks 12 167
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Frolov Los Angeles Kings 13 409 7
2 Anze Kopitar Los Angeles Kings 13 409 6
3 Mike Cammalleri Los Angeles Kings 13 409 6
4 Brad Stuart Los Angeles Kings 13 409 6
5 Rob Blake Los Angeles Kings 13 409 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Yanic Perreault Nashville Predators 13 51
2 Daymond Langkow Carolina Hurricanes 12 48
3 Ryan Kesler Vancouver Canucks 15 45
4 Jarome Iginla St.Louis Blues 12 44
5 Pavel Kubina St.Louis Blues 12 44
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Milan Hejduk Tampa Bay Lightning 13 580 -6
2 Tim Taylor Pittsburgh Penguins 13 1217 -6
3 Peter Bondra Edmonton Oilers 12 146 -5
4 R.J. Umberger Boston Bruins 12 345 -5
5 Brian Campbell St.Louis Blues 12 947 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Niklas Sundstrom Pittsburgh Penguins 13 -46
2 Pierre Dagenais Pittsburgh Penguins 13 -46
3 Ivan Majesky Pittsburgh Penguins 13 -43
4 Mark Rycroft Chicago Blackhawks 12 -41
5 Jeff O'Neill Pittsburgh Penguins 13 -40
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Shea Weber St.Louis Blues 14 947 24
2 Andreas Lilja Carolina Hurricanes 13 1197 23
3 Andrew Ference New Jersey Devils 14 527 23
4 Bryan McCabe Toronto Maple Leafs 15 1150 23
5 Nick Boynton Minnesota Wild 12 90 22
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Brad Stuart New York Islanders 12 272
2 Mike Komisarek Atlanta Thrashers 15 264
3 Mike Komisarek St.Louis Blues 14 263
4 Andrew Alberts Chicago Blackhawks 14 260
5 Garnet Exelby Nashville Predators 12 237
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Mike Komisarek Atlanta Thrashers 15 19 13
2 Dion Phaneuf Pittsburgh Penguins 14 26 12
3 Todd Fedoruk Florida Panthers 14 680 12
4 Mike Komisarek St.Louis Blues 14 12 11
5 Wade Belak Vancouver Canucks 14 751 11
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Mike Komisarek Atlanta Thrashers 15 294
2 Shane Doan Montreal Canadiens 14 263
3 Mike Fisher Washington Capitals 14 260
4 Sean Avery New Jersey Devils 14 259
5 Dion Phaneuf Pittsburgh Penguins 14 248
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Alexander Semin Carolina Hurricanes 12 2
2 Shawn Horcoff Tampa Bay Lightning 12 2
3 Jeff Taffe Chicago Blackhawks 13 2
4 Justin Williams Toronto Maple Leafs 13 2
5 Alexei Kovalev Ottawa Senators 14 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby Anaheim Ducks 12 5
2 Jaromir Jagr Anaheim Ducks 12 5
3 Martin Straka Pittsburgh Penguins 12 4
4 Dany Heatley New York Islanders 12 4
5 Dany Heatley New York Islanders 13 4
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Tim Taylor St.Louis Blues 12 63,10%
2 Kris Draper Detroit Red Wings 12 61,60%
3 Bobby Holik Detroit Red Wings 12 61,20%
4 Mats Sundin Buffalo Sabres 13 60,90%
5 Mike Sillinger Phoenix Coyotes 12 60,70%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Martin Brodeur Calgary Flames 13 10
2 Christobal Huet St.Louis Blues 13 9
3 Marty Turco Toronto Maple Leafs 13 9
4 Henrik Lundqvist Vancouver Canucks 13 8
5 Jean-Sebastien Giguere Colorado Avalanche 13 8
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Marc-Andre Fleury Atlanta Thrashers 12 3182
2 Kevin Weekes Anaheim Ducks 12 3059
3 Martin Biron Chicago Blackhawks 12 3033
4 Emmanuel Fernandez Phoenix Coyotes 12 3023
5 Andrew Raycroft Edmonton Oilers 12 2984
Win In 1 Year
# Player Name Team Name Year Value
1 Ed Belfour Carolina Hurricanes 12 57
2 Miika Kiprusoff Montreal Canadiens 12 56
3 Roberto Luongo New York Islanders 12 55
4 Tomas Vokoun Detroit Red Wings 12 54
5 Jean-Sebastien Giguere Colorado Avalanche 12 53
Lost In 1 Year
# Player Name Team Name Year Value
1 Ray Emery New York Rangers 12 55
2 Olaf Kolzig Pittsburgh Penguins 13 50
3 Andrew Raycroft Edmonton Oilers 12 48
4 Marc-Andre Fleury Atlanta Thrashers 12 46
5 Rick DiPietro Washington Capitals 12 46
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Dallas Stars Carolina Hurricanes 12 1055 15
2 Minnesota Wild Chicago Blackhawks 12 1104 15
3 Carolina Hurricanes Buffalo Sabres 14 502 15
4 Los Angeles Kings Chicago Blackhawks 15 524 15
5 Detroit Red Wings Colombus Blue Jackets 12 964 14
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Minnesota Wild Chicago Blackhawks 12 1104 28
2 Dallas Stars Carolina Hurricanes 12 1055 26
3 New Jersey Devils Carolina Hurricanes 13 1172 26
4 Carolina Hurricanes Buffalo Sabres 14 502 26
5 Los Angeles Kings Chicago Blackhawks 15 524 26
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Minnesota Wild Chicago Blackhawks 12 1104 43
2 Dallas Stars Carolina Hurricanes 12 1055 41
3 Carolina Hurricanes Buffalo Sabres 14 502 41
4 Los Angeles Kings Chicago Blackhawks 15 524 41
5 New Jersey Devils Carolina Hurricanes 13 1172 39
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Minnesota Wild Carolina Hurricanes 12 955 111
2 Colorado Avalanche Pittsburgh Penguins 12 535 110
3 New Jersey Devils Boston Bruins 12 638 109
4 Colorado Avalanche Minnesota Wild 12 880 109
5 Vancouver Canucks Minnesota Wild 12 138 107
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Boston Bruins Toronto Maple Leafs 15 249 136
2 Montreal Canadiens Boston Bruins 14 147 131
3 Philadelphia Flyers Pittsburgh Penguins 14 243 130
4 New York Islanders Edmonton Oilers 13 847 127
5 Phoenix Coyotes San Jose Sharks 14 1100 126
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Vancouver Canucks Minnesota Wild 14 751 64
2 New Jersey Devils Philadelphia Flyers 15 105 61
3 San Jose Sharks Phoenix Coyotes 14 658 58
4 San Jose Sharks Anaheim Ducks 15 99 58
5 New York Rangers Philadelphia Flyers 15 187 58
Output by the SimonT Hockey Simulator (STHS) for Bo Siemsen -- Original Page W3C XHTML 1.0 Valid