Leaders for WCFHL
Update - juni 15 2010 at 22:21
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Mike Green (WSH) 23 14 19 33 4 28 33 31 85 16,47% 29 8 0 5 0 0 0 533 1,24 0,00% 0 0 0 0 3 1 0
Alexander Ovechkin (WSH) 23 17 9 26 5 32 62 27 104 16,35% 2 4 0 2 0 0 2 460 1,13 38,10% 42 0 1 0 0 2 2
Alexander Semin (WSH) 23 12 11 23 11 4 5 47 78 15,38% 1 0 0 2 0 0 1 421 1,09 46,88% 32 0 0 0 0 3 2
Brooks Laich (WSH) 23 7 15 22 0 7 20 34 52 13,46% 9 4 0 2 0 0 0 448 0,98 49,79% 470 0 0 2 2 0 0
Marian Hossa (CGY) 20 13 8 21 2 11 14 24 87 14,94% 0 5 0 3 0 0 1 380 1,11 45,00% 40 0 0 0 0 3 3
Henrik Zetterberg (DET) 16 9 12 21 9 4 15 36 64 14,06% 5 4 1 2 0 1 1 326 1,29 54,48% 424 0 0 1 1 0 0
Zach Parise (CGY) 21 9 10 19 6 8 23 16 87 10,34% 2 2 0 2 0 0 0 392 0,97 43,75% 32 0 0 0 0 2 1
Nicklas Lidstrom (CGY) 21 5 14 19 10 4 5 21 47 10,64% 30 3 0 3 0 0 0 475 0,80 0,00% 0 0 0 0 0 6 3
Paul Kariya (WSH) 20 6 12 18 -2 2 5 31 47 12,77% 2 1 0 2 0 0 0 345 1,04 44,83% 29 0 0 0 1 2 0
Rod Brind'Amour (WSH) 23 6 12 18 5 24 46 50 53 11,32% 3 4 0 1 0 0 0 451 0,80 57,71% 603 0 0 0 0 6 6
Daniel Alfredsson (CGY) 21 6 11 17 5 8 15 26 73 8,22% 4 1 0 0 0 0 0 446 0,76 50,88% 57 0 0 0 0 1 1
David Booth (FLA) 18 4 13 17 2 12 19 18 47 8,51% 3 2 0 1 0 0 0 315 1,08 32,14% 28 0 0 0 0 5 2
Pavel Datsyuk (DET) 16 2 15 17 1 8 15 21 50 4,00% 4 0 0 0 0 0 0 327 1,04 32,65% 49 0 0 0 3 2 0
Bobby Ryan (FLA) 18 9 7 16 3 12 27 17 58 15,52% 3 2 0 1 0 0 0 285 1,12 39,39% 33 0 0 1 1 0 0
Nicklas Kronwall (DET) 16 6 10 16 4 14 14 5 20 30,00% 15 1 1 1 0 0 0 362 0,88 0,00% 0 0 0 0 1 2 0
Duncan Keith (CGY) 21 5 11 16 4 14 7 19 50 10,00% 32 1 0 1 0 0 0 487 0,66 0,00% 0 0 0 0 0 5 3
Mikko Koivu (CGY) 21 1 15 16 7 6 24 28 42 2,38% 5 0 0 0 0 0 0 437 0,73 49,44% 623 0 0 0 0 20 2
Tom Poti (WSH) 23 1 15 16 10 12 12 25 15 6,67% 34 1 0 1 0 0 0 527 0,61 0,00% 0 0 0 0 0 5 3
Ed Jovanovski (PHX) 10 4 11 15 4 11 14 9 27 14,81% 7 4 0 2 0 0 0 221 1,36 0,00% 0 0 0 0 0 1 1
Brendan Morrison (WSH) 21 3 12 15 11 0 1 27 31 9,68% 5 0 0 0 0 0 0 285 1,05 44,35% 239 0 0 0 0 3 1
Tomas Fleischmann (WSH) 23 8 6 14 7 4 3 25 43 18,60% 2 0 0 0 0 0 0 332 0,84 36,36% 22 0 0 0 4 1 0
Mats Sundin (DET) 16 6 8 14 0 6 4 39 36 16,67% 3 1 0 0 0 1 0 321 0,87 59,63% 379 0 0 1 1 0 0
Nathan Horton (FLA) 18 6 8 14 5 0 20 40 58 10,34% 3 2 1 0 0 1 0 392 0,71 45,93% 405 0 0 0 0 9 4
Jamie Langenbrunner (PHX) 10 5 9 14 5 4 10 25 36 13,89% 2 2 0 0 0 0 0 190 1,47 48,00% 50 0 0 0 0 3 1
Scott Hartnell (CGY) 21 3 11 14 7 24 46 16 55 5,45% 1 0 0 0 0 0 0 359 0,78 59,26% 27 0 0 0 0 3 3
Dennis Seidenberg (FLA) 18 0 14 14 5 8 20 13 19 0,00% 17 0 0 0 0 0 0 391 0,72 0,00% 0 0 0 0 0 18 2
Mike Richards (BOS) 10 7 6 13 0 10 17 12 31 22,58% 2 4 0 1 0 0 0 176 1,48 43,72% 215 0 0 1 1 0 0
Henrik Sedin (VAN) 12 5 8 13 1 13 16 25 33 15,15% 1 1 0 1 0 0 0 210 1,24 53,04% 296 0 0 0 5 3 0
Simon Gagne (DET) 16 5 8 13 6 0 8 19 58 8,62% 1 2 0 1 0 0 0 260 1,00 35,29% 34 0 0 0 0 2 2
Keith Ballard (FLA) 18 4 9 13 5 18 28 13 28 14,29% 25 4 0 2 0 0 0 400 0,65 0,00% 0 0 0 0 1 4 0
Joe Pavelski (CGY) 18 4 9 13 5 4 15 36 28 14,29% 1 0 0 1 0 0 0 305 0,85 54,59% 403 0 0 0 0 4 1
Dan Boyle (FLA) 18 6 6 12 -2 16 15 30 64 9,38% 28 3 1 0 0 0 0 423 0,57 0,00% 0 0 0 0 0 1 1
Alexei Kovalev (BUF) 11 3 9 12 5 6 10 8 33 9,09% 2 1 0 0 0 0 0 221 1,09 52,08% 48 0 0 0 0 4 1
Daniel Sedin (VAN) 12 3 9 12 1 2 8 19 49 6,12% 1 2 0 1 0 0 0 194 1,24 60,00% 20 0 0 0 1 2 0
Nicklas Backstrom (WSH) 23 2 10 12 0 5 6 32 38 5,26% 5 0 0 0 0 0 0 364 0,66 47,97% 467 0 0 0 0 2 2
Keith Tkachuk (WSH) 23 7 4 11 14 16 33 7 41 17,07% 2 1 0 0 0 0 0 416 0,53 48,15% 27 0 0 2 2 0 0
Mark Streit (FLA) 18 4 7 11 -4 22 28 12 39 10,26% 19 0 1 1 0 0 1 371 0,59 0,00% 0 0 0 0 0 13 4
Kimmo Timonen (BUF) 11 1 10 11 7 8 3 11 12 8,33% 19 1 0 1 0 0 0 244 0,90 0,00% 0 0 0 0 0 6 3
Chris Drury (BUF) 11 6 4 10 1 8 6 17 35 17,14% 3 1 0 1 0 0 1 221 0,90 68,42% 19 0 0 1 1 0 0
Ray Whitney (CGY) 21 6 4 10 -1 0 1 31 59 10,17% 3 1 0 0 0 0 0 352 0,57 30,77% 26 0 0 4 4 0 0
Jordan Staal (DET) 16 5 5 10 2 30 33 28 32 15,63% 5 0 0 1 0 0 0 299 0,67 50,40% 377 0 0 0 0 1 1
Jason Blake (PHX) 10 4 6 10 -2 2 11 16 36 11,11% 0 2 0 1 0 0 0 186 1,08 42,31% 26 0 0 1 1 0 0
Robert Lang (FLA) 18 4 6 10 3 0 3 26 36 11,11% 4 2 0 0 0 0 0 352 0,57 53,80% 461 0 0 0 0 4 4
Daniel Cleary (FLA) 18 4 6 10 1 11 20 10 31 12,90% 1 2 0 1 0 0 0 328 0,61 52,03% 148 0 0 0 0 4 2
Rick Nash (VAN) 12 3 7 10 2 6 7 15 50 6,00% 7 1 0 0 0 0 0 233 0,86 45,95% 37 0 0 0 2 1 0
Jeff Finger (CGY) 21 3 7 10 7 40 36 9 14 21,43% 16 3 0 1 0 0 0 404 0,50 0,00% 0 0 0 0 0 4 1
Fedor Tyutin (BOS) 10 2 8 10 0 10 16 6 20 10,00% 11 0 0 0 0 0 0 238 0,84 0,00% 0 0 0 0 1 6 0
Brian Pothier (WSH) 23 0 10 10 3 13 8 14 18 0,00% 35 0 0 0 0 0 0 460 0,43 0,00% 0 0 0 0 0 23 2
Patrick Marleau (BOS) 8 5 4 9 3 6 1 13 45 11,11% 2 2 0 0 0 0 0 141 1,28 62,50% 8 0 0 0 0 1 1
Owen Nolan (DET) 16 5 4 9 1 6 11 17 43 11,63% 2 0 0 2 0 0 0 248 0,73 61,29% 31 0 0 0 0 3 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ryan Miller (PHX) 10 6 4 0 ,921 2,11 598 2 0 21 267 1 1 ,000 0
Dwayne Roloson (BUF) 8 4 2 2 ,923 2,26 505 0 2 19 246 0 0 ,000 0
Craig Anderson (DET) 12 8 3 0 ,898 2,54 685 4 0 29 285 1 0 ,000 0
Martin Brodeur (CGY) 21 13 6 2 ,898 2,71 1263 2 1 57 561 2 0 ,000 0
Jose Theodore (WSH) 23 16 6 1 ,909 2,74 1336 0 0 61 668 1 0 ,000 0
Christobal Huet (FLA) 16 9 6 1 ,894 2,93 984 0 1 48 454 0 0 ,000 0
Nikolai Khabibulin (VAN) 12 5 7 0 ,893 3,25 683 0 1 37 346 0 0 ,000 0
Miika Kiprusoff (BOS) 10 4 4 1 ,867 3,89 525 2 0 34 255 0 0 ,000 0
Output by the SimonT Hockey Simulator (STHS) for Bo Siemsen -- Original Page W3C XHTML 1.0 Valid