Team Roster for WCFHL

Update - juni 15 2010 at 22:21

Atlanta Thrashers

General Manager : Drew Passant
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Bob Hartley
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
John Mitchell(R)              C  100    70 35 86 71 76 82 65 78 62 62 67 52 52 50    24     475.000  3 
Mikhail Grabovsky(R)          C  100    56 35 70 79 53 82 71 72 72 70 61 52 52 60    25     850.000  3 
Stephen Weiss                 C  100    54 35 88 84 57 88 77 87 84 65 69 63 63 51    26   3.342.562  3 
Darren Helm(R)                LW 100    91 35 89 77 52 82 65 78 56 60 68 52 52 60    22     630.000  3 
David Perron(R)               LW 100    66 35 82 75 59 87 70 55 74 63 65 55 55 60    20     875.000  1 
Fredrik Modin                 LW 100    53 35 83 69 91 83 68 70 70 65 71 84 84 51    34   2.680.810  1 
Jakko Ruutu                   LW 100    79 75 60 74 73 86 65 55 60 57 74 69 69 39    34   1.200.000  2 
Ryan Hollweg                  LW 100    87 70 61 66 61 85 65 63 53 51 69 63 65 30    26     601.350  1 
Bill Thomas                   RW 100    60 35 91 72 68 90 65 75 54 60 69 58 58 52    25     850.000  1 
Jeremy Williams(R)            RW 100    62 35 89 67 56 82 65 50 60 66 63 52 52 25    25     500.000  3 
Niklas Hagman                 RW 100    50 35 90 75 66 88 70 50 67 73 71 65 65 60    29   3.000.000  2 
Trent Hunter                  RW 100    93 35 80 73 78 91 68 61 68 68 66 66 66 38    28   2.226.563  1 
Bret Hedican                  D  100    65 35 81 75 75 80 65 40 59 55 74 85 85 35    38   1.750.000  1 
Chris Campoli                 D  100    67 35 81 77 61 85 71 40 67 75 68 56 56 60    24   1.406.250  2 
Daniel Girardi                D  100    83 35 84 72 72 90 65 40 63 64 75 56 56 55    25   2.250.000  3 
Joe DiPenta                   D  100    53 35 82 61 80 83 65 50 54 54 67 67 67 50    30     900.000  2 
Matt Carkner(R)               D  100    78 60 45 57 94 85 65 40 52 52 73 60 60 23    28   1.500.000  1 
Mike Komisarek                D  100    97 50 57 64 99 88 65 40 57 55 92 67 67 58    27   4.160.742  3 
Theo Peckham(R)               D  100    73 60 54 58 83 82 65 40 52 52 65 52 52 54    21     560.000  3 
Wade Redden                   D  100    70 40 83 78 77 89 69 40 71 63 77 86 87 39    33   4.519.405  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    94 92 65 65 92 90 93 96 96 60 60 28    24   5.791.797  2 
Martin Gerber                 G  100    87 88 64 62 87 89 86 86 88 71 71 46    34   2.441.063  1 

Farm Roster - Chicago Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]
Coach : Ray Bennett
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andre Deveaux(R)              C  100    85 80 50 56 95 85 65 50 50 50 68 40 40 70    26     475.000  2 
Jaime Sifers(R)               D  100    75 40 80 57 64 85 65 40 53 48 67 45 45 30    27   1.000.000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chicago Farmhand              G  100    55 55 55 55 55 55 55 55 55 55 55 12    23     475.000  1 

Boston Bruins

General Manager : Kingston Lee
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Dave Lewis
Morale : 54

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
John Madden(A)                C  100    61 35 88 76 59 89 65 89 61 60 87 84 84 80    35   2.000.000  2 
Marcel Goc                    C  100    74 35 87 84 66 86 65 97 57 52 74 58 58 80    28   1.196.050  1 
Mike Richards                 C  100    80 40 79 81 60 89 83 86 88 76 84 59 59 51    23   5.098.500  2 
Scott Gomez                   C  100    60 35 80 80 60 89 81 90 85 67 67 79 71 80    30   4.911.188  1 
Dean McAmmond                 LW 100    55 35 87 77 57 90 65 74 60 56 75 85 85 80    36     800.000  2 
Dominic Moore                 LW 100    62 35 73 76 57 86 70 90 74 60 78 64 64 80    28   1.358.173  1 
Jim Slater                    LW 100    74 35 77 83 66 85 65 89 59 60 76 61 61 81    27     901.000  2 
R.J. Umberger                 LW 100    78 35 85 76 75 88 73 86 69 74 71 65 64 78    26   4.923.960  2 
Ryan Craig                    LW 100    71 40 73 67 73 85 65 82 55 54 73 58 58 48    27     759.375  2 
Ales Kotalik                  RW 100    78 35 85 74 76 88 71 65 70 71 65 69 69 79    30   1.974.100  3 
Martin Erat                   RW 100    55 35 81 75 64 88 74 61 74 74 68 74 74 80    27   3.535.302  1 
Patrick Marleau               RW 100    69 35 89 83 77 90 84 89 75 90 71 76 83 74    29   5.949.488  1 
Ville Peltonen                RW 100    60 35 87 76 50 87 65 60 62 62 75 80 80 68    35   1.105.313  1 
Eric Brewer(A)                D  100    72 35 79 67 91 90 65 40 65 58 82 75 80 80    30   3.000.000  3 
Fedor Tyutin                  D  100    75 35 77 76 74 92 70 50 70 70 81 59 59 81    25   1.354.687  2 
Garnet Exelby                 D  100    88 65 59 68 79 89 65 40 58 53 75 67 67 75    27   1.320.833  2 
Johnny Oduya                  D  100    57 35 87 76 62 89 68 40 68 68 83 60 60 76    27   2.422.500  2 
Ryan Whitney                  D  100    56 35 84 75 80 89 76 50 80 70 68 59 59 75    25   4.106.437  2 
Zybnek Michalek               D  100    61 35 87 77 70 88 65 40 65 65 82 69 69 81    26   2.500.000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Miika Kiprusoff               G  100    90 92 80 73 93 90 91 91 91 80 80 46    33   4.763.539  2 
Dany Sabourin(R)              G  100    83 83 68 72 84 84 83 86 86 48 48 84    28     475.000  1 

Farm Roster - Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]
Coach : Dean Evason
Morale : 62

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Vladimir Sobotka(R)           C  100    72 35 85 71 58 85 65 68 55 53 65 56 56 74    21     550.000  1 
Lauri Korpikoski(R)           LW 100    74 35 87 83 68 82 65 60 54 54 63 52 52 72    22     984.200  3 
Mike Rupp                     LW 100    79 65 69 65 95 86 65 64 53 53 68 61 61 75    29     850.000  2 
Anthony Stewart               RW 100    71 35 84 67 79 85 65 45 53 53 65 55 55 72    21     786.600  1 
Barry Tallackson(R)           RW 100    69 35 85 65 83 81 65 45 52 52 66 56 56 75    25     756.000  1 
Brad Winchester               RW 100    78 75 64 63 93 85 65 60 56 64 68 57 57 74  * 27     964.219  3 
Darryl Bootland(R)            RW 100    75 79 48 61 63 82 65 45 52 51 66 57 57 74    27     625.000  3 
Tim Jackman(R)                RW 100    82 40 51 62 86 84 65 40 56 55 67 57 57 74  * 27     748.000  1 
Doug Janik(R)                 D  100    55 35 80 70 78 85 65 40 53 53 67 60 60 76    28     475.000  1 
Jassen Cullimore              D  100    66 45 84 63 95 85 65 40 58 55 74 88 90 57    36     850.000  1 
Matt Hunwick(R)               D  100    62 35 84 77 55 86 71 40 72 70 67 52 52 58    24     725.000  2 
Thomas Pock(R)                D  100    63 35 84 68 64 86 65 40 53 55 65 59 59 75  * 28   1.410.000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Providence Farmhand           G  100    55 55 55 55 55 55 55 55 55 55 55 22    23     475.000  1 

Buffalo Sabres

General Manager : Matt Bedard
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Bryan Murray
Morale : 40

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brian Boyle(R)                C  100    82 40 74 63 96 82 65 77 53 62 61 56 56 66    24     750.000  2 
John Tavares(R)               C  100    54 35 88 78 65 87 72 79 65 77 56 51 51 77    18     900.000  3 
Maxim Lapierre                C  100    81 45 75 73 75 85 65 89 57 63 74 56 56 78    23   1.540.625  3 
Saku Koivu                    C  100    53 35 80 81 50 87 78 92 82 68 71 91 95 79    34   4.510.303  1 
Alex Tanguay                  LW 100    64 35 83 79 60 90 78 88 81 72 67 78 78 82    29   5.270.051  2 
Darcy Hordichuk               LW 100    85 85 61 58 77 85 65 45 52 52 67 67 67 82    29     615.322  1 
Pavol Demitra                 LW 100    48 35 87 81 66 84 77 88 79 73 68 87 86 82    34   4.880.103  1 
Toby Petersen                 LW 100    64 35 94 75 50 78 65 68 55 55 72 60 60 77    30     618.984  1 
Alexei Kovalev                RW 100    59 35 76 81 77 91 77 77 83 75 64 90 88 82    36   4.929.075  1 
Ben Guite                     RW 100    77 40 83 70 72 85 65 84 58 58 75 67 67 76    31     475.000  1 
Brad May                      RW 100    68 80 61 71 75 85 65 45 56 53 71 92 92 83    38     600.000  2 
Chris Drury                   RW 100    54 35 86 82 54 91 73 91 75 71 80 82 88 82    32   3.332.883  2 
Andrew Alberts                D  100    82 85 79 58 89 90 65 50 58 52 76 59 59 65    28   1.094.638  1 
Anton Volchenkov              D  100    93 48 84 68 80 90 65 40 58 53 95 63 63 82    27   4.936.542  3 
Brooks Orpik                  D  100    98 48 76 61 84 88 65 40 62 55 82 63 63 83    28   2.323.819  3 
Joe Corvo                     D  100    53 35 90 73 72 89 77 40 74 80 71 75 75 77    32   4.156.250  1 
Kimmo Timonen                 D  100    66 35 83 78 54 90 80 50 85 65 86 80 80 77    34   4.201.965  2 
Rob Davison(R)                D  100    73 50 57 50 85 83 65 40 54 52 68 67 67 30    29     562.000  1 
Shane Hnidy                   D  100    60 35 81 61 77 87 65 40 57 60 71 73 73 82    33   1.499.999  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dwayne Roloson                G  100    88 86 76 75 87 92 90 89 89 91 91 75    39   6.039.017  2 
Stephen Valiquette(R)         G  100    81 82 79 71 81 85 88 86 86 66 66 75    31     600.000  1 

Farm Roster - Rochester Americans

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]
Coach : Gord Murphy
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Colin Fraser(R)               C  100    62 35 79 68 66 84 65 82 56 55 74 56 56 73    24     650.000  2 
Garth Murray                  C  100    84 55 68 70 73 85 65 68 51 53 68 57 57 52    26     595.312  1 
Alex Henry                    LW 100    69 60 71 48 98 83 65 45 50 48 67 60 60 32    29     667.969  1 
Andreas Nodl(R)               LW 100    52 35 86 73 66 85 65 45 55 50 58 50 50 58    22     685.000  3 
Ryan Flinn(R)                 LW 100    72 95 45 50 98 66 65 45 48 48 65 57 57 60    29     643.750  3 
Brad Staubitz(R)              RW 100    75 75 58 63 76 85 65 50 53 51 68 45 45 51    25     650.000  2 
Michael Vernace(R)            D  100    54 35 76 68 75 85 65 40 52 50 61 50 50 57    23     500.000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mikael Tellqvist              G  100    83 83 58 58 80 81 82 84 84 63 63 53    29   1.930.000  2 
Sebastian Caron               G  100    78 80 58 58 78 80 78 78 80 48 48 51    30   1.550.000  1 
Binghamton Farmhand           G  100    55 55 55 55 55 55 55 55 55 55 55 47    23     475.000  1 

Carolina Hurricanes

General Manager : Jason Bersani
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Marc Crawford
Morale : 24

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brett McLean                  C  100    48 35 87 72 59 87 65 79 63 60 71 70 73 68    31     778.125  1 
Brian Rolston                 C  100    55 35 83 82 74 87 69 73 64 72 74 89 89 39    36   4.906.533  1 
Kyle Wellwood                 C  100    40 35 98 75 51 85 68 91 64 70 65 67 67 72    25   1.828.575  3 
Tomas Plekanec                C  100    58 35 84 83 58 89 79 86 86 65 75 59 59 95    26   2.864.531  3 
Alexei Ponikarovsky           LW 100    71 35 86 70 93 85 74 55 75 72 73 74 74 74    29   2.480.556  1 
Brendan Morrow                LW 100    95 50 79 83 67 88 79 63 81 75 71 80 85 84    32   7.160.936  4 
Jay Pandolfo(A)               LW 100    58 35 90 75 70 85 65 60 58 57 82 83 83 95    34   2.000.000  2 
Richard Park                  LW 100    56 35 87 85 57 93 65 83 64 65 75 80 80 88    34   1.099.958  3 
David Clarkson(R)             RW 100    76 75 54 67 73 86 65 50 60 66 67 56 56 69    24   2.000.000  2 
Jeremy Roenick(C)             RW 100    74 40 84 75 71 88 65 79 61 59 72 97 97 95    39   3.750.000  1 
Ryane Clowe                   RW 100    79 55 78 73 80 87 74 55 75 73 69 57 57 91    26   2.339.062  2 
Alex Goligoski(R)             D  100    68 35 88 78 54 87 73 40 71 75 70 55 55 83    23     895.300  3 
Brad Lukowich                 D  100    81 35 88 64 71 84 65 40 56 52 77 75 75 83    32   1.586.188  2 
Freddy Meyer                  D  100    86 35 84 74 60 84 67 40 60 72 77 62 62 92    28     749.153  1 
Jason Strudwick               D  100    66 68 78 53 80 85 65 40 54 53 74 81 81 27    33     600.000  2 
Martin Skoula                 D  100    60 35 90 76 73 90 65 40 57 60 73 76 76 89    29   2.377.031  3 
Ruslan Salei                  D  100    79 45 75 65 75 93 68 40 67 62 76 80 80 95    34   2.617.272  2 
Stephane Robidas(A)           D  100    98 35 74 71 63 91 67 40 71 63 77 79 79 83    32   2.393.125  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ilja Bryzgalov                G  100    91 88 80 82 91 91 92 92 91 68 68 83    28   4.589.062  2 
Pekka Rinne(R)                G  100    88 82 74 90 85 89 90 92 92 52 52 85    26     575.000  3 

Farm Roster - Albany River Rats

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]
Coach : James Tortorella
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jay McClement                 C  100    53 35 87 75 67 90 65 92 59 57 84 60 60 95    26     623.437  2 
Josh Green                    C  100    68 35 84 67 85 85 65 72 53 52 65 63 63 80    32     475.000  1 
Martin St.Pierre(R)           C  100    53 35 84 76 46 85 65 74 56 55 64 56 56 22    25   1.803.125  2 
T.J. Hensick(R)               C  100    43 35 88 80 50 82 65 74 66 56 61 52 52 72    23     685.000  3 
Matt Foy                      RW 100    75 35 80 66 80 83 65 45 56 56 67 57 57 47    28     700.000  2 
Andrej Sekera(R)              D  100    60 35 87 76 65 82 65 40 64 60 70 52 52 41    23     695.000  3 
Jordan Hendry(R)              D  100    69 35 85 64 64 85 65 40 53 55 69 56 56 50    25     650.000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Mike Leighton(R)              G  100    78 80 65 65 80 80 79 79 78 48 48 61    28   1.200.000  1 
Albany Farmhand               G  100    55 55 55 55 55 55 55 55 55 55 55 50    23     475.000  1 

Florida Panthers

General Manager : Dan Taborga
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Peter DeBoer
Morale : 75

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chris Kelly                   C  100    70 35 86 72 65 90 65 84 58 62 81 61 61 88    28   1.324.000  3 
Gregory Campbell(R)           C  100    85 35 75 70 61 89 65 87 64 64 76 58 58 87    25     980.000  1 
Martin Hanzal(R)              C  100    79 35 84 68 90 87 65 82 65 60 70 55 55 86    22     850.000  2 
Nathan Horton                 C  100    62 35 80 75 84 92 76 73 78 74 70 63 63 87    24   2.999.000  1 
Robert Lang                   C  100    48 35 80 70 76 90 74 87 75 73 69 89 85 86    38   4.202.000  1 
Daniel Cleary                 LW 100    73 35 83 76 69 85 70 86 73 67 76 74 74 87    30   2.795.000  2 
David Booth(R)                LW 100    70 35 85 72 70 88 77 60 74 79 66 56 56 87    24     625.000  2 
Rostislav Olesz               LW 100    70 35 88 76 73 84 65 67 58 62 73 58 58 88    23   1.788.000  2 
Bobby Ryan                    RW 100    74 35 86 74 75 85 79 50 75 81 67 38 38 87    22     850.000  2 
Chris Stewart(R)              RW 100    77 42 75 71 85 86 71 50 72 70 68 53 53 87    22     850.000  3 
Michael Ryder                 RW 100    73 35 88 74 69 88 74 60 72 76 65 68 68 87    29   2.829.800  3 
Richard Zednik                RW 100    65 35 83 76 68 84 66 55 64 69 64 79 79 87    33   2.250.875  1 
Bryan Allen(A)                D  100    78 55 75 67 90 86 65 50 62 58 77 71 71 89    29   2.488.450  2 
Dan Boyle(C)                  D  100    59 35 83 81 60 85 85 50 89 81 74 82 82 87    32   5.735.000  1 
Dennis Seidenberg             D  100    81 35 87 73 69 86 70 40 74 65 77 69 69 80    27   1.990.000  3 
Jordan Leopold                D  100    63 35 85 74 63 86 65 40 62 68 72 65 65 44    29   1.560.000  3 
Keith Ballard                 D  100    85 55 77 73 72 92 69 40 72 65 79 63 63 78    26   2.150.000  2 
Keith Yandle(R)               D  100    50 35 86 74 72 87 73 40 71 75 65 58 58 87    22     585.000  1 
Mark Streit                   D  100    71 35 77 73 60 89 88 60 90 85 67 71 71 77    31   4.327.000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Christobal Huet               G  100    89 90 75 64 88 91 91 92 92 72 72 88    33   4.600.000  2 
Chris Mason                   G  100    90 87 65 65 86 91 88 91 89 64 64 86    33   3.382.000  2 

Farm Roster - Florida Farm

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]
Coach : Scott Mellanby
Morale : 61

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Kamil Kreps(R)                C  100    54 35 87 70 68 85 65 87 63 55 73 55 55 72    24     495.000  2 
Mark Bell                     C  100    65 48 63 68 85 88 65 68 55 55 65 71 71 73    28   1.070.000  1 
Michael Ryan(R)               C  100    51 35 91 71 65 82 65 70 54 53 64 52 52 74    29     475.000  3 
Tim Brent(R)                  C  100    48 35 85 63 64 82 65 45 50 50 58 50 50 74    25     525.000  3 
Brett Sterling(R)             LW  99    59 35 76 70 45 82 65 45 55 55 61 50 50 71    25     500.000  3 
Joel Lundqvist(R)             LW 100    86 35 86 73 68 86 65 71 57 54 65 55 55 72    27     700.000  2 
Rickard Wallin                LW 100    62 35 83 72 70 82 65 65 57 55 68 65 65 72    29     800.000  3 
Tomas Plihal(R)               LW 100    65 35 88 72 70 82 65 75 58 58 68 52 52 74    26     500.000  3 
Wyatt Smith                   LW 100    56 35 89 65 60 84 65 78 55 50 69 57 57 74    32     575.000  1 
Ben Clymer                    RW 100    69 35 81 71 70 85 65 50 58 58 65 67 72 74    32     595.000  1 
Jamie McGinn(R)               RW 100    72 35 87 70 65 82 65 45 59 65 67 50 50 75    21     710.000  3 
Jeff Hamilton                 RW 100    49 35 88 76 49 86 65 60 58 61 67 64 64 75    31     476.000  2 
Joe Callahan(R)               D  100    65 35 87 68 88 82 65 45 55 50 68 50 50 74    26     600.000  3 
Matt Smaby(R)                 D  100    60 45 74 59 99 82 65 40 54 50 65 50 50 73    25     500.000  3 
Nathan Paetsch(R)             D  100    52 35 80 69 64 87 68 40 61 65 67 57 57 74    26     495.000  1 
Nolan Baumgartner             D  100    68 40 85 68 75 82 65 50 55 55 65 75 75 76    33     550.000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Iowa Farmhand                 G  100    55 55 55 55 55 55 55 55 55 55 55 70    23     475.000  1 

Montreal Canadiens

General Manager : Jadie Tang
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Lindy Ruff
Morale : 45

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Daymond Langkow(A)            C  100    56 35 88 78 59 90 73 78 73 73 67 86 86 75    32   4.641.000  2 
Marc Savard                   C  100    51 60 77 81 56 89 90 86 95 74 68 84 76 78    32   6.500.000  2 
Paul Gaustad(R)               C  100    86 55 61 68 90 90 67 91 69 65 78 57 57 75    27   2.352.083  2 
Steve Reinprecht              C  100    46 35 89 78 63 88 72 88 74 70 75 79 79 75    33   1.593.000  3 
Clarke MacArthur(R)           LW 100    61 35 75 76 60 85 66 68 62 70 63 56 56 78    24     625.000  2 
Ethan Moreau                  LW 100 S1 81 35 58 67 79 85 65 67 58 60 80 84 87 74    33   1.567.165  1 
Marco Sturm                   LW 100    57 35 87 86 63 90 72 68 70 73 72 84 84 78    30   2.972.888  1 
Shane Doan                    LW 100    86 50 77 69 81 90 80 75 81 75 68 84 91 74    32   5.287.844  2 
Brad Boyes                    RW 100    55 35 89 79 67 90 76 81 75 80 62 67 67 71    27   4.108.333  2 
Eric Nystrom(R)               RW 100    70 35 71 74 71 85 65 55 55 53 74 56 56 78    26     693.500  2 
Kris Versteeg(R)              RW 100    54 35 80 77 49 87 72 79 73 70 73 56 56 70    23     495.000  2 
Martin St-Louis               RW 100    43 35 90 88 49 92 86 55 88 77 69 89 90 78    33   5.417.663  1 
Brian Campbell                D  100    54 35 89 78 63 93 83 40 90 67 71 75 75 78    30   4.958.933  2 
Cam Barker(R)                 D  100    70 45 76 66 88 85 76 40 81 68 67 57 57 71    23     688.900  2 
Henrik Tallinder              D  100    61 35 84 68 83 85 65 50 61 54 80 68 72 75    30   2.162.929  2 
Karlis Skrastins              D  100    55 35 86 66 75 87 65 40 60 60 87 80 80 75    34   1.558.323  1 
Kevin Bieksa                  D  100    76 75 63 71 73 87 79 40 79 78 76 67 67 74    28   4.031.250  3 
Mark Eaton                    D  100    56 40 85 67 77 85 65 45 54 64 87 74 74 39    33     783.963  1 
Nathan Oystrick(R)            D  100    81 35 76 74 71 82 65 40 59 65 67 52 52 73    26     577.500  3 
Ole-Kristian Tollefsen(R)     D  100    79 56 63 57 79 87 65 40 54 55 69 60 60 35    25     526.000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Vesa Toskala                  G  100    85 92 62 60 86 87 87 88 86 68 68 44    32   2.945.833  3 
Ondrej Pavelec(R)             G  100    87 82 74 75 85 84 84 87 86 52 52 72    21     850.000  3 

Farm Roster - Hamilton Bulldogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ]
Coach : Gerard Gallant
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Benn Ferriero(R)              C  100    54 35 87 77 50 82 65 70 57 55 63 50 50 53    22     615.000  3 
Kris Newbury(R)               C  100    70 35 63 68 62 85 65 67 53 55 65 60 60 25    27     475.000  1 
J-F Jacques(R)                LW 100    77 50 62 60 90 82 65 45 51 51 64 52 52 47    24     500.000  3 
Aaron Voros(R)                RW 100    82 70 55 74 73 87 65 55 56 63 65 55 55 54    27     495.000  2 
Niklas Hjalmarsson(R)         D  100    60 35 89 72 77 88 65 40 60 58 77 54 54 41    22     644.000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jean-Sebastien Aubin          G  100    77 82 63 63 78 79 77 75 80 77 68 54    32   1.200.000  1 
Hamilton Farmhand             G  100    55 55 55 55 55 55 55 55 55 55 55 22    23     475.000  1 

New Jersey Devils

General Manager : Emile Lakatos
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Brent Sutter
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derek Armstrong               C  100    74 35 73 73 62 87 68 81 62 58 71 82 82 61    35   2.786.250  2 
Mike Fisher                   C  100    97 35 78 73 72 89 66 88 65 66 78 72 76 66    30   3.931.825  3 
Mike Modano                   C  100    50 35 84 83 78 89 72 91 75 65 71 98 98 71    38   4.852.481  2 
Samuel Pahlsson               C  100    79 35 85 72 70 87 65 93 56 58 91 79 79 50    31   2.329.949  1 
Yan Stastny(R)                C  100    70 35 80 71 50 88 65 65 55 54 71 56 56 48    26     773.438  2 
Donald Brashear               LW 100    82 85 59 69 85 89 65 55 52 52 67 84 84 73    38     475.000  2 
Jason Pominville              LW 100    56 35 91 77 60 92 81 60 86 70 74 60 60 72    26   3.877.031  2 
Mason Raymond(R)              LW 100    62 35 86 92 57 88 71 55 67 74 65 59 59 59    23     635.000  2 
Sean Avery                    LW 100    84 65 49 79 59 86 70 75 71 66 70 72 41 64    32   1.782.500  4 
Chris Clark                   RW 100    74 52 69 77 66 78 66 71 64 68 72 77 80 47    33   2.765.000  2 
Claude Giroux(R)              RW 100    70 35 84 84 53 85 66 55 68 64 66 40 40 71    22     850.000  2 
Colby Armstrong               RW 100    67 45 76 68 73 90 69 60 62 71 73 57 60 73    26   1.130.269  2 
Scott Walker                  RW 100    79 35 76 74 59 86 65 69 65 61 72 87 91 70    36   2.260.400  3 
Andrew Ference                D  100    73 48 79 73 60 82 67 50 70 55 73 77 77 30    30   1.700.664  2 
