Standing for WCFHL

Update - maj 6 2010 at 23:36

Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zFlorida Panthers        82  53  21  8 114 306 244  ,695 |  7 3  0    7 3  0   L1   
2  yPhiladelphia Flyers     82  50  27  5 105 282 240  ,640 |  6 4  0    5 4  1   W2   
3  yMontreal Canadiens      82  47  33  2  96 277 269  ,585 |  5 5  0    6 4  0   W1   
4  xTampa Bay Lightning     82  53  26  3 109 324 239  ,665 |  7 3  0    5 5  0   W1   
5  xWashington Capitals     82  51  28  3 105 309 261  ,640 |  8 1  1    7 2  1   W3   
6  xBoston Bruins           82  45  32  5  95 270 249  ,579 |  6 4  0    6 4  0   W1   
7  xBuffalo Sabres          82  42  32  8  92 270 231  ,561 |  5 5  0    6 3  1   W1   
8  xPittsburgh Penguins     82  38  35  9  85 275 281  ,518 |  1 8  1    2 7  1   L3   
---------------------------------------------------------------------------------------------------
9  eNew Jersey Devils       82  39  37  6  84 255 270  ,512 |  5 3  2    7 3  0   L1   
10 eNew York Islanders      82  38  38  6  82 251 295  ,500 |  6 4  0    5 4  1   W2   
11 eCarolina Hurricanes     82  37  38  7  81 250 272  ,494 |  4 5  1    6 4  0   L3   
12 eAtlanta Thrashers       82  33  40  9  75 244 287  ,457 |  4 5  1    3 7  0   W2   
13 eOttawa Senators         82  34  42  6  74 242 301  ,451 |  3 7  0    3 7  0   L1   
14 eToronto Maple Leafs     82  29  46  7  65 240 293  ,396 |  4 6  0    6 4  0   W1   
15 eNew York Rangers        82  25  47 10  60 212 293  ,366 |  4 5  1    3 6  1   L1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zCalgary Flames          82  57  19  6 120 307 220  ,732 |  9 1  0    7 2  1   W6   
2  yPhoenix Coyotes         82  52  24  6 110 290 239  ,671 |  6 3  1    7 3  0   W1   
3  yDetroit Red Wings       82  44  27 11  99 274 263  ,604 |  7 3  0    6 4  0   W1   
4  xVancouver Canucks       82  53  20  9 115 327 247  ,701 |  7 2  1    8 2  0   L1   
5  xLos Angeles Kings       82  46  29  7  99 286 273  ,604 |  5 4  1    7 2  1   L1   
6  xDallas Stars            82  45  31  6  96 247 245  ,585 |  7 1  2    8 1  1   L1   
7  xChicago Blackhawks      82  42  30 10  94 290 284  ,573 |  8 1  1    5 4  1   W1   
8  xNashville Predators     82  42  31  9  93 287 258  ,567 |  5 4  1    7 3  0   W1   
---------------------------------------------------------------------------------------------------
9  eSt.Louis Blues          82  42  34  6  90 269 266  ,549 |  4 5  1    5 5  0   L1   
10 eColumbus Blue Jackets   82  39  35  8  86 259 285  ,524 |  4 4  2    2 6  2   W1   
11 eMinnesota Wild          82  38  35  9  85 248 255  ,518 |  5 4  1    3 6  1   W2   
12 eSan Jose Sharks         82  31  41 10  72 277 290  ,439 |  3 4  3    3 5  2   W1   
13 eColorado Avalanche      82  29  44  9  67 244 317  ,409 |  3 5  2    5 3  2   L2   
14 eEdmonton Oilers         82  29  46  7  65 233 299  ,396 |  4 6  0    4 5  1   L1   
15 eAnaheim Ducks           82  27  49  6  60 216 295  ,366 |  3 7  0    3 7  0   L6   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

North East Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yMontreal Canadiens      82  47  33  2  96 277 269  ,585 |  5 5  0    6 4  0   W1   
2  xBoston Bruins           82  45  32  5  95 270 249  ,579 |  6 4  0    6 4  0   W1   
3  xBuffalo Sabres          82  42  32  8  92 270 231  ,561 |  5 5  0    6 3  1   W1   
4  eOttawa Senators         82  34  42  6  74 242 301  ,451 |  3 7  0    3 7  0   L1   
5  eToronto Maple Leafs     82  29  46  7  65 240 293  ,396 |  4 6  0    6 4  0   W1   

Atlantic Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yPhiladelphia Flyers     82  50  27  5 105 282 240  ,640 |  6 4  0    5 4  1   W2   
2  xPittsburgh Penguins     82  38  35  9  85 275 281  ,518 |  1 8  1    2 7  1   L3   
3  eNew Jersey Devils       82  39  37  6  84 255 270  ,512 |  5 3  2    7 3  0   L1   
4  eNew York Islanders      82  38  38  6  82 251 295  ,500 |  6 4  0    5 4  1   W2   
5  eNew York Rangers        82  25  47 10  60 212 293  ,366 |  4 5  1    3 6  1   L1   

South East Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zFlorida Panthers        82  53  21  8 114 306 244  ,695 |  7 3  0    7 3  0   L1   
2  xTampa Bay Lightning     82  53  26  3 109 324 239  ,665 |  7 3  0    5 5  0   W1   
3  xWashington Capitals     82  51  28  3 105 309 261  ,640 |  8 1  1    7 2  1   W3   
4  eCarolina Hurricanes     82  37  38  7  81 250 272  ,494 |  4 5  1    6 4  0   L3   
5  eAtlanta Thrashers       82  33  40  9  75 244 287  ,457 |  4 5  1    3 7  0   W2   

Central Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yDetroit Red Wings       82  44  27 11  99 274 263  ,604 |  7 3  0    6 4  0   W1   
2  xChicago Blackhawks      82  42  30 10  94 290 284  ,573 |  8 1  1    5 4  1   W1   
3  xNashville Predators     82  42  31  9  93 287 258  ,567 |  5 4  1    7 3  0   W1   
4  eSt.Louis Blues          82  42  34  6  90 269 266  ,549 |  4 5  1    5 5  0   L1   
5  eColumbus Blue Jackets   82  39  35  8  86 259 285  ,524 |  4 4  2    2 6  2   W1   

Pacific Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  yPhoenix Coyotes         82  52  24  6 110 290 239  ,671 |  6 3  1    7 3  0   W1   
2  xLos Angeles Kings       82  46  29  7  99 286 273  ,604 |  5 4  1    7 2  1   L1   
3  xDallas Stars            82  45  31  6  96 247 245  ,585 |  7 1  2    8 1  1   L1   
4  eSan Jose Sharks         82  31  41 10  72 277 290  ,439 |  3 4  3    3 5  2   W1   
5  eAnaheim Ducks           82  27  49  6  60 216 295  ,366 |  3 7  0    3 7  0   L6   

North West Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zCalgary Flames          82  57  19  6 120 307 220  ,732 |  9 1  0    7 2  1   W6   
2  xVancouver Canucks       82  53  20  9 115 327 247  ,701 |  7 2  1    8 2  0   L1   
3  eMinnesota Wild          82  38  35  9  85 248 255  ,518 |  5 4  1    3 6  1   W2   
4  eColorado Avalanche      82  29  44  9  67 244 317  ,409 |  3 5  2    5 3  2   L2   
5  eEdmonton Oilers         82  29  46  7  65 233 299  ,396 |  4 6  0    4 5  1   L1   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK
1  zCalgary Flames          82  57  19  6 120 307 220  ,732 |  9 1  0    7 2  1   W6   
2  zFlorida Panthers        82  53  21  8 114 306 244  ,695 |  7 3  0    7 3  0   L1   
3  yPhoenix Coyotes         82  52  24  6 110 290 239  ,671 |  6 3  1    7 3  0   W1   
4  yPhiladelphia Flyers     82  50  27  5 105 282 240  ,640 |  6 4  0    5 4  1   W2   
5  yDetroit Red Wings       82  44  27 11  99 274 263  ,604 |  7 3  0    6 4  0   W1   
6  yMontreal Canadiens      82  47  33  2  96 277 269  ,585 |  5 5  0    6 4  0   W1   
7  xVancouver Canucks       82  53  20  9 115 327 247  ,701 |  7 2  1    8 2  0   L1   
8  xTampa Bay Lightning     82  53  26  3 109 324 239  ,665 |  7 3  0    5 5  0   W1   
9  xWashington Capitals     82  51  28  3 105 309 261  ,640 |  8 1  1    7 2  1   W3   
10 xLos Angeles Kings       82  46  29  7  99 286 273  ,604 |  5 4  1    7 2  1   L1   
11 xDallas Stars            82  45  31  6  96 247 245  ,585 |  7 1  2    8 1  1   L1   
12 xBoston Bruins           82  45  32  5  95 270 249  ,579 |  6 4  0    6 4  0   W1   
13 xChicago Blackhawks      82  42  30 10  94 290 284  ,573 |  8 1  1    5 4  1   W1   
14 xNashville Predators     82  42  31  9  93 287 258  ,567 |  5 4  1    7 3  0   W1   
15 xBuffalo Sabres          82  42  32  8  92 270 231  ,561 |  5 5  0    6 3  1   W1   
16 eSt.Louis Blues          82  42  34  6  90 269 266  ,549 |  4 5  1    5 5  0   L1   
17 eColumbus Blue Jackets   82  39  35  8  86 259 285  ,524 |  4 4  2    2 6  2   W1   
18 xPittsburgh Penguins     82  38  35  9  85 275 281  ,518 |  1 8  1    2 7  1   L3   
19 eMinnesota Wild          82  38  35  9  85 248 255  ,518 |  5 4  1    3 6  1   W2   
20 eNew Jersey Devils       82  39  37  6  84 255 270  ,512 |  5 3  2    7 3  0   L1   
21 eNew York Islanders      82  38  38  6  82 251 295  ,500 |  6 4  0    5 4  1   W2   
22 eCarolina Hurricanes     82  37  38  7  81 250 272  ,494 |  4 5  1    6 4  0   L3   
23 eAtlanta Thrashers       82  33  40  9  75 244 287  ,457 |  4 5  1    3 7  0   W2   
24 eOttawa Senators         82  34  42  6  74 242 301  ,451 |  3 7  0    3 7  0   L1   
25 eSan Jose Sharks         82  31  41 10  72 277 290  ,439 |  3 4  3    3 5  2   W1   
26 eColorado Avalanche      82  29  44  9  67 244 317  ,409 |  3 5  2    5 3  2   L2   
27 eToronto Maple Leafs     82  29  46  7  65 240 293  ,396 |  4 6  0    6 4  0   W1   
28 eEdmonton Oilers         82  29  46  7  65 233 299  ,396 |  4 6  0    4 5  1   L1   
29 eAnaheim Ducks           82  27  49  6  60 216 295  ,366 |  3 7  0    3 7  0   L6   
30 eNew York Rangers        82  25  47 10  60 212 293  ,366 |  4 5  1    3 6  1   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Bo Siemsen -- Original Page W3C XHTML 1.0 Valid