Team PlayersInfo for WCFHL
Update - maj 6 2010 at 23:36
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andre Deveaux BAH C 26 240 Lbs 6 ft 3 475.000 2 years 1
Bill Thomas CAN RW 25 200 Lbs 5 ft 11 850.000 1 year 0
Bret Hedican CAN D 38 205 Lbs 6 ft 2 1.750.000 1 year 2
Chicago Farmhand CAN G 23 200 Lbs 6 ft 0 475.000 1 year 6
Chris Campoli CAN D 24 200 Lbs 6 ft 0 1.406.250 2 years 0
Daniel Girardi CAN D 25 200 Lbs 6 ft 0 2.250.000 3 years 1
Darren Helm CAN LW 22 175 Lbs 5 ft 11 630.000 3 years 0
David Perron CAN LW 20 180 Lbs 6 ft 0 875.000 1 year 0
Fredrik Modin CAN LW 34 218 Lbs 6 ft 3 2.680.810 1 year 1
Jaime Sifers USA D 27 210 Lbs 5 ft 11 1.000.000 2 years 3
Jakko Ruutu CAN LW 34 194 Lbs 6 ft 2 1.200.000 2 years 1
Jeremy Williams CAN RW 25 190 Lbs 5 ft 11 500.000 3 years 3
Joe DiPenta CAN D 30 221 Lbs 6 ft 2 900.000 2 years 1
John Mitchell CAN C 24 205 Lbs 6 ft 2 475.000 3 years 1
Marc-Andre Fleury CAN G 24 172 Lbs 6 ft 1 5.791.797 2 years 5
Martin Gerber CAN G 34 195 Lbs 5 ft 11 2.441.063 1 year 2
Matt Carkner CAN D 28 226 Lbs 6 ft 4 1.500.000 1 year 1
Mike Komisarek CAN D 27 240 Lbs 6 ft 4 4.160.742 3 years 1
Mikhail Grabovsky GER C 25 179 Lbs 5 ft 11 850.000 3 years 1
Niklas Hagman CAN RW 29 200 Lbs 6 ft 0 3.000.000 2 years 0
Ryan Hollweg CAN LW 26 200 Lbs 6 ft 0 601.350 1 year 0
Stephen Weiss CAN C 26 185 Lbs 5 ft 11 3.342.562 3 years 2
Theo Peckham CAN D 21 223 Lbs 6 ft 2 560.000 3 years 0
Trent Hunter CAN RW 28 191 Lbs 6 ft 3 2.226.563 1 year 1
Wade Redden CAN D 33 205 Lbs 6 ft 2 4.519.405 2 years 2
---------------------------------------------------------------------------------------
Total Players : 25 Average 27,1 202 Lbs 6 ft 1 1.778.422 1,96 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Kotalik CAN RW 30 200 Lbs 6 ft 1 1.974.100 3 years 0
Anthony Stewart CAN RW 21 200 Lbs 6 ft 3 786.600 1 year 2
Barry Tallackson CAN RW 25 200 Lbs 6 ft 4 756.000 1 year 1
Brad Winchester CAN RW 27 215 Lbs 6 ft 5 964.219 3 years 2
Dany Sabourin CAN G 28 182 Lbs 6 ft 2 475.000 1 year 0
Darryl Bootland CAN RW 27 195 Lbs 6 ft 1 625.000 3 years 1
Dean McAmmond CAN LW 36 200 Lbs 5 ft 11 800.000 2 years 1
Dominic Moore CAN LW 28 200 Lbs 6 ft 0 1.358.173 1 year 1
Doug Janik USA D 28 209 Lbs 6 ft 2 475.000 1 year 1
Eric Brewer CAN D 30 195 Lbs 6 ft 3 3.000.000 3 years 1
Fedor Tyutin CAN D 25 200 Lbs 6 ft 0 1.354.687 2 years 0
Garnet Exelby CAN D 27 210 Lbs 6 ft 1 1.320.833 2 years 1
Jassen Cullimore CAN D 36 220 Lbs 6 ft 5 850.000 1 year 3
Jim Slater CAN LW 27 200 Lbs 6 ft 0 901.000 2 years 0
John Madden CAN C 35 185 Lbs 5 ft 11 2.000.000 2 years 0
Johnny Oduya CAN D 27 200 Lbs 6 ft 0 2.422.500 2 years 3
Lauri Korpikoski FIN LW 22 195 Lbs 6 ft 1 984.200 3 years 1
Marcel Goc CAN C 28 200 Lbs 6 ft 0 1.196.050 1 year 0
Martin Erat CAN RW 27 196 Lbs 5 ft 11 3.535.302 1 year 0
Matt Hunwick USA D 24 190 Lbs 5 ft 11 725.000 2 years 1
Miika Kiprusoff CAN G 33 190 Lbs 6 ft 2 4.763.539 2 years 0
Mike Richards CAN C 23 200 Lbs 5 ft 11 5.098.500 2 years 2
Mike Rupp CAN LW 29 230 Lbs 6 ft 5 850.000 2 years 2
Patrick Marleau CAN RW 29 200 Lbs 6 ft 2 5.949.488 1 year 2
Providence Farmhand CAN G 23 200 Lbs 6 ft 0 475.000 1 year 6
R.J. Umberger CAN LW 26 200 Lbs 6 ft 2 4.923.960 2 years 2
Ryan Craig CAN LW 27 205 Lbs 6 ft 1 759.375 2 years 0
Ryan Whitney CAN D 25 200 Lbs 6 ft 4 4.106.437 2 years 0
Scott Gomez CAN C 30 195 Lbs 5 ft 11 4.911.188 1 year 0
Thomas Pock CAN D 28 200 Lbs 6 ft 0 1.410.000 1 year 1
Tim Jackman CAN RW 27 200 Lbs 6 ft 0 748.000 1 year 0
Ville Peltonen CAN RW 35 200 Lbs 6 ft 0 1.105.313 1 year 0
Vladimir Sobotka CZE C 21 194 Lbs 5 ft 11 550.000 1 year 1
Zybnek Michalek CAN D 26 200 Lbs 6 ft 0 2.500.000 2 years 0
---------------------------------------------------------------------------------------
Total Players : 34 Average 27,6 200 Lbs 6 ft 1 1.901.602 1,71 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Henry CAN LW 29 220 Lbs 6 ft 5 667.969 1 year 1
Alex Tanguay CAN LW 29 180 Lbs 6 ft 1 5.270.051 2 years 0
Alexei Kovalev CAN RW 36 210 Lbs 6 ft 2 4.929.075 1 year 0
Andreas Nodl AUS LW 22 190 Lbs 6 ft 1 685.000 3 years 0
Andrew Alberts CAN D 28 200 Lbs 6 ft 0 1.094.638 1 year 2
Anton Volchenkov CAN D 27 209 Lbs 6 ft 0 4.936.542 3 years 0
Ben Guite CAN RW 31 208 Lbs 5 ft 11 475.000 1 year 1
Binghamton Farmhand CAN G 23 200 Lbs 6 ft 0 475.000 1 year 1
Brad May CAN RW 38 210 Lbs 6 ft 1 600.000 2 years 0
Brad Staubitz CAN RW 25 215 Lbs 6 ft 1 650.000 2 years 1
Brian Boyle USA C 24 222 Lbs 6 ft 6 750.000 2 years 1
Brooks Orpik CAN D 28 224 Lbs 6 ft 2 2.323.819 3 years 0
Chris Drury CAN RW 32 180 Lbs 5 ft 10 3.332.883 2 years 1
Colin Fraser CAN C 24 190 Lbs 6 ft 1 650.000 2 years 2
Darcy Hordichuk CAN LW 29 215 Lbs 6 ft 1 615.322 1 year 0
Dwayne Roloson CAN G 39 185 Lbs 6 ft 1 6.039.017 2 years 1
Garth Murray CAN C 26 205 Lbs 6 ft 1 595.312 1 year 1
Joe Corvo CAN D 32 205 Lbs 6 ft 0 4.156.250 1 year 1
John Tavares CAN C 18 195 Lbs 6 ft 0 900.000 3 years 1
Kimmo Timonen CAN D 34 180 Lbs 5 ft 9 4.201.965 2 years 2
Maxim Lapierre CAN C 23 200 Lbs 6 ft 0 1.540.625 3 years 0
Michael Vernace CAN D 23 200 Lbs 6 ft 2 500.000 3 years 1
Mikael Tellqvist CAN G 29 194 Lbs 5 ft 11 1.930.000 2 years 1
Pavol Demitra CAN LW 34 195 Lbs 6 ft 0 4.880.103 1 year 0
Rob Davison CAN D 29 225 Lbs 6 ft 2 562.000 1 year 0
Ryan Flinn CAN LW 29 200 Lbs 6 ft 0 643.750 3 years 2
Saku Koivu CAN C 34 183 Lbs 5 ft 10 4.510.303 1 year 2
Sebastian Caron CAN G 30 170 Lbs 6 ft 1 1.550.000 1 year 1
Shane Hnidy CAN D 33 200 Lbs 6 ft 1 1.499.999 2 years 0
Stephen Valiquette CAN G 31 205 Lbs 6 ft 5 600.000 1 year 0
Toby Petersen CAN LW 30 193 Lbs 5 ft 10 618.984 1 year 1
---------------------------------------------------------------------------------------
Total Players : 31 Average 29,0 200 Lbs 6 ft 1 2.005.923 1,77 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Albany Farmhand CAN G 23 200 Lbs 6 ft 0 475.000 1 year 2
Alex Goligoski USA D 23 180 Lbs 5 ft 11 895.300 3 years 1
Alexei Ponikarovsky CAN LW 29 196 Lbs 6 ft 4 2.480.556 1 year 0
Andrej Sekera SLO D 23 199 Lbs 6 ft 0 695.000 3 years 3
Brad Lukowich CAN D 32 200 Lbs 6 ft 1 1.586.188 2 years 1
Brendan Morrow CAN LW 32 195 Lbs 5 ft 11 7.160.936 4 years 1
Brett McLean CAN C 31 194 Lbs 5 ft 11 778.125 1 year 0
Brian Rolston CAN C 36 200 Lbs 6 ft 2 4.906.533 1 year 2
David Clarkson CAN RW 24 205 Lbs 6 ft 1 2.000.000 2 years 1
Freddy Meyer CAN D 28 192 Lbs 5 ft 10 749.153 1 year 1
Ilja Bryzgalov CAN G 28 200 Lbs 6 ft 0 4.589.062 2 years 0
Jason Strudwick CAN D 33 200 Lbs 6 ft 3 600.000 2 years 1
Jay McClement CAN C 26 190 Lbs 6 ft 1 623.437 2 years 0
Jay Pandolfo CAN LW 34 200 Lbs 6 ft 1 2.000.000 2 years 0
Jeremy Roenick CAN RW 39 192 Lbs 6 ft 0 3.750.000 1 year 0
Jordan Hendry CAN D 25 200 Lbs 6 ft 0 650.000 2 years 3
Josh Green CAN C 32 212 Lbs 6 ft 3 475.000 1 year 0
Kyle Wellwood CAN C 25 200 Lbs 6 ft 0 1.828.575 3 years 0
Martin Skoula CAN D 29 195 Lbs 6 ft 2 2.377.031 3 years 1
Martin St.Pierre CAN C 25 185 Lbs 5 ft 9 1.803.125 2 years 4
Matt Foy CAN RW 28 200 Lbs 6 ft 3 700.000 2 years 3
Mike Leighton CAN G 28 175 Lbs 6 ft 2 1.200.000 1 year 5
Pekka Rinne FIN G 26 207 Lbs 6 ft 5 575.000 3 years 1
Richard Park CAN LW 34 190 Lbs 6 ft 0 1.099.958 3 years 1
Ruslan Salei CAN D 34 205 Lbs 6 ft 2 2.617.272 2 years 0
Ryane Clowe CAN RW 26 200 Lbs 6 ft 0 2.339.062 2 years 0
Stephane Robidas CAN D 32 190 Lbs 5 ft 11 2.393.125 3 years 1
T.J. Hensick USA C 23 185 Lbs 5 ft 10 685.000 3 years 0
Tomas Plekanec CAN C 26 200 Lbs 6 ft 0 2.864.531 3 years 0
---------------------------------------------------------------------------------------
Total Players : 29 Average 28,8 196 Lbs 6 ft 1 1.892.999 2,10 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ben Clymer CAN RW 32 195 Lbs 6 ft 1 595.000 1 year 0
Bobby Ryan USA RW 22 213 Lbs 6 ft 1 850.000 2 years 1
Brett Sterling USA LW 25 175 Lbs 5 ft 6 500.000 3 years 1
Bryan Allen CAN D 29 215 Lbs 6 ft 4 2.488.450 2 years 0
Chris Kelly CAN C 28 200 Lbs 6 ft 0 1.324.000 3 years 1
Chris Mason CAN G 33 200 Lbs 6 ft 0 3.382.000 2 years 1
Chris Stewart CAN RW 22 228 Lbs 6 ft 2 850.000 3 years 0
Christobal Huet CAN G 33 194 Lbs 6 ft 0 4.600.000 2 years 4
Dan Boyle CAN D 32 200 Lbs 5 ft 11 5.735.000 1 year 1
Daniel Cleary CAN LW 30 203 Lbs 6 ft 0 2.795.000 2 years 0
David Booth CAN LW 24 180 Lbs 5 ft 10 625.000 2 years 0
Dennis Seidenberg CAN D 27 200 Lbs 6 ft 0 1.990.000 3 years 2
Gregory Campbell CAN C 25 190 Lbs 6 ft 0 980.000 1 year 1
Iowa Farmhand CAN G 23 200 Lbs 6 ft 0 475.000 1 year 1
Jamie McGinn CAN RW 21 200 Lbs 6 ft 0 710.000 3 years 0
Jeff Hamilton CAN RW 31 180 Lbs 5 ft 10 476.000 2 years 2
Joe Callahan USA D 26 220 Lbs 6 ft 3 600.000 3 years 0
Joel Lundqvist CAN LW 27 180 Lbs 5 ft 10 700.000 2 years 1
Jordan Leopold CAN D 29 193 Lbs 6 ft 0 1.560.000 3 years 1
Kamil Kreps CAN C 24 180 Lbs 5 ft 10 495.000 2 years 1
Keith Ballard CAN D 26 200 Lbs 5 ft 11 2.150.000 2 years 3
Keith Yandle CAN D 22 210 Lbs 6 ft 0 585.000 1 year 0
Mark Bell CAN C 28 185 Lbs 6 ft 3 1.070.000 1 year 1
Mark Streit CAN D 31 200 Lbs 5 ft 11 4.327.000 1 year 2
Martin Hanzal CAN C 22 180 Lbs 5 ft 10 850.000 2 years 0
Matt Smaby USA D 25 222 Lbs 6 ft 5 500.000 3 years 1
Michael Ryan USA C 29 188 Lbs 6 ft 1 475.000 3 years 1
Michael Ryder CAN RW 29 195 Lbs 6 ft 1 2.829.800 3 years 0
Nathan Horton CAN C 24 201 Lbs 6 ft 2 2.999.000 1 year 0
Nathan Paetsch CAN D 26 198 Lbs 6 ft 0 495.000 1 year 1
Nolan Baumgartner CAN D 33 205 Lbs 6 ft 2 550.000 1 year 0
Richard Zednik CAN RW 33 198 Lbs 6 ft 0 2.250.875 1 year 0
Rickard Wallin SWE LW 29 185 Lbs 6 ft 2 800.000 3 years 0
Robert Lang CAN C 38 200 Lbs 6 ft 2 4.202.000 1 year 2
Rostislav Olesz CAN LW 23 200 Lbs 6 ft 1 1.788.000 2 years 1
Tim Brent CAN C 25 197 Lbs 6 ft 0 525.000 3 years 0
Tomas Plihal CZE LW 26 200 Lbs 6 ft 1 500.000 3 years 0
Wyatt Smith CAN LW 32 198 Lbs 5 ft 11 575.000 1 year 1
---------------------------------------------------------------------------------------
Total Players : 38 Average 27,5 198 Lbs 6 ft 0 1.557.951 2,00 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Voros CAN RW 27 180 Lbs 5 ft 10 495.000 2 years 1
Benn Ferriero USA C 22 191 Lbs 5 ft 10 615.000 3 years 1
Brad Boyes CAN RW 27 200 Lbs 6 ft 0 4.108.333 2 years 0
Brian Campbell CAN D 30 186 Lbs 5 ft 11 4.958.933 2 years 0
Cam Barker CAN D 23 180 Lbs 5 ft 10 688.900 2 years 2
Clarke MacArthur CAN LW 24 180 Lbs 5 ft 10 625.000 2 years 0
Daymond Langkow CAN C 32 185 Lbs 5 ft 11 4.641.000 2 years 0
Eric Nystrom CAN RW 26 180 Lbs 5 ft 10 693.500 2 years 0
Ethan Moreau CAN LW 33 205 Lbs 6 ft 2 1.567.165 1 year 0
Hamilton Farmhand CAN G 23 200 Lbs 6 ft 0 475.000 1 year 5
Henrik Tallinder CAN D 30 210 Lbs 6 ft 3 2.162.929 2 years 1
J-F Jacques CAN LW 24 217 Lbs 6 ft 4 500.000 3 years 1
Jean-Sebastien Aubin CAN G 32 200 Lbs 6 ft 0 1.200.000 1 year 0
Karlis Skrastins CAN D 34 196 Lbs 6 ft 1 1.558.323 1 year 0
Kevin Bieksa CAN D 28 205 Lbs 6 ft 1 4.031.250 3 years 1
Kris Newbury CAN C 27 195 Lbs 5 ft 11 475.000 1 year 2
Kris Versteeg CAN RW 23 179 Lbs 5 ft 10 495.000 2 years 2
Marc Savard CAN C 32 174 Lbs 5 ft 10 6.500.000 2 years 0
Marco Sturm CAN LW 30 190 Lbs 6 ft 2 2.972.888 1 year 0
Mark Eaton CAN D 33 205 Lbs 6 ft 2 783.963 1 year 0
Martin St-Louis CAN RW 33 179 Lbs 5 ft 9 5.417.663 1 year 0
Nathan Oystrick CAN D 26 215 Lbs 6 ft 0 577.500 3 years 2
Niklas Hjalmarsson SWE D 22 195 Lbs 6 ft 3 644.000 3 years 2
Ole-Kristian Tollefsen CAN D 25 220 Lbs 6 ft 3 526.000 1 year 1
Ondrej Pavelec CZE G 21 200 Lbs 6 ft 2 850.000 3 years 0
Paul Gaustad CAN C 27 220 Lbs 6 ft 4 2.352.083 2 years 1
Shane Doan CAN LW 32 216 Lbs 6 ft 2 5.287.844 2 years 2
Steve Reinprecht CAN C 33 195 Lbs 6 ft 1 1.593.000 3 years 1
Vesa Toskala CAN G 32 190 Lbs 5 ft 10 2.945.833 3 years 0
---------------------------------------------------------------------------------------
Total Players : 29 Average 28,0 196 Lbs 6 ft 0 2.060.038 1,97 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrew Ference CAN D 30 180 Lbs 5 ft 10 1.700.664 2 years 1
Andrew Peters CAN LW 29 225 Lbs 6 ft 4 792.000 1 year 0
Andy Wozniewski CAN D 29 220 Lbs 6 ft 3 1.062.500 2 years 0
Antero Niitymaki CAN G 29 195 Lbs 6 ft 0 1.894.063 1 year 0
Ben Walter CAN C 25 200 Lbs 6 ft 0 575.000 2 years 0
Brad Stuart CAN D 29 210 Lbs 6 ft 2 2.485.312 1 year 1
Brian Lee USA D 22 202 Lbs 6 ft 2 850.000 2 years 0
Cam Ward CAN G 25 200 Lbs 6 ft 0 5.504.333 2 years 1
Chris Clark CAN RW 33 200 Lbs 6 ft 0 2.765.000 2 years 3
Christoph Schubert CAN D 26 210 Lbs 6 ft 2 1.672.917 2 years 0
Claude Giroux CAN RW 22 180 Lbs 5 ft 11 850.000 2 years 0
Colby Armstrong CAN RW 26 195 Lbs 6 ft 2 1.130.269 2 years 0
Derek Armstrong CAN C 35 188 Lbs 5 ft 11 2.786.250 2 years 1
Donald Brashear CAN LW 38 227 Lbs 6 ft 3 475.000 2 years 2
Drew Miller CAN LW 25 174 Lbs 6 ft 2 677.500 1 year 0
Jack Johnson USA D 22 201 Lbs 6 ft 1 850.000 1 year 2
Jacob Dowell USA C 24 202 Lbs 6 ft 0 675.000 2 years 0
Jason Pominville CAN LW 26 180 Lbs 6 ft 0 3.877.031 2 years 0
John-Michael Liles CAN D 28 185 Lbs 5 ft 10 4.198.000 3 years 0
Lowell Farmhand CAN G 23 200 Lbs 6 ft 0 475.000 1 year 0
Luke Schenn CAN D 20 216 Lbs 6 ft 2 850.000 2 years 3
Mason Raymond CAN LW 23 180 Lbs 5 ft 10 635.000 2 years 0
Mathieu Garon CAN G 31 192 Lbs 6 ft 2 1.350.026 2 years 0
Matt Halischuk CAN RW 21 180 Lbs 5 ft 11 587.500 3 years 0
Mike Fisher CAN C 30 180 Lbs 6 ft 1 3.931.825 3 years 0
Mike Modano CAN C 38 200 Lbs 6 ft 3 4.852.481 2 years 2
Paul Martin CAN D 28 195 Lbs 6 ft 2 2.803.500 2 years 1
Petr Vrana CZE RW 24 190 Lbs 5 ft 10 475.000 2 years 0
Samuel Pahlsson CAN C 31 212 Lbs 5 ft 11 2.329.949 1 year 1
Scott Walker CAN RW 36 225 Lbs 6 ft 2 2.260.400 3 years 0
Sean Avery CAN LW 32 190 Lbs 5 ft 10 1.782.500 4 years 1
Shawn Matthias CAN C 21 211 Lbs 6 ft 3 785.000 3 years 0
Tyler Bouck CAN RW 29 195 Lbs 6 ft 0 600.000 1 year 0
Yan Stastny CAN C 26 175 Lbs 5 ft 11 773.438 2 years 0
---------------------------------------------------------------------------------------
Total Players : 34 Average 27,5 198 Lbs 6 ft 1 1.744.484 1,97 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brendan Witt CAN D 35 205 Lbs 6 ft 3 2.329.754 2 years 0
Brian Willsie CAN RW 30 195 Lbs 6 ft 1 800.000 1 year 1
Bridgeport Farmhand CAN G 23 200 Lbs 6 ft 0 475.000 1 year 1
Byron Bitz CAN RW 20 215 Lbs 6 ft 5 850.000 3 years 0
Curtis Joseph CAN G 43 188 Lbs 5 ft 11 6.386.400 4 years 4
Dan Lacotoure CAN LW 32 201 Lbs 6 ft 1 475.000 1 year 2
Daniel Carcillo CAN LW 23 202 Lbs 5 ft 11 525.000 1 year 0
Denis Grebeshkov CAN D 25 180 Lbs 5 ft 10 950.000 2 years 1
Derek Roy CAN C 26 185 Lbs 5 ft 9 6.371.667 2 years 2
Doug Murray CAN D 29 250 Lbs 6 ft 3 1.019.766 1 year 0
Doug Weight CAN LW 38 201 Lbs 5 ft 11 6.500.000 1 year 2
Eric Belanger CAN C 31 177 Lbs 6 ft 0 2.733.375 2 years 2
Guillaume Latendresse CAN RW 22 200 Lbs 6 ft 3 1.284.408 3 years 0
Joakim Lindstrom SWE LW 25 200 Lbs 6 ft 0 525.000 2 years 0
Mathieu Schneider CAN D 40 189 Lbs 5 ft 11 5.600.000 2 years 1
Matt Carle CAN D 24 200 Lbs 5 ft 11 1.582.875 3 years 1
Matt Cullen CAN C 32 195 Lbs 6 ft 1 2.395.802 1 year 2
Michel Ouellet CAN RW 26 200 Lbs 6 ft 0 1.500.000 2 years 0
Nathan McIver CAN D 24 200 Lbs 6 ft 0 1.000.000 2 years 1
Ossi Vaananen CAN D 28 196 Lbs 6 ft 2 1.200.000 1 year 1
Peter Budaj CAN G 26 200 Lbs 6 ft 1 2.198.438 2 years 4
Petteri Nokelainen CAN C 23 190 Lbs 6 ft 1 3.750.000 2 years 2
Philippe Dupuis CAN C 24 196 Lbs 6 ft 0 550.000 3 years 0
Radek Martinek CAN D 33 195 Lbs 6 ft 1 2.000.000 3 years 2
Ray Schultz CAN D 33 201 Lbs 6 ft 1 714.000 1 year 1
Riley Cote CAN RW 27 210 Lbs 6 ft 1 600.000 1 year 0
Ruslan Fedotenko CAN RW 31 195 Lbs 6 ft 2 1.242.244 1 year 0
Ryan Carter USA C 25 205 Lbs 6 ft 1 560.000 1 year 1
Sergei Samsonov CAN LW 30 184 Lbs 5 ft 10 1.998.333 1 year 0
T.J. Galiardi CAN LW 21 190 Lbs 6 ft 2 587.500 3 years 2
Tim Thomas CAN G 35 180 Lbs 5 ft 11 1.633.750 1 year 3
Wayne Primeau CAN C 33 193 Lbs 6 ft 3 1.439.652 1 year 0
---------------------------------------------------------------------------------------
Total Players : 32 Average 28,7 197 Lbs 6 ft 1 1.930.561 1,78 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Hall CAN LW 29 205 Lbs 6 ft 3 1.242.066 2 years 0
Andrew Murray CAN C 27 200 Lbs 6 ft 0 950.000 2 years 0
Antti Miettinen CAN LW 29 180 Lbs 5 ft 11 1.475.719 1 year 0
Blake Wheeler USA LW 23 214 Lbs 6 ft 5 875.000 2 years 0
Bryan Little CAN C 21 200 Lbs 5 ft 10 985.000 1 year 3
Chris Higgins CAN C 26 200 Lbs 5 ft 11 2.297.813 1 year 1
Chris Thorburn CAN RW 26 180 Lbs 5 ft 10 485.000 2 years 0
Dan Fritsche CAN RW 24 200 Lbs 6 ft 1 1.008.333 1 year 1
Glen Metropolit CAN LW 35 200 Lbs 5 ft 11 2.000.000 3 years 0
Hartford Farmhand CAN G 23 200 Lbs 6 ft 0 475.000 1 year 4
Joel Perrault CAN RW 26 200 Lbs 6 ft 1 564.063 2 years 1
Justin Williams CAN RW 27 176 Lbs 6 ft 1 5.041.406 3 years 2
Kyle Calder CAN RW 30 190 Lbs 5 ft 11 1.878.188 1 year 0
Marc Staal CAN D 22 180 Lbs 5 ft 10 850.000 2 years 1
Patrice Brisebois CAN D 39 204 Lbs 6 ft 2 2.352.558 1 year 1
Patrick Lalime CAN G 35 170 Lbs 6 ft 2 2.812.500 1 year 1
Paul Mara CAN D 29 185 Lbs 6 ft 3 2.737.618 1 year 2
Ray Emery CAN G 26 200 Lbs 6 ft 0 2.764.583 2 years 7
Ryan Shannon CAN RW 26 200 Lbs 5 ft 8 537.188 1 year 0
Shane O'Brien CAN D 25 237 Lbs 6 ft 2 618.750 3 years 0
Steve Bernier CAN RW 24 200 Lbs 6 ft 0 1.062.500 3 years 1
Steve McCarthy CAN D 28 200 Lbs 6 ft 0 1.245.375 1 year 0
Steve Montador CAN D 29 200 Lbs 6 ft 0 1.096.250 1 year 0
Steve Wagner CAN D 25 190 Lbs 6 ft 2 3.683.333 2 years 1
Todd Marchant CAN C 36 175 Lbs 5 ft 10 3.500.000 2 years 2
Viktor Kozlov CAN C 34 232 Lbs 6 ft 5 6.500.000 1 year 9
Zenon Konopka CAN C 28 210 Lbs 6 ft 0 1.000.000 2 years 1
---------------------------------------------------------------------------------------
Total Players : 27 Average 27,9 197 Lbs 6 ft 0 1.853.268 1,67 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Andrej Meszaros CAN D 23 190 Lbs 6 ft 2 3.915.900 1 year 0
Andy McDonald CAN C 32 192 Lbs 5 ft 11 5.553.750 2 years 1
Bates Battaglia CAN LW 32 200 Lbs 6 ft 2 1.008.333 1 year 1
Braydon Coburn CAN D 23 200 Lbs 6 ft 0 3.908.490 2 years 2
Brendan Bell CAN D 25 205 Lbs 6 ft 1 475.000 1 year 0
Brett Skinner CAN D 26 183 Lbs 6 ft 1 550.000 3 years 0
Chad LaRose CAN LW 26 173 Lbs 5 ft 10 3.300.000 1 year 1
Cody Bass CAN RW 22 72 Lbs 1 ft 8 525.000 2 years 0
Dan Sexton USA RW 22 166 Lbs 5 ft 10 3.200.000 3 years 0
Enver Lisin CAN LW 23 180 Lbs 5 ft 10 850.000 2 years 1
Erik Karlsson SWE D 19 169 Lbs 5 ft 11 875.000 3 years 0
Greg deVries CAN D 36 214 Lbs 6 ft 2 1.495.000 2 years 0
Hershey Farmhand CAN G 23 200 Lbs 6 ft 0 475.000 1 year 5
Johan Hedberg CAN G 37 180 Lbs 5 ft 11 1.499.999 1 year 1
Karri Ramo CAN G 23 192 Lbs 6 ft 2 650.000 2 years 0
