Team Records for WCFHL

Update - maj 6 2010 at 23:36

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 14    342   7     
2 15    605   7     
3 12    804   6     
4 14    454   6     
5 15    152   6     

Most Goals in 1 Year # Year Game Value 1 15 0 244 2 12 0 216 3 14 0 188 4 13 0 167
Less Goal in 1 Year # Year Game Value 1 13 0 167 2 14 0 188 3 12 0 216 4 15 0 244
Most Goals Against in 1 Year # Year Game Value 1 12 0 305 2 14 0 287 3 15 0 287 4 13 0 249
Less Goal Against in 1 Year # Year Game Value 1 13 0 249 2 14 0 287 3 15 0 287 4 12 0 305
Most Assists in 1 Game # Year Game Value 1 15 605 13 2 14 342 12 3 12 804 11 4 14 454 11 5 15 152 11
Most Assists in 1 Year # Year Game Value 1 15 0 438 2 12 0 389 3 14 0 343 4 13 0 287
Less Assist in 1 Year # Year Game Value 1 13 0 287 2 14 0 343 3 12 0 389 4 15 0 438
Most Game Points in 1 Game # Year Game Value 1 15 605 20 2 14 342 19 3 12 804 17 4 14 454 17 5 15 152 17
Less Game Point In 1 Year # Year Game Value 1 13 0 454 2 14 0 531 3 12 0 605 4 15 0 682
Most Shots In 1 Game # Year Game Value 1 12 230 52 2 15 152 50 3 12 1077 47 4 12 208 46 5 12 792 46
Most Shots In 1 Year # Year Game Value 1 12 0 2661 2 15 0 2329 3 13 0 1960 4 14 0 1885
Less Shots In 1 Year # Year Game Value 1 14 0 1885 2 13 0 1960 3 15 0 2329 4 12 0 2661
Most Shots Blocked In 1 Game # Year Game Value 1 13 755 28 2 13 942 27 3 15 942 23 4 13 967 21 5 12 804 20
Less Shots Block In 1 Year # Year Game Value 1 14 0 686 2 15 0 782 3 13 0 808 4 12 0 990
Most Shots Against In 1 Year # Year Game Value 1 12 0 3329 2 13 0 2742 3 15 0 2607 4 14 0 2415
Less Shots Against In 1 Year # Year Game Value 1 14 0 2415 2 15 0 2607 3 13 0 2742 4 12 0 3329
Most Pim In 1 Game # Year Game Value 1 15 496 52 2 12 735 50 3 14 1007 49 4 14 237 48 5 15 576 42
Most Pim In 1 Year # Year Game Value 1 12 0 1302 2 15 0 1220 3 14 0 1153 4 13 0 933
Less Pim In 1 Year # Year Game Value 1 13 0 933 2 14 0 1153 3 15 0 1220 4 12 0 1302
Most Hits In 1 Game # Year Game Value 1 15 1139 35 2 15 19 32 3 14 56 29 4 14 737 29 5 15 1172 29
Most Hits In 1 Year # Year Game Value 1 15 0 1474 2 14 0 1351 3 13 0 699 4 12 0 591
Less Hit In 1 Year # Year Game Value 1 12 0 591 2 13 0 699 3 14 0 1351 4 15 0 1474
Most Empty Net Goal In 1 Year # Year Game Value 1 13 0 4 2 15 0 4 3 12 0 3 4 14 0 3
Best PP In 1 Year # Year Game Value 1 15 0 16,70% 2 14 0 14,10% 3 12 0 12,30% 4 13 0 6,40%
Best PK In 1 Year # Year Game Value 1 13 0 88,60% 2 12 0 85,30% 3 15 0 78,70% 4 14 0 78,20%
Worse PP In 1 Year # Year Game Value 1 13 0 6,40% 2 12 0 12,30% 3 14 0 14,10% 4 15 0 16,70%
Worse PK In 1 Year # Year Game Value 1 14 0 78,20% 2 15 0 78,70% 3 12 0 85,30% 4 13 0 88,60%
Most Win In 1 Year # Year Game Value 1 15 0 22 2 14 0 21 3 13 0 16 4 12 0 15
Less Win In 1 Year # Year Game Value 1 12 0 15 2 13 0 16 3 14 0 21 4 15 0 22
Most Lost In 1 Year # Year Game Value 1 15 0 40 2 14 0 45 3 13 0 49 4 12 0 47
Less Lost In 1 Year # Year Game Value 1 12 0 47 2 13 0 49 3 14 0 45 4 15 0 40
Most Point In 1 Year # Year Game Value 1 15 0 75 2 14 0 60 3 13 0 58 4 12 0 41
Less Points In 1 Year # Year Game Value 1 12 0 41 2 13 0 58 3 14 0 60 4 15 0 75

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 12    1092  8     
2 12    99    7     
3 12    865   7     
4 12    1175  7     
5 14    1004  7     

Most Goals in 1 Year # Year Game Value 1 12 0 312 2 15 0 270 3 14 0 260 4 13 0 220
Less Goal in 1 Year # Year Game Value 1 13 0 220 2 14 0 260 3 15 0 270 4 12 0 312
Most Goals Against in 1 Year # Year Game Value 1 12 0 290 2 13 0 263 3 15 0 249 4 14 0 216
Less Goal Against in 1 Year # Year Game Value 1 14 0 216 2 15 0 249 3 13 0 263 4 12 0 290
Most Assists in 1 Game # Year Game Value 1 12 1092 15 2 12 1175 14 3 15 925 14 4 12 99 13 5 15 1225 13
Most Assists in 1 Year # Year Game Value 1 12 0 567 2 15 0 475 3 14 0 451 4 13 0 369
Less Assist in 1 Year # Year Game Value 1 13 0 369 2 14 0 451 3 15 0 475 4 12 0 567
Most Game Points in 1 Game # Year Game Value 1 12 1092 23 2 12 1175 21 3 15 925 21 4 12 99 20 5 15 1225 20
Less Game Point In 1 Year # Year Game Value 1 13 0 589 2 14 0 711 3 15 0 745 4 12 0 879
Most Shots In 1 Game # Year Game Value 1 12 954 70 2 12 1026 65 3 12 638 62 4 12 1092 59 5 12 257 56
Most Shots In 1 Year # Year Game Value 1 12 0 3420 2 15 0 2605 3 14 0 2329 4 13 0 2324
Less Shots In 1 Year # Year Game Value 1 13 0 2324 2 14 0 2329 3 15 0 2605 4 12 0 3420
Most Shots Blocked In 1 Game # Year Game Value 1 13 510 22 2 12 176 21 3 12 99 20 4 12 134 20 5 12 345 20
Less Shots Block In 1 Year # Year Game Value 1 14 0 631 2 15 0 650 3 13 0 849 4 12 0 963
Most Shots Against In 1 Year # Year Game Value 1 12 0 3087 2 13 0 2764 3 15 0 2251 4 14 0 2097
Less Shots Against In 1 Year # Year Game Value 1 14 0 2097 2 15 0 2251 3 13 0 2764 4 12 0 3087
Most Pim In 1 Game # Year Game Value 1 15 249 73 2 14 147 63 3 15 867 47 4 13 207 44 5 13 1001 42
Most Pim In 1 Year # Year Game Value 1 12 0 1394 2 15 0 1160 3 14 0 1118 4 13 0 1088
Less Pim In 1 Year # Year Game Value 1 13 0 1088 2 14 0 1118 3 15 0 1160 4 12 0 1394
Most Hits In 1 Game # Year Game Value 1 14 353 28 2 15 859 28 3 15 433 27 4 15 841 27 5 14 1060 26
Most Hits In 1 Year # Year Game Value 1 14 0 1413 2 15 0 1355 3 13 0 860 4 12 0 640
Less Hit In 1 Year # Year Game Value 1 12 0 640 2 13 0 860 3 15 0 1355 4 14 0 1413
Most Empty Net Goal In 1 Year # Year Game Value 1 14 0 2 2 12 0 1 3 13 0 1 4 15 0 1
Best PP In 1 Year # Year Game Value 1 14 0 20,60% 2 12 0 16,90% 3 15 0 14,40% 4 13 0 11,40%
Best PK In 1 Year # Year Game Value 1 13 0 89,60% 2 14 0 86,80% 3 12 0 83,90% 4 15 0 80,70%
Worse PP In 1 Year # Year Game Value 1 13 0 11,40% 2 15 0 14,40% 3 12 0 16,90% 4 14 0 20,60%
Worse PK In 1 Year # Year Game Value 1 15 0 80,70% 2 12 0 83,90% 3 14 0 86,80% 4 13 0 89,60%
Most Win In 1 Year # Year Game Value 1 15 0 37 2 14 0 40 3 12 0 40 4 13 0 21
Less Win In 1 Year # Year Game Value 1 13 0 21 2 12 0 40 3 14 0 40 4 15 0 37
Most Lost In 1 Year # Year Game Value 1 13 0 42 2 15 0 32 3 14 0 26 4 12 0 28
Less Lost In 1 Year # Year Game Value 1 12 0 28 2 14 0 26 3 15 0 32 4 13 0 42
Most Point In 1 Year # Year Game Value 1 14 0 107 2 15 0 95 3 12 0 88 4 13 0 70
Less Points In 1 Year # Year Game Value 1 13 0 70 2 12 0 88 3 15 0 95 4 14 0 107

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 12    993   9     
2 12    1131  8     
3 12    235   7     
4 12    353   7     
5 12    473   7     

Most Goals in 1 Year # Year Game Value 1 12 0 315 2 13 0 277 3 15 0 270 4 14 0 254
Less Goal in 1 Year # Year Game Value 1 14 0 254 2 15 0 270 3 13 0 277 4 12 0 315
Most Goals Against in 1 Year # Year Game Value 1 12 0 254 2 14 0 251 3 15 0 231 4 13 0 229
Less Goal Against in 1 Year # Year Game Value 1 13 0 229 2 15 0 231 3 14 0 251 4 12 0 254
Most Assists in 1 Game # Year Game Value 1 12 993 18 2 12 1030 14 3 13 365 14 4 13 1230 14 5 12 473 13
Most Assists in 1 Year # Year Game Value 1 12 0 571 2 13 0 496 3 15 0 489 4 14 0 445
Less Assist in 1 Year # Year Game Value 1 14 0 445 2 15 0 489 3 13 0 496 4 12 0 571
Most Game Points in 1 Game # Year Game Value 1 12 993 27 2 12 1030 21 3 12 1131 21 4 13 365 21 5 13 1230 21
Less Game Point In 1 Year # Year Game Value 1 14 0 699 2 15 0 759 3 13 0 773 4 12 0 886
Most Shots In 1 Game # Year Game Value 1 12 253 59 2 12 207 57 3 12 1116 55 4 12 268 54 5 13 18 54
Most Shots In 1 Year # Year Game Value 1 12 0 3100 2 13 0 2790 3 15 0 2435 4 14 0 2206
Less Shots In 1 Year # Year Game Value 1 14 0 2206 2 15 0 2435 3 13 0 2790 4 12 0 3100
Most Shots Blocked In 1 Game # Year Game Value 1 15 183 22 2 12 328 21 3 13 296 19 4 13 778 19 5 12 68 18
Less Shots Block In 1 Year # Year Game Value 1 14 0 639 2 15 0 678 3 13 0 754 4 12 0 881
Most Shots Against In 1 Year # Year Game Value 1 12 0 2855 2 13 0 2444 3 15 0 2325 4 14 0 2275
Less Shots Against In 1 Year # Year Game Value 1 14 0 2275 2 15 0 2325 3 13 0 2444 4 12 0 2855
Most Pim In 1 Game # Year Game Value 1 13 729 53 2 15 1213 51 3 15 1118 50 4 13 778 49 5 14 231 49
Most Pim In 1 Year # Year Game Value 1 12 0 1367 2 14 0 1271 3 13 0 1228 4 15 0 1169
Less Pim In 1 Year # Year Game Value 1 15 0 1169 2 13 0 1228 3 14 0 1271 4 12 0 1367
Most Hits In 1 Game # Year Game Value 1 14 20 37 2 14 270 32 3 14 217 29 4 14 476 29 5 15 119 29
Most Hits In 1 Year # Year Game Value 1 14 0 1527 2 15 0 1480 3 13 0 801 4 12 0 596
Less Hit In 1 Year # Year Game Value 1 12 0 596 2 13 0 801 3 15 0 1480 4 14 0 1527
Most Empty Net Goal In 1 Year # Year Game Value 1 13 0 3 2 12 0 1 3 15 0 1
Best PP In 1 Year # Year Game Value 1 15 0 19,70% 2 14 0 16,20% 3 12 0 15,30% 4 13 0 13,30%
Best PK In 1 Year # Year Game Value 1 13 0 88,20% 2 15 0 83,60% 3 12 0 83,40% 4 14 0 80,40%
Worse PP In 1 Year # Year Game Value 1 13 0 13,30% 2 12 0 15,30% 3 14 0 16,20% 4 15 0 19,70%
Worse PK In 1 Year # Year Game Value 1 14 0 80,40% 2 12 0 83,40% 3 15 0 83,60% 4 13 0 88,20%
Most Win In 1 Year # Year Game Value 1 13 0 45 2 12 0 43 3 15 0 36 4 14 0 33
Less Win In 1 Year # Year Game Value 1 14 0 33 2 15 0 36 3 12 0 43 4 13 0 45
Most Lost In 1 Year # Year Game Value 1 15 0 32 2 14 0 31 3 12 0 26 4 13 0 22
Less Lost In 1 Year # Year Game Value 1 13 0 22 2 12 0 26 3 14 0 31 4 15 0 32
Most Point In 1 Year # Year Game Value 1 13 0 111 2 12 0 99 3 14 0 92 4 15 0 92
Less Points In 1 Year # Year Game Value 1 14 0 92 2 15 0 92 3 12 0 99 4 13 0 111

Carolina Hurricanes

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 12    420   9     
2 14    667   9     
3 12    45    8     
4 12    98    8     
5 12    1055  8     

Most Goals in 1 Year # Year Game Value 1 12 0 366 2 14 0 298 3 13 0 251 4 15 0 250
Less Goal in 1 Year # Year Game Value 1 15 0 250 2 13 0 251 3 14 0 298 4 12 0 366
Most Goals Against in 1 Year # Year Game Value 1 15 0 272 2 12 0 269 3 14 0 238 4 13 0 211
Less Goal Against in 1 Year # Year Game Value 1 13 0 211 2 14 0 238 3 12 0 269 4 15 0 272
Most Assists in 1 Game # Year Game Value 1 14 667 17 2 12 420 16 3 12 45 15 4 12 98 15 5 14 406 15
Most Assists in 1 Year # Year Game Value 1 12 0 648 2 14 0 538 3 13 0 461 4 15 0 456
Less Assist in 1 Year # Year Game Value 1 15 0 456 2 13 0 461 3 14 0 538 4 12 0 648
Most Game Points in 1 Game # Year Game Value 1 14 667 26 2 12 420 25 3 12 45 23 4 12 98 23 5 14 406 23
Less Game Point In 1 Year # Year Game Value 1 15 0 706 2 13 0 712 3 14 0 836 4 12 0 1014
Most Shots In 1 Game # Year Game Value 1 12 657 69 2 12 420 67 3 12 508 67 4 12 596 66 5 12 1192 65
Most Shots In 1 Year # Year Game Value 1 12 0 3816 2 13 0 2695 3 15 0 2370 4 14 0 2365
Less Shots In 1 Year # Year Game Value 1 14 0 2365 2 15 0 2370 3 13 0 2695 4 12 0 3816
Most Shots Blocked In 1 Game # Year Game Value 1 12 2 22 2 13 760 20 3 15 596 20 4 13 750 18 5 14 667 18
Less Shots Block In 1 Year # Year Game Value 1 14 0 608 2 13 0 719 3 15 0 735 4 12 0 844
Most Shots Against In 1 Year # Year Game Value 1 12 0 2746 2 15 0 2412 3 13 0 2379 4 14 0 2099
Less Shots Against In 1 Year # Year Game Value 1 14 0 2099 2 13 0 2379 3 15 0 2412 4 12 0 2746
Most Pim In 1 Game # Year Game Value 1 14 443 51 2 13 1197 49 3 13 996 41 4 12 187 36 5 12 691 36
Most Pim In 1 Year # Year Game Value 1 12 0 1412 2 13 0 1123 3 14 0 1029 4 15 0 967
Less Pim In 1 Year # Year Game Value 1 15 0 967 2 14 0 1029 3 13 0 1123 4 12 0 1412
Most Hits In 1 Game # Year Game Value 1 14 429 31 2 14 195 29 3 14 290 29 4 15 290 29 5 14 107 27
Most Hits In 1 Year # Year Game Value 1 15 0 1389 2 14 0 1379 3 13 0 783 4 12 0 632
Less Hit In 1 Year # Year Game Value 1 12 0 632 2 13 0 783 3 14 0 1379 4 15 0 1389
Most Empty Net Goal In 1 Year # Year Game Value 1 14 0 5 2 13 0 2 3 15 0 2
Best PP In 1 Year # Year Game Value 1 12 0 21,30% 2 14 0 20,20% 3 15 0 19,60% 4 13 0 9,80%
Best PK In 1 Year # Year Game Value 1 13 0 89,30% 2 12 0 83,40% 3 15 0 81,70% 4 14 0 80,00%
Worse PP In 1 Year # Year Game Value 1 13 0 9,80% 2 15 0 19,60% 3 14 0 20,20% 4 12 0 21,30%
Worse PK In 1 Year # Year Game Value 1 14 0 80,00% 2 15 0 81,70% 3 12 0 83,40% 4 13 0 89,30%
Most Win In 1 Year # Year Game Value 1 14 0 48 2 12 0 50 3 13 0 42 4 15 0 33
Less Win In 1 Year # Year Game Value 1 15 0 33 2 13 0 42 3 12 0 50 4 14 0 48
Most Lost In 1 Year # Year Game Value 1 15 0 38 2 14 0 23 3 13 0 27 4 12 0 18
Less Lost In 1 Year # Year Game Value 1 12 0 18 2 13 0 27 3 14 0 23 4 15 0 38
Most Point In 1 Year # Year Game Value 1 12 0 114 2 14 0 112 3 13 0 102 4 15 0 81
Less Points In 1 Year # Year Game Value 1 15 0 81 2 13 0 102 3 14 0 112 4 12 0 114

Florida Panthers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 15    800   7     
2 15    1077  7     
3 12    306   6     
4 12    514   6     
5 12    995   6     

Most Goals in 1 Year # Year Game Value 1 15 0 306 2 12 0 264 3 14 0 205 4 13 0 197
Less Goal in 1 Year # Year Game Value 1 13 0 197 2 14 0 205 3 12 0 264 4 15 0 306
Most Goals Against in 1 Year # Year Game Value 1 12 0 315 2 14 0 298 3 13 0 275 4 15 0 244
Less Goal Against in 1 Year # Year Game Value 1 15 0 244 2 13 0 275 3 14 0 298 4 12 0 315
Most Assists in 1 Game # Year Game Value 1 15 1077 13 2 12 514 12 3 15 402 12 4 15 688 12 5 15 777 12
Most Assists in 1 Year # Year Game Value 1 15 0 548 2 12 0 463 3 14 0 366 4 13 0 352
Less Assist in 1 Year # Year Game Value 1 13 0 352 2 14 0 366 3 12 0 463 4 15 0 548
Most Game Points in 1 Game # Year Game Value 1 15 1077 20 2 15 800 19 3 12 514 18 4 15 402 18 5 15 688 18
Less Game Point In 1 Year # Year Game Value 1 13 0 549 2 14 0 571 3 12 0 727 4 15 0 854
Most Shots In 1 Game # Year Game Value 1 12 995 60 2 12 1127 53 3 12 358 52 4 12 484 52 5 12 67 51
Most Shots In 1 Year # Year Game Value 1 12 0 2968 2 15 0 2652 3 13 0 2114 4 14 0 1931
Less Shots In 1 Year # Year Game Value 1 14 0 1931 2 13 0 2114 3 15 0 2652 4 12 0 2968
Most Shots Blocked In 1 Game # Year Game Value 1 12 1127 23 2 12 657 22 3 13 1059 21 4 12 1027 20 5 12 1084 20
Less Shots Block In 1 Year # Year Game Value 1 15 0 698 2 14 0 714 3 13 0 882 4 12 0 950
Most Shots Against In 1 Year # Year Game Value 1 12 0 3256 2 13 0 2962 3 14 0 2447 4 15 0 2400
Less Shots Against In 1 Year # Year Game Value 1 15 0 2400 2 14 0 2447 3 13 0 2962 4 12 0 3256
Most Pim In 1 Game # Year Game Value 1 14 752 46 2 15 152 43 3 15 1199 43 4 14 143 41 5 15 632 41
Most Pim In 1 Year # Year Game Value 1 14 0 1377 2 15 0 1253 3 12 0 1242 4 13 0 980
Less Pim In 1 Year # Year Game Value 1 13 0 980 2 12 0 1242 3 15 0 1253 4 14 0 1377
Most Hits In 1 Game # Year Game Value 1 14 680 37 2 15 1199 33 3 14 185 32 4 15 85 32 5 14 437 30
Most Hits In 1 Year # Year Game Value 1 14 0 1505 2 15 0 1437 3 13 0 856 4 12 0 620
Less Hit In 1 Year # Year Game Value 1 12 0 620 2 13 0 856 3 15 0 1437 4 14 0 1505
Most Empty Net Goal In 1 Year # Year Game Value 1 13 0 3 2 14 0 2 3 15 0 2 4 12 0 1
Best PP In 1 Year # Year Game Value 1 15 0 25,80% 2 14 0 16,10% 3 12 0 14,30% 4 13 0 7,60%
Best PK In 1 Year # Year Game Value 1 13 0 85,90% 2 12 0 84,40% 3 15 0 81,40% 4 14 0 78,60%
Worse PP In 1 Year # Year Game Value 1 13 0 7,60% 2 12 0 14,30% 3 14 0 16,10% 4 15 0 25,80%
Worse PK In 1 Year # Year Game Value 1 14 0 78,60% 2 15 0 81,40% 3 12 0 84,40% 4 13 0 85,90%
Most Win In 1 Year # Year Game Value 1 15 0 47 2 14 0 17 3 12 0 23 4 13 0 22
Less Win In 1 Year # Year Game Value 1 13 0 22 2 12 0 23 3 14 0 17 4 15 0 47
Most Lost In 1 Year # Year Game Value 1 14 0 47 2 12 0 43 3 13 0 41 4 15 0 21
Less Lost In 1 Year # Year Game Value 1 15 0 21 2 13 0 41 3 12 0 43 4 14 0 47
Most Point In 1 Year # Year Game Value 1 15 0 114 2 13 0 68 3 14 0 63 4 12 0 55
Less Points In 1 Year # Year Game Value 1 12 0 55 2 14 0 63 3 13 0 68 4 15 0 114

Montreal Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 12    411   8     
2 12    948   8     
3 13    526   8     
4 15    456   8     
5 12    343   7     

Most Goals in 1 Year # Year Game Value 1 12 0 332 2 14 0 280 3 15 0 277 4 13 0 266
Less Goal in 1 Year # Year Game Value 1 13 0 266 2 15 0 277 3 14 0 280 4 12 0 332
Most Goals Against in 1 Year # Year Game Value 1 15 0 269 2 14 0 256 3 13 0 237 4 12 0 229
Less Goal Against in 1 Year # Year Game Value 1 12 0 229 2 13 0 237 3 14 0 256 4 15 0 269
Most Assists in 1 Game # Year Game Value 1 12 411 16 2 12 948 15 3 12 584 14 4 13 526 14 5 13 992 14
Most Assists in 1 Year # Year Game Value 1 12 0 605 2 14 0 506 3 15 0 497 4 13 0 470
Less Assist in 1 Year # Year Game Value 1 13 0 470 2 15 0 497 3 14 0 506 4 12 0 605
Most Game Points in 1 Game # Year Game Value 1 12 411 24 2 12 948 23 3 13 526 22 4 15 456 22 5 12 584 21
Less Game Point In 1 Year # Year Game Value 1 13 0 736 2 15 0 774 3 14 0 786 4 12 0 937
Most Shots In 1 Game # Year Game Value 1 12 194 62 2 12 799 60 3 12 948 60 4 12 1023 60 5 12 278 58
Most Shots In 1 Year # Year Game Value 1 12 0 3372 2 13 0 2724 3 14 0 2377 4 15 0 2349
Less Shots In 1 Year # Year Game Value 1 15 0 2349 2 14 0 2377 3 13 0 2724 4 12 0 3372
Most Shots Blocked In 1 Game # Year Game Value 1 12 327 23 2 12 343 19 3 14 599 19 4 15 24 19 5 12 1120 18
Less Shots Block In 1 Year # Year Game Value 1 14 0 687 2 15 0 689 3 13 0 733 4 12 0 814
Most Shots Against In 1 Year # Year Game Value 1 12 0 2809 2 13 0 2491 3 15 0 2352 4 14 0 2306
Less Shots Against In 1 Year # Year Game Value 1 14 0 2306 2 15 0 2352 3 13 0 2491 4 12 0 2809
Most Pim In 1 Game # Year Game Value 1 14 147 68 2 13 1120 63 3 15 65 52 4 14 486 50 5 15 24 50
Most Pim In 1 Year # Year Game Value 1 12 0 1259 2 14 0 1152 3 15 0 1142 4 13 0 1009
Less Pim In 1 Year # Year Game Value 1 13 0 1009 2 15 0 1142 3 14 0 1152 4 12 0 1259
Most Hits In 1 Game # Year Game Value 1 15 916 29 2 14 810 28 3 14 8 27 4 14 905 27 5 14 365 26
Most Hits In 1 Year # Year Game Value 1 15 0 1435 2 14 0 1425 3 13 0 745 4 12 0 549
Less Hit In 1 Year # Year Game Value 1 12 0 549 2 13 0 745 3 14 0 1425 4 15 0 1435
Most Empty Net Goal In 1 Year # Year Game Value 1 14 0 3 2 15 0 2
Best PP In 1 Year # Year Game Value 1 14 0 21,70% 2 12 0 19,40% 3 15 0 19,40% 4 13 0 11,00%
Best PK In 1 Year # Year Game Value 1 13 0 89,40% 2 12 0 85,70% 3 14 0 82,70% 4 15 0 76,70%
Worse PP In 1 Year # Year Game Value 1 13 0 11,00% 2 12 0 19,40% 3 15 0 19,40% 4 14 0 21,70%
Worse PK In 1 Year # Year Game Value 1 15 0 76,70% 2 14 0 82,70% 3 12 0 85,70% 4 13 0 89,40%
Most Win In 1 Year # Year Game Value 1 12 0 51 2 15 0 36 3 14 0 34 4 13 0 37
Less Win In 1 Year # Year Game Value 1 13 0 37 2 14 0 34 3 15 0 36 4 12 0 51
Most Lost In 1 Year # Year Game Value 1 15 0 33 2 14 0 31 3 13 0 27 4 12 0 18
Less Lost In 1 Year # Year Game Value 1 12 0 18 2 13 0 27 3 14 0 31 4 15 0 33
Most Point In 1 Year # Year Game Value 1 12 0 109 2 13 0 103 3 14 0 96 4 15 0 96
Less Points In 1 Year # Year Game Value 1 14 0 96 2 15 0 96 3 13 0 103 4 12 0 109

New Jersey Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]
Most Goals in 1 Game
# Year  Game  Value 
1 13    1172  8     
2 12    766   7     
3 12    1027  7     
4 13    662   7     
5 14    99    7     

Most Goals in 1 Year # Year Game Value 1 12 0 264 2 14 0 261 3 15 0 255 4 13 0 242
Less Goal in 1 Year # Year Game Value 1 13 0 242 2 15 0 255 3 14 0 261 4 12 0 264
Most Goals Against in 1 Year # Year Game Value 1 12 0 275 2 15 0 270 3 14 0 230 4 13 0 217
Less Goal Against in 1 Year # Year Game Value 1 13 0 217 2 14 0 230 3 15 0 270 4 12 0 275
Most Assists in 1 Game # Year Game Value 1 13 1172 16 2 12 766 14 3 14 637 14 4 12 1027 13 5 13 662 13
Most Assists in 1 Year # Year Game Value 1 12 0 474 2 14 0 459 3 15 0 453 4 13 0 438
Less Assist in 1 Year # Year Game Value 1 13 0 438 2 15 0 453 3 14 0 459 4 12 0 474
Most Game Points in 1 Game # Year Game Value 1 13 1172 24 2 12 766 21 3 14 637 21 4 12 1027 20 5 13 662 20
Less Game Point In 1 Year # Year Game Value 1 13 0 680 2 15 0 708 3 14 0 720 4 12 0 738
Most Shots In 1 Game # Year Game Value 1 12 387 66 2 12 312 54 3 12 942 53 4 12 1027 52 5 13 162 52
Most Shots In 1 Year # Year Game Value 1 12 0 3057 2 13 0 2716 3 15 0 2366 4 14 0 2325
Less Shots In 1 Year # Year Game Value 1 14 0 2325 2 15 0 2366 3 13 0 2716 4 12 0 3057
Most Shots Blocked In 1 Game # Year Game Value 1 13 104 23 2 13 842 22 3 12 228 21 4 12 286 21 5 12 638 21
Less Shots Block In 1 Year # Year Game Value 1 14 0 551 2 15 0 689 3 13 0 731 4 12 0 906
Most Shots Against In 1 Year # Year Game Value 1 12 0 3210 2 15 0 2452 3 13 0 2426 4 14 0 2076
Less Shots Against In 1 Year # Year Game Value 1 14 0 2076 2 13 0 2426 3 15 0 2452 4 12 0 3210
Most Pim In 1 Game # Year Game Value 1 15 812 56 2 13 1120 55 3 15 932 40 4 14 527 39 5 15 31 39
Most Pim In 1 Year # Year Game Value 1 15 0 1318 2 12 0 1316 3 14 0 1166 4 13 0 1071
Less Pim In 1 Year # Year Game Value 1 13 0 1071 2 14 0 1166 3 12 0 1316 4 15 0 1318
Most Hits In 1 Game # Year Game Value 1 15 812 33 2 14 277 32 3 14 1046 31 4 15 984 31 5 14 625 30
Most Hits In 1 Year # Year Game Value 1 14 0 1573 2 15 0 1419 3 13 0 814 4 12 0 622
Less Hit In 1 Year # Year Game Value 1 12 0 622 2 13 0 814 3 15 0 1419 4 14 0 1573
Most Empty Net Goal In 1 Year # Year Game Value 1 12 0 3 2 13 0 2
Best PP In 1 Year # Year Game Value 1 14 0 19,60% 2 15 0 17,80% 3 12 0 16,20% 4 13 0 12,60%
Best PK In 1 Year # Year Game Value 1 13 0 89,00% 2 14 0 85,40% 3 12 0 84,30% 4 15 0 80,30%
Worse PP In 1 Year # Year Game Value 1 13 0 12,60% 2 12 0 16,20% 3 15 0 17,80% 4 14 0 19,60%
