Team Scoring for WCFHL
Update - maj 6 2010 at 23:36
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Niklas Hagman (ATL) 82 26 45 71 -1 25 29 77 266 9,77% 12 6 1 7 1 0 0 1520 0,93 38,18% 220 1 3 0 3 1 0
Stephen Weiss (ATL) 71 19 33 52 -3 22 44 154 172 11,05% 15 5 0 2 3 0 0 1488 0,70 48,07% 1658 1 10 1 1 0 0
Wade Redden (ATL) 78 12 38 50 1 40 21 66 135 8,89% 86 8 0 3 0 0 0 1714 0,58 0,00% 0 0 0 0 0 3 3
Mikhail Grabovsky (ATL) 82 22 27 49 5 66 98 104 214 10,28% 6 5 1 0 0 0 0 1355 0,72 44,10% 390 1 1 0 1 3 0
Trent Hunter (TOT) 81 18 30 48 -10 107 182 87 168 10,71% 16 4 0 1 0 0 0 1519 0,63 37,73% 440 3 8 0 0 3 3
Trent Hunter (EDM) 61 15 22 37 -12 75 131 71 129 11,63% 13 3 0 1 0 0 0 1146 0,65 39,02% 346 2 5 0 0 3 3
Trent Hunter (ATL) 20 3 8 11 2 32 51 16 39 7,69% 3 1 0 0 0 0 0 373 0,59 32,98% 94 1 3 0 0 3 3
David Perron (ATL) 82 22 24 46 -13 48 58 95 140 15,71% 19 2 0 2 0 0 0 1209 0,76 37,33% 75 0 2 0 1 3 0
Chris Campoli (ATL) 82 13 29 42 -23 83 85 73 141 9,22% 102 5 0 3 0 0 0 1569 0,54 0,00% 0 0 2 0 0 1 1
Fredrik Modin (ATL) 74 13 23 36 -11 14 59 58 130 10,00% 15 6 1 1 0 0 0 1325 0,54 44,40% 241 1 4 0 2 1 0
Daniel Girardi (ATL) 72 8 25 33 -18 117 144 50 93 8,60% 112 5 0 0 2 0 0 1498 0,44 0,00% 0 0 0 0 0 6 1
Bret Hedican (ATL) 71 8 21 29 0 30 55 48 69 11,59% 97 4 0 0 1 0 0 1465 0,40 0,00% 0 0 0 0 1 10 0
Mike Komisarek (ATL) 76 7 22 29 -8 264 294 71 89 7,87% 131 6 0 0 0 0 0 1659 0,35 0,00% 0 0 0 0 0 18 1
Darren Helm (ATL) 82 12 13 25 -10 115 158 63 111 10,81% 8 2 0 2 1 0 0 1179 0,42 43,75% 80 0 0 1 2 0 0
Joe DiPenta (ATL) 82 4 19 23 -2 20 34 33 26 15,38% 83 0 0 0 0 0 0 1328 0,35 50,00% 4 0 0 0 1 15 0
John Mitchell (ATL) 82 12 10 22 -5 28 53 74 85 14,12% 4 1 0 3 1 0 0 792 0,56 44,37% 994 0 0 2 2 0 0
Jakko Ruutu (TOT) 79 6 11 17 -11 116 159 43 84 7,14% 14 1 0 1 0 0 0 991 0,34 37,50% 80 0 1 1 1 0 0
Jakko Ruutu (OTT) 68 5 10 15 -12 97 128 37 74 6,76% 10 1 0 1 0 0 0 786 0,38 41,51% 53 0 0 1 1 0 0
Jakko Ruutu (ATL) 11 1 1 2 1 19 31 6 10 10,00% 4 0 0 0 0 0 0 205 0,20 29,63% 27 0 1 1 1 0 0
Bill Thomas (ATL) 73 6 7 13 -1 10 11 25 55 10,91% 12 0 0 1 0 0 0 608 0,43 46,67% 45 0 0 0 0 14 2
Theo Peckham (ATL) 44 2 8 10 -1 106 45 9 5 40,00% 22 0 0 0 0 0 0 431 0,46 0,00% 0 0 0 0 1 22 0
Matt Carkner (TOT) 38 3 3 6 -3 61 74 16 19 15,79% 30 1 0 0 0 0 0 522 0,23 0,00% 0 0 0 0 0 2 2
Matt Carkner (CHI) 3 0 0 0 0 2 4 2 2 0,00% 1 0 0 0 0 0 0 21 0,00 0,00% 0 0 0 0 0 2 2
Matt Carkner (EDM) 24 1 1 2 -3 43 41 11 11 9,09% 17 1 0 0 0 0 0 308 0,13 0,00% 0 0 0 0 0 2 2
Matt Carkner (ATL) 11 2 2 4 0 16 29 3 6 33,33% 12 0 0 0 0 0 0 193 0,41 0,00% 0 0 0 0 0 2 2
Ryan Hollweg (ATL) 35 2 0 2 1 47 44 12 14 14,29% 2 0 0 0 0 0 0 227 0,18 44,53% 128 0 0 0 0 19 19
Andre Deveaux (TOT) 6 0 2 2 0 24 19 8 0 0,00% 2 0 0 0 0 0 0 83 0,48 37,66% 77 0 0 0 0 6 2
Andre Deveaux (ATL) 6 0 2 2 0 24 19 8 0 0,00% 2 0 0 0 0 0 0 83 0,48 37,66% 77 0 0 0 0 6 2
Jaime Sifers (ATL) 3 1 0 1 -1 2 6 2 2 50,00% 4 0 0 0 0 0 0 46 0,43 0,00% 0 0 0 0 3 1 0
Jeremy Williams (ATL) 1 0 1 1 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 7 2,86 0,00% 0 0 0 0 1 2 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (ATL) 65 24 34 5 ,894 3,32 3556 8 1 197 1851 1 4 ,771 35
Martin Gerber (ATL) 29 9 6 4 ,896 3,28 1389 0 1 76 732 1 0 ,667 6
Chicago Farmhand (ATL) 2 0 0 0 ,800 4,53 53 0 0 4 20 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Scott Gomez (BOS) 82 20 41 61 10 41 61 126 172 11,63% 6 4 0 3 2 0 0 1356 0,90 54,50% 1899 1 2 1 1 0 0
Ryan Whitney (BOS) 82 14 45 59 5 49 59 68 132 10,61% 68 7 0 0 1 0 0 1649 0,72 0,00% 0 2 2 0 1 12 0
Mike Richards (TOT) 71 24 29 53 9 128 145 159 206 11,65% 28 5 0 2 1 0 0 1387 0,76 49,09% 1752 3 5 0 1 5 0
Mike Richards (DET) 18 4 4 8 -9 50 21 58 45 8,89% 4 2 0 0 0 0 0 352 0,45 51,04% 433 1 1 0 1 5 0
Mike Richards (STL) 47 19 24 43 17 74 115 89 146 13,01% 21 3 0 2 1 0 0 934 0,92 48,06% 1188 2 4 0 1 5 0
Mike Richards (BOS) 6 1 1 2 1 4 9 12 15 6,67% 3 0 0 0 0 0 0 101 0,40 51,91% 131 0 0 0 1 5 0
Fedor Tyutin (BOS) 82 14 39 53 1 102 119 82 161 8,70% 98 9 1 1 1 0 0 1842 0,58 0,00% 0 2 3 1 1 0 0
Patrick Marleau (BOS) 76 28 24 52 9 39 85 91 233 12,02% 6 7 2 4 1 1 0 1356 0,77 49,68% 155 2 8 1 1 0 0
Martin Erat (BOS) 82 22 30 52 -3 24 31 78 273 8,06% 4 6 0 5 1 0 0 1377 0,76 34,45% 119 0 3 0 1 3 0
Ales Kotalik (BOS) 78 22 29 51 18 109 112 72 167 13,17% 10 3 0 3 1 0 0 1219 0,84 44,35% 124 0 2 1 1 0 0
Dominic Moore (BOS) 82 19 32 51 8 70 107 180 156 12,18% 19 1 0 3 1 0 1 1613 0,63 53,87% 1923 0 0 0 1 6 0
Jim Slater (BOS) 82 19 26 45 27 63 87 68 143 13,29% 12 0 0 2 1 0 1 1294 0,70 45,10% 102 0 0 1 1 0 0
R.J. Umberger (BOS) 76 11 27 38 -5 81 115 73 191 5,76% 12 2 0 2 0 0 0 1282 0,59 54,47% 123 0 7 0 1 8 0
John Madden (BOS) 82 13 24 37 15 33 25 175 138 9,42% 23 0 0 2 1 0 0 1399 0,53 52,05% 1758 0 0 0 1 11 0
Johnny Oduya (BOS) 65 10 27 37 19 50 46 46 108 9,26% 79 7 0 1 0 0 0 1259 0,59 0,00% 0 1 1 0 1 4 0
Eric Brewer (BOS) 82 8 24 32 10 89 86 59 61 13,11% 117 4 0 3 0 1 0 1696 0,38 0,00% 0 0 0 1 1 0 0
Zybnek Michalek (BOS) 82 11 18 29 -1 78 70 71 138 7,97% 85 3 0 0 2 0 0 1684 0,34 0,00% 0 0 0 0 0 3 3
Dean McAmmond (BOS) 82 3 13 16 4 15 19 45 47 6,38% 10 0 0 1 0 0 0 931 0,34 45,90% 61 0 0 0 0 29 3
Marcel Goc (BOS) 75 5 9 14 0 30 38 57 31 16,13% 6 1 0 2 0 0 0 466 0,60 53,18% 551 0 0 0 0 3 3
Matt Hunwick (TOT) 35 4 10 14 1 14 10 14 31 12,90% 19 2 0 1 0 0 0 368 0,76 0,00% 0 0 1 0 4 1 0
Matt Hunwick (OTT) 31 3 10 13 -1 12 9 14 28 10,71% 18 2 0 1 0 0 0 344 0,76 0,00% 0 0 1 0 4 1 0
Matt Hunwick (BOS) 4 1 0 1 2 2 1 0 3 33,33% 1 0 0 0 0 0 0 24 0,83 0,00% 0 0 0 0 4 1 0
Garnet Exelby (BOS) 51 2 7 9 21 101 129 22 23 8,70% 39 0 0 0 0 0 0 751 0,24 0,00% 0 0 0 0 0 7 7
Ryan Craig (BOS) 43 0 4 4 3 21 8 2 8 0,00% 1 0 0 0 0 0 0 96 0,83 55,56% 9 0 0 0 0 36 2
Doug Janik (BOS) 14 0 3 3 9 6 4 6 6 0,00% 6 0 0 0 0 0 0 197 0,30 0,00% 0 0 0 0 1 14 0
Jassen Cullimore (BOS) 14 1 1 2 -3 39 12 5 6 16,67% 16 1 0 0 0 0 0 251 0,16 0,00% 0 0 0 0 0 4 4
Ville Peltonen (TOT) 52 1 1 2 -3 4 5 20 34 2,94% 0 0 0 1 0 0 0 287 0,14 33,33% 15 0 0 0 0 3 3
Ville Peltonen (VAN) 8 0 0 0 -2 0 1 1 4 0,00% 0 0 0 0 0 0 0 63 0,00 25,00% 4 0 0 0 0 3 3
Ville Peltonen (BOS) 44 1 1 2 -1 4 4 19 30 3,33% 0 0 0 1 0 0 0 224 0,18 36,36% 11 0 0 0 0 3 3
Brad Winchester (BOS) 7 0 0 0 -1 5 1 0 1 0,00% 0 0 0 0 0 0 0 18 0,00 100% 1 0 0 2 2 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Miika Kiprusoff (BOS) 75 39 31 4 ,887 3,02 4250 4 3 214 1898 3 1 ,906 32
Dany Sabourin (BOS) 18 6 1 1 ,909 2,67 718 0 0 32 352 1 0 ,600 5
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Pavol Demitra (BUF) 82 33 45 78 8 8 29 96 298 11,07% 8 10 0 3 1 0 1 1442 1,08 55,10% 147 1 8 0 0 2 2
Alex Tanguay (BUF) 82 33 38 71 22 53 109 92 226 14,60% 14 7 0 8 0 0 0 1544 0,92 59,02% 122 0 4 0 0 6 1
Alexei Kovalev (BUF) 79 30 40 70 13 59 90 112 246 12,20% 3 10 0 3 3 0 1 1527 0,92 51,46% 410 2 8 0 0 4 1
Chris Drury (BUF) 77 27 39 66 10 24 50 103 238 11,34% 16 11 0 5 1 0 0 1500 0,88 50,72% 138 1 1 0 1 11 0
Joe Corvo (BUF) 79 18 48 66 18 6 5 65 184 9,78% 71 11 0 0 2 0 2 1611 0,82 0,00% 0 0 0 0 0 2 1
Kimmo Timonen (BUF) 82 12 49 61 3 25 23 96 136 8,82% 105 8 0 1 1 0 0 1725 0,71 0,00% 0 0 0 0 0 1 1
Saku Koivu (BUF) 68 16 37 53 11 8 34 116 120 13,33% 4 7 0 1 3 0 0 1151 0,92 55,20% 1529 3 6 0 0 3 3
Anton Volchenkov (BUF) 82 12 29 41 16 173 192 63 115 10,43% 96 10 0 4 1 0 0 1813 0,45 0,00% 0 0 0 0 0 5 3
Brooks Orpik (BUF) 82 10 27 37 11 168 205 33 75 13,33% 112 5 0 1 0 0 0 1741 0,43 0,00% 0 0 0 1 1 0 0
John Tavares (BUF) 61 13 23 36 -3 8 34 95 112 11,61% 1 5 0 3 1 0 0 1021 0,71 46,29% 1255 0 0 0 6 1 0
Maxim Lapierre (BUF) 82 14 20 34 13 107 142 142 157 8,92% 12 1 0 3 2 0 0 1376 0,49 52,61% 1764 0 0 0 1 4 0
Shane Hnidy (BUF) 82 7 26 33 2 40 31 43 57 12,28% 63 0 0 1 0 0 0 1235 0,53 0,00% 0 0 0 0 0 9 4
Brad May (BUF) 82 11 13 24 14 43 56 40 73 15,07% 11 0 0 0 2 0 0 741 0,65 33,33% 63 0 0 0 1 5 0
Toby Petersen (BUF) 72 8 10 18 -6 10 15 74 112 7,14% 8 0 0 1 0 1 0 932 0,39 35,59% 59 0 0 1 1 0 0
Brian Boyle (BUF) 42 5 13 18 9 51 43 44 51 9,80% 1 1 0 2 0 0 0 466 0,77 51,07% 607 0 0 0 0 1 1
Ben Guite (BUF) 81 9 8 17 -7 58 78 65 117 7,69% 18 1 0 1 0 0 0 1157 0,29 50,56% 89 0 0 0 0 13 5
Andrew Alberts (BUF) 74 2 13 15 -3 177 186 34 30 6,67% 104 0 0 0 0 0 0 1274 0,24 0,00% 0 0 0 0 0 15 3
Colin Fraser (BUF) 64 2 5 7 -3 16 18 73 41 4,88% 11 0 0 1 0 0 0 739 0,19 49,43% 959 0 0 0 0 8 8
Darcy Hordichuk (BUF) 72 4 2 6 12 83 83 12 28 14,29% 3 0 0 0 0 0 0 467 0,26 42,86% 28 0 0 0 0 21 21
Rob Davison (BUF) 23 0 2 2 1 36 36 3 6 0,00% 9 0 0 0 0 0 0 204 0,20 25,00% 4 0 0 0 0 23 3
Garth Murray (BUF) 1 0 0 0 0 2 3 1 3 0,00% 0 0 0 0 0 0 0 15 0,00 47,37% 19 0 0 2 23 0 0
Brad Staubitz (BUF) 5 0 0 0 -2 0 1 0 2 0,00% 0 0 0 0 0 0 0 23 0,00 33,33% 3 0 0 0 14 2 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Dwayne Roloson (BUF) 63 33 19 7 ,908 2,56 3540 2 5 151 1634 2 0 ,700 20
Stephen Valiquette (BUF) 29 9 13 1 ,891 3,18 1417 2 0 75 690 0 1 ,667 6
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec (CAR) 82 34 51 85 2 6 9 139 229 14,85% 13 18 0 7 3 0 1 1454 1,17 50,35% 1863 0 2 0 0 3 3
Brendan Morrow (CAR) 82 25 56 81 5 112 238 111 282 8,87% 10 7 0 3 3 0 0 1472 1,10 39,71% 209 1 5 0 0 3 2
Alexei Ponikarovsky (TOT) 85 28 36 64 2 39 70 87 226 12,39% 17 11 0 3 3 0 0 1641 0,78 52,26% 155 1 2 0 0 3 3
Alexei Ponikarovsky (LOS) 74 26 30 56 4 29 59 73 189 13,76% 17 10 0 2 3 0 0 1445 0,78 53,33% 135 1 2 0 0 3 3
Alexei Ponikarovsky (CAR) 11 2 6 8 -2 10 11 14 37 5,41% 0 1 0 1 0 0 0 196 0,82 45,00% 20 0 0 0 0 3 3
Brian Rolston (TOT) 77 19 38 57 -11 29 49 152 229 8,30% 18 6 0 2 1 0 0 1424 0,80 47,19% 1956 3 9 0 0 2 1
Brian Rolston (ATL) 66 15 31 46 -9 29 47 129 199 7,54% 14 5 0 1 1 0 0 1214 0,76 47,40% 1753 3 8 0 0 2 1
Brian Rolston (CAR) 11 4 7 11 -2 0 2 23 30 13,33% 4 1 0 1 0 0 0 210 1,05 45,32% 203 0 1 0 0 2 1
Ryane Clowe (CAR) 82 25 23 48 -3 105 95 64 184 13,59% 9 4 0 6 3 0 0 1373 0,70 33,94% 109 0 1 0 0 4 3
Stephane Robidas (CAR) 82 9 39 48 -13 180 206 59 134 6,72% 119 3 0 0 0 0 0 1868 0,51 0,00% 0 0 0 0 0 8 2
Ruslan Salei (CAR) 82 12 34 46 -11 77 106 47 101 11,88% 117 5 0 1 0 0 0 1774 0,52 0,00% 0 0 0 0 0 1 1
Alex Goligoski (CAR) 70 10 33 43 -6 12 19 55 109 9,17% 69 5 0 2 1 0 0 1373 0,63 0,00% 0 0 0 0 0 10 2
Kyle Wellwood (TOT) 81 13 27 40 -4 7 0 169 182 7,14% 4 1 0 1 0 0 0 1189 0,67 53,17% 1324 0 0 0 0 2 2
Kyle Wellwood (ATL) 66 10 24 34 -1 7 0 137 145 6,90% 4 0 0 1 0 0 0 939 0,72 52,91% 1013 0 0 0 0 2 2
Kyle Wellwood (CAR) 15 3 3 6 -3 0 0 32 37 8,11% 0 1 0 0 0 0 0 250 0,48 54,02% 311 0 0 0 0 2 2
Freddy Meyer (CAR) 81 16 21 37 6 102 126 54 113 14,16% 96 10 0 4 0 0 0 1598 0,46 0,00% 0 0 0 0 0 4 3
Jeremy Roenick (CAR) 82 10 22 32 -1 56 102 49 111 9,01% 12 4 0 1 0 0 0 1271 0,50 49,55% 111 0 0 0 0 14 1
Martin Skoula (TOT) 80 6 23 29 4 24 20 36 71 8,45% 70 0 0 1 1 0 0 1345 0,43 0,00% 0 0 0 0 0 26 7
Martin Skoula (EDM) 8 0 4 4 2 10 5 5 9 0,00% 10 0 0 0 0 0 0 147 0,54 0,00% 0 0 0 0 0 26 7
Martin Skoula (CAR) 72 6 19 25 2 14 15 31 62 9,68% 60 0 0 1 1 0 0 1198 0,42 0,00% 0 0 0 0 0 26 7
Jay Pandolfo (CAR) 82 11 13 24 -13 8 27 66 104 10,58% 23 0 0 1 0 0 0 1121 0,43 40,85% 71 0 0 0 0 15 15
Brett McLean (TOT) 81 11 8 19 0 8 3 46 67 16,42% 13 1 0 1 0 0 0 937 0,41 48,25% 114 1 1 0 0 5 5
Brett McLean (PHX) 27 2 1 3 2 0 1 5 19 10,53% 4 1 0 0 0 0 0 171 0,35 50,00% 10 0 0 0 0 5 5
Brett McLean (COL) 39 7 7 14 -6 8 1 39 39 17,95% 7 0 0 1 0 0 0 621 0,45 47,06% 34 1 1 0 0 5 5
Brett McLean (CAR) 15 2 0 2 4 0 1 2 9 22,22% 2 0 0 0 0 0 0 145 0,28 48,57% 70 0 0 0 0 5 5
Richard Park (CAR) 82 10 8 18 -21 7 16 81 108 9,26% 17 0 0 1 0 0 0 918 0,39 52,41% 311 0 0 0 0 9 9
Brad Lukowich (TOT) 78 3 14 17 -8 92 98 31 35 8,57% 83 0 0 0 0 0 0 1316 0,26 0,00% 0 0 0 0 0 24 2
Brad Lukowich (STL) 28 1 5 6 3 52 32 5 13 7,69% 26 0 0 0 0 0 0 410 0,29 0,00% 0 0 0 0 0 24 2
Brad Lukowich (CAR) 50 2 9 11 -11 40 66 26 22 9,09% 57 0 0 0 0 0 0 906 0,24 0,00% 0 0 0 0 0 24 2
Jay McClement (CAR) 78 8 6 14 -12 12 18 131 55 14,55% 29 0 0 1 1 0 0 1170 0,24 55,82% 1331 0 0 0 0 15 15
David Clarkson (CAR) 44 1 6 7 -8 40 64 20 41 2,44% 1 0 0 0 0 0 0 427 0,33 53,49% 43 0 0 0 0 17 12
Andrej Sekera (CAR) 25 0 4 4 -4 10 6 8 16 0,00% 25 0 0 0 0 0 0 389 0,21 0,00% 0 0 0 0 17 2 0
Jason Strudwick (TOT) 23 2 1 3 0 24 24 6 9 22,22% 21 0 0 1 0 0 0 324 0,19 0,00% 0 0 0 0 0 6 6
Jason Strudwick (CGY) 14 1 0 1 0 18 21 3 7 14,29% 14 0 0 1 0 0 0 213 0,09 0,00% 0 0 0 0 0 6 6
Jason Strudwick (CAR) 9 1 1 2 0 6 3 3 2 50,00% 7 0 0 0 0 0 0 111 0,36 0,00% 0 0 0 0 0 6 6
Josh Green (TOT) 55 2 1 3 -12 10 14 19 18 11,11% 4 0 0 0 0 0 0 340 0,18 45,08% 366 0 0 0 0 23 18
Josh Green (CAR) 55 2 1 3 -12 10 14 19 18 11,11% 4 0 0 0 0 0 0 340 0,18 45,08% 366 0 0 0 0 23 18
T.J. Hensick (CAR) 1 0 0 0 0 0 0 1 0 0,00% 0 0 0 0 0 0 0 9 0,00 46,15% 13 0 0 5 18 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Ilja Bryzgalov (TOT) 49 21 23 4 ,905 2,71 2699 6 1 122 1290 0 1 ,800 15
Ilja Bryzgalov (PIT) 13 5 6 2 ,902 2,69 648 2 0 29 297 0 0 ,750 12
Ilja Bryzgalov (CAR) 36 16 17 2 ,906 2,72 2051 4 1 93 993 0 1 1,000 3
Pekka Rinne (CAR) 38 15 16 4 ,879 3,42 2037 4 1 116 960 1 1 ,429 7
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Mark Streit (FLA) 82 33 64 97 17 87 99 113 258 12,79% 60 23 0 4 0 0 0 1760 1,10 0,00% 0 0 3 3 6 0 0
Dan Boyle (FLA) 81 27 57 84 -3 50 41 102 241 11,20% 107 20 0 3 2 0 1 1779 0,94 0,00% 0 0 0 0 3 1 0
Bobby Ryan (FLA) 74 33 48 81 20 76 96 74 260 12,69% 6 15 0 5 1 0 0 1231 1,32 31,58% 95 1 7 0 0 8 3
Nathan Horton (FLA) 82 30 48 78 25 44 84 125 212 14,15% 15 10 0 6 1 0 0 1517 1,03 48,95% 1912 3 8 0 0 3 2
David Booth (FLA) 82 28 46 74 23 32 83 77 252 11,11% 9 11 0 6 3 0 0 1459 1,01 37,84% 185 3 9 0 0 5 2
Michael Ryder (FLA) 82 19 34 53 1 68 98 83 203 9,36% 9 6 1 5 2 0 0 1343 0,79 41,38% 174 0 3 0 0 2 1
Robert Lang (FLA) 79 17 32 49 0 30 22 132 170 10,00% 16 9 0 3 2 0 0 1380 0,71 55,72% 1809 2 2 0 0 6 1
Daniel Cleary (FLA) 82 17 28 45 -1 61 130 75 162 10,49% 21 8 0 4 1 0 0 1570 0,57 54,34% 311 1 2 0 3 2 0
Dennis Seidenberg (FLA) 74 9 34 43 11 86 88 53 99 9,09% 100 7 0 0 0 0 0 1535 0,56 0,00% 0 0 0 0 0 2 2
Keith Ballard (FLA) 73 9 32 41 4 191 152 50 89 10,11% 95 3 0 1 2 0 0 1518 0,54 0,00% 0 0 0 0 0 6 3
Keith Yandle (FLA) 81 10 21 31 0 30 17 55 89 11,24% 64 2 0 2 0 0 0 1329 0,47 0,00% 0 0 0 0 0 8 5
Rostislav Olesz (FLA) 78 13 14 27 6 41 53 61 104 12,50% 23 0 0 2 0 0 0 1109 0,49 40,00% 65 0 0 0 0 30 10
Martin Hanzal (FLA) 72 7 20 27 3 48 71 79 66 10,61% 9 0 0 0 0 0 0 998 0,54 51,56% 801 0 0 0 0 9 3
Gregory Campbell (FLA) 75 11 14 25 6 63 90 71 70 15,71% 9 0 0 0 0 0 0 728 0,69 53,24% 663 0 0 2 2 0 0
Richard Zednik (FLA) 82 11 13 24 -1 41 35 56 123 8,94% 14 1 0 2 0 0 0 902 0,53 39,13% 69 0 0 0 0 10 10
Chris Stewart (FLA) 64 8 13 21 7 58 45 41 94 8,51% 6 0 0 1 0 1 0 608 0,69 44,19% 43 0 1 0 2 4 0
Bryan Allen (FLA) 82 7 14 21 16 199 160 42 60 11,67% 90 0 0 2 1 0 0 1457 0,29 0,00% 0 0 0 0 1 16 0
Chris Kelly (FLA) 78 7 8 15 0 30 41 94 62 11,29% 16 1 0 1 0 0 0 958 0,31 48,99% 1043 0 0 0 0 16 5
Jordan Leopold (FLA) 20 1 4 5 5 0 8 8 8 12,50% 21 0 0 0 0 0 0 226 0,44 0,00% 0 0 0 0 1 5 0
Kamil Kreps (FLA) 19 2 2 4 -2 12 2 15 11 18,18% 0 0 0 0 0 0 0 146 0,55 46,15% 156 0 0 0 13 2 0
Ben Clymer (FLA) 9 1 0 1 -2 2 3 0 8 12,50% 2 0 0 0 0 0 0 68 0,29 0,00% 4 0 0 0 8 1 0
Nathan Paetsch (FLA) 2 0 1 1 2 0 0 0 1 0,00% 1 0 0 0 0 0 0 41 0,49 0,00% 0 0 0 0 0 1 1
Michael Ryan (FLA) 3 0 1 1 1 0 0 4 2 0,00% 0 0 0 0 0 0 0 29 0,69 54,84% 31 0 0 2 3 0 0
Tomas Plihal (FLA) 4 0 0 0 -2 0 0 4 5 0,00% 0 0 0 0 0 0 0 47 0,00 25,00% 4 0 0 1 3 0 0
Joel Lundqvist (FLA) 4 0 0 0 -1 0 6 0 2 0,00% 0 0 0 0 0 0 0 34 0,00 0,00% 0 0 0 0 2 1 0
Mark Bell (FLA) 5 0 0 0 -1 0 1 0 1 0,00% 0 0 0 0 0 0 0 34 0,00 33,33% 3 0 0 0 3 1 0
Joe Callahan (FLA) 7 0 0 0 3 4 12 2 0 0,00% 5 0 0 0 0 0 0 125 0,00 0,00% 0 0 0 2 2 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Christobal Huet (FLA) 45 30 11 4 ,906 2,73 2728 6 1 124 1320 0 1 ,800 15
Chris Mason (FLA) 37 23 10 4 ,895 3,01 2249 2 2 113 1078 8 1 ,722 18
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Marc Savard (MTL) 82 32 50 82 15 43 62 150 252 12,70% 9 11 1 2 2 0 0 1470 1,12 52,15% 1933 4 6 2 3 0 0
Martin St-Louis (MTL) 82 32 44 76 13 15 12 117 217 14,75% 10 9 0 6 1 0 0 1394 1,09 43,97% 141 4 6 2 2 0 0
Daymond Langkow (MTL) 82 25 40 65 -2 38 43 120 200 12,50% 12 11 1 6 1 0 0 1390 0,94 49,22% 1674 0 0 1 1 0 0
Brad Boyes (TOT) 82 24 40 64 16 33 52 92 247 9,72% 7 7 0 4 2 0 0 1331 0,96 54,90% 102 3 6 0 4 2 0
