Unassigned for WCFHL

Update - maj 6 2010 at 23:36

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO - Age Weight  Height     Salary Contract
Aaron Gavey                   RW 65 35 82 65 74 80 65 45 51 53 63 58 60 60 - 36  196 Lbs 6 ft 2     505.750 0 year
Aki Berg                      D  70 35 79 64 85 87 65 45 56 45 71 72 71 60 - 32  202 Lbs 6 ft 3     475.000 0 year
Alexander Karpovtsev          D  58 35 82 58 71 77 65 45 57 55 70 80 80 60 - 40  200 Lbs 6 ft 1     475.000 0 year
Alexander Khavanov            D  60 35 76 65 77 82 65 45 57 55 68 75 75 60 - 38  200 Lbs 6 ft 1     800.000 0 year
Alexandre Daigle              RW 40 35 89 75 63 90 68 45 68 55 63 72 63 60 - 34  195 Lbs 6 ft 0   1.000.000 0 year
Alexei Morozov                RW 51 35 84 72 72 83 65 45 63 60 62 71 71 60 - 33  195 Lbs 6 ft 1   1.504.000 0 year
Alexei Yashin                 C  55 35 79 78 88 85 74 80 79 69 61 87 70 60 - 36  215 Lbs 6 ft 3   4.924.675 0 year
Alyn McCauley                 C  60 35 88 75 60 75 65 78 52 58 79 74 75 60 - 33  200 Lbs 5 ft 11    868.050 0 year
Andrew Cassels                C  48 35 85 71 64 82 65 45 65 60 63 88 89 60 - 40  185 Lbs 5 ft 11  1.150.000 0 year
Andy Delmore                  D  54 35 84 68 70 78 65 45 57 55 62 76 76 60 - 33  200 Lbs 6 ft 1   1.327.083 1 year
Bob Boughner                  D  76 75 59 54 66 81 65 45 55 53 73 75 75 60 - 39  206 Lbs 6 ft 0   1.271.391 0 year
Brad Norton                   LW 72 87 70 52 93 83 65 40 50 50 66 70 60 60 - 34  235 Lbs 6 ft 6     506.250 0 year
Brian Leetch                  D  58 35 84 77 66 80 75 45 80 67 63 94 95 60 - 42  190 Lbs 6 ft 1   4.946.175 0 year
Brian Savage                  LW 68 35 85 73 70 78 65 45 53 57 60 79 79 60 - 39  192 Lbs 6 ft 2     500.000 0 year
Bruno St.Jacques              D  65 55 76 62 75 82 65 45 52 45 65 56 56 60 - 29  210 Lbs 6 ft 2     500.000 1 year
Bryan Marchment               D  89 80 54 55 70 75 65 45 50 52 72 80 85 60 - 41  205 Lbs 6 ft 1   2.250.000 0 year
Bryan Muir                    D  60 45 67 57 90 84 65 40 60 60 65 75 75 60 - 37  220 Lbs 6 ft 4   1.237.813 1 year
Cale Hulse                    D  64 65 62 63 88 85 65 45 54 50 60 73 76 60 - 37  215 Lbs 6 ft 3     475.000 0 year
Chris McAllister              D  66 75 43 49 99 75 65 45 48 40 65 68 68 60 - 36  238 Lbs 6 ft 8     475.000 0 year
Chris Therien                 D  60 35 82 58 95 83 65 45 53 48 68 84 84 60 - 38  185 Lbs 5 ft 11  1.710.000 1 year
Colin Forbes                  LW 63 35 86 59 87 82 65 45 51 51 68 60 60 60 - 34  205 Lbs 6 ft 1     500.000 0 year
Cory Cross                    D  62 45 71 56 98 82 65 45 56 62 73 75 75 60 - 39  228 Lbs 6 ft 5   1.702.500 0 year
Craig Darby                   C  56 35 86 58 78 82 65 45 53 53 67 60 60 60 - 37  200 Lbs 6 ft 3     475.000 0 year
Dale Purinton                 D  89 75 25 49 90 76 65 45 52 50 62 50 50 60 - 33  226 Lbs 6 ft 3     480.938 1 year
Dallas Drake                  LW 74 35 83 69 66 85 65 69 55 54 80 88 88 60 - 41  185 Lbs 6 ft 1   3.000.000 0 year
Dan Focht                     D  77 80 35 49 99 73 65 45 51 55 63 57 57 60 - 32  235 Lbs 6 ft 6     600.000 0 year
Dan McGillis                  D  80 40 69 61 83 87 65 45 59 55 68 81 81 60 - 37  225 Lbs 6 ft 2   1.981.738 0 year
Dane Jackson                  RW 56 35 70 55 70 80 65 45 50 50 63 60 60 60 - 36  200 Lbs 6 ft 1     475.000 0 year
Daniel Corso                  LW 62 35 83 72 51 78 65 45 55 59 62 63 63 60 - 32  183 Lbs 5 ft 10    602.000 0 year
Darius Kasparaitis            D  97 55 68 60 73 83 65 40 52 60 74 85 85 60 - 37  209 Lbs 5 ft 11  2.500.000 0 year
Darren Langdon                LW 85 95 42 52 72 70 65 45 48 45 64 63 73 60 - 39  205 Lbs 5 ft 10    475.000 0 year
Darren McCarty                RW 77 65 63 60 72 80 65 55 54 52 69 94 94 60 - 37  215 Lbs 6 ft 1     575.000 0 year
David Cullen                  D  60 35 82 61 79 72 65 40 54 53 64 52 52 60 - 33  209 Lbs 6 ft 2     475.000 0 year
Eric Cairns                   D  68 75 53 47 95 79 65 40 50 48 67 77 77 60 - 36  235 Lbs 6 ft 6     550.000 0 year
Eric Daze                     RW 55 35 85 67 90 65 65 45 62 62 60 73 73 60 - 34  222 Lbs 6 ft 6   2.143.000 0 year
Eric Lindros                  C  84 65 66 72 91 75 71 85 73 63 65 85 80 60 - 35  230 Lbs 6 ft 4   2.995.312 0 year
Eric Manlow                   C  75 35 81 65 51 73 65 45 52 52 66 56 56 60 - 35  190 Lbs 6 ft 0     475.000 0 year
Eric Nickulas                 RW 65 35 80 70 60 84 65 45 57 56 66 64 64 60 - 34  200 Lbs 5 ft 11    600.000 0 year
Erie Meloche                  RW 65 35 78 70 59 81 65 65 56 55 65 63 63 60 - 33  185 Lbs 5 ft 11    475.000 0 year
Erik Rasmussen                C  77 50 85 67 82 89 65 65 54 52 68 72 72 60 - 33  205 Lbs 6 ft 2   1.043.000 0 year
Erik Westrum                  C  70 40 67 63 67 82 65 55 50 52 67 57 57 60 - 30  204 Lbs 6 ft 0     475.000 0 year
Glen Wesley                   D  76 35 79 62 72 86 65 40 58 54 81 89 89 60 - 41  180 Lbs 5 ft 10  2.236.625 0 year
Gordie Dwyer                  RW 94 95 25 56 86 79 65 45 53 45 65 57 57 60 - 31  216 Lbs 6 ft 3     475.000 0 year
Greg Classen                  LW 72 35 82 63 69 80 65 45 52 56 65 40 40 60 - 32  195 Lbs 6 ft 1     500.000 0 year
Greg Jacina                   C  72 35 84 62 58 81 65 45 51 50 67 56 56 60 - 27  180 Lbs 6 ft 0     508.500 0 year
Greg Johnson                  C  42 35 89 76 61 84 65 60 52 58 74 78 78 60 - 39  194 Lbs 5 ft 10    570.000 0 year
Ian Moran                     D  70 50 79 67 65 85 65 40 53 52 68 82 82 60 - 37  206 Lbs 6 ft 0     800.000 0 year
Igor Ulanov                   D  58 45 78 54 84 77 65 45 56 64 72 79 79 60 - 40  222 Lbs 6 ft 2   1.125.000 0 year
Ivan Majesky                  D  70 35 73 61 95 81 65 45 55 53 68 72 72 60 - 34  225 Lbs 6 ft 5     684.000 0 year
Jamie Allison                 D  84 75 50 61 70 82 65 45 50 45 71 60 60 60 - 35  190 Lbs 6 ft 1     475.000 0 year
Jamie Heward                  D  60 35 81 65 75 88 67 40 66 68 70 74 74 60 - 38  207 Lbs 6 ft 2     835.312 0 year
Jamie Pushor                  D  60 55 68 52 85 80 65 45 58 52 63 75 75 60 - 35  200 Lbs 6 ft 0     475.000 0 year
Jamie Rivers                  D  70 55 70 67 65 84 65 40 55 55 68 75 75 60 - 35  190 Lbs 6 ft 0     900.000 0 year
Jan Hrdina                    C  55 35 76 75 67 84 65 45 64 57 75 75 75 60 - 34  190 Lbs 6 ft 0   1.750.000 0 year
Jani Rita                     LW 60 35 82 71 65 78 65 45 53 57 63 45 45 60 - 28  200 Lbs 6 ft 0     550.000 1 year
Janne Niinimaa                D  60 35 76 69 78 87 65 40 57 53 73 84 78 60 - 35  215 Lbs 6 ft 1   1.857.000 0 year
Jaroslav Balastik             LW 59 35 85 68 65 84 65 45 50 58 64 57 57 60 - 29  200 Lbs 6 ft 0     850.000 0 year
Jaroslav Svoboda              LW 62 35 85 69 70 82 65 45 53 53 65 64 64 60 - 29  174 Lbs 6 ft 1     600.000 0 year
Jason Allison                 C  72 35 69 65 87 72 82 45 90 63 63 76 78 60 - 35  205 Lbs 6 ft 3   2.750.000 0 year
Jason Doig                    D  65 85 47 58 90 80 65 45 53 50 62 68 68 60 - 34  216 Lbs 6 ft 3     588.000 1 year
Jason King                    RW 52 35 84 71 68 84 65 55 55 55 65 56 56 60 - 28  195 Lbs 6 ft 1     495.000 0 year
Jason Morgan                  C  69 35 77 62 68 85 65 65 52 52 65 64 64 60 - 32  194 Lbs 6 ft 1     475.000 0 year
Jason Woolley                 D  44 35 83 65 67 75 67 45 71 60 65 78 78 60 - 39  188 Lbs 6 ft 0   2.250.000 1 year
Jean-Francois Fortin          D  67 35 83 61 77 76 65 45 52 45 65 56 56 60 - 31  205 Lbs 6 ft 2     475.000 0 year
Jeff Heerema                  RW 58 35 86 76 61 78 65 45 50 55 64 60 60 60 - 29  190 Lbs 6 ft 1     500.000 1 year
Jeff Jillson                  D  65 55 78 63 88 84 65 45 60 60 61 53 53 60 - 29  219 Lbs 6 ft 3   1.006.000 0 year
Jeremy Stevenson              LW 72 95 45 59 81 84 65 45 50 56 67 65 68 60 - 38  220 Lbs 6 ft 3     500.000 0 year
Jim Campbell                  LW 56 35 83 64 77 82 65 50 54 54 65 69 64 60 - 37  190 Lbs 6 ft 2     475.000 0 year
Jiri Fischer                  D  81 35 64 59 99 57 65 70 62 62 72 58 58 60 - 29  210 Lbs 6 ft 5   1.300.894 0 year
Jiri Slegr                    D  73 55 60 62 70 82 65 45 65 65 64 82 82 60 - 38  216 Lbs 6 ft 0   1.750.000 0 year
Joe Nieuwendyk                C  49 35 81 71 76 83 76 90 77 74 77 96 96 60 - 42  195 Lbs 6 ft 1   3.441.375 0 year
Joel Bouchard                 D  58 35 76 67 74 82 65 60 60 52 65 75 75 60 - 36  200 Lbs 6 ft 0     480.937 0 year
Joey Terarenko                C  86 95 25 57 81 68 65 45 48 50 63 59 59 60 - 32  215 Lbs 6 ft 2     562.500 0 year
John LeClair                  LW 54 35 78 68 90 80 70 45 70 70 63 82 80 60 - 40  220 Lbs 6 ft 2   3.450.875 0 year
John Slaney                   D  66 35 86 58 59 69 65 45 54 52 61 55 54 60 - 38  217 Lbs 6 ft 0     480.937 0 year
Jonathan Hedstrom             RW 68 35 80 69 65 84 65 45 52 52 65 63 63 60 - 31  200 Lbs 6 ft 0     525.000 0 year
Jozef Balej                   RW 52 35 87 72 64 81 65 45 57 56 63 59 59 60 - 27  185 Lbs 6 ft 1     576.080 0 year
Justin Papineau               LW 53 35 93 72 47 75 65 45 51 55 64 59 59 60 - 31  178 Lbs 5 ft 10    475.000 0 year
Karel Pilar                   D  56 35 84 56 81 60 65 45 58 55 67 67 67 60 - 32  207 Lbs 6 ft 3     656.667 0 year
Keith Primeau                 C  77 55 70 67 96 60 66 83 68 62 77 88 90 60 - 38  220 Lbs 6 ft 5   4.000.000 0 year
Kent McDonell                 RW 72 35 73 64 77 77 65 45 53 55 63 59 59 60 - 30  205 Lbs 6 ft 2     475.000 0 year
Kirby Law                     RW 80 35 79 62 62 75 65 45 50 54 65 57 57 60 - 33  180 Lbs 6 ft 1     475.000 0 year
Konstantin Koltsov            RW 63 35 83 92 67 83 65 45 54 55 62 59 59 60 - 28  201 Lbs 6 ft 0   1.143.094 0 year
Krzysztof Oliwa               LW 92 95 25 54 99 69 65 45 48 48 65 72 68 60 - 37  235 Lbs 6 ft 5     475.000 0 year
Lance Ward                    D  64 60 53 55 80 82 65 40 52 50 66 67 67 60 - 32  220 Lbs 6 ft 3     650.000 0 year
Lee Goren                     RW 61 35 75 59 82 84 65 45 52 51 66 68 68 60 - 31  200 Lbs 6 ft 0     475.000 0 year
Lyle Odelein                  D  56 35 58 54 69 84 65 45 52 50 78 93 93 60 - 41  210 Lbs 5 ft 11  1.467.000 0 year
Mariusz Czerkawski            LW 48 35 88 73 65 86 65 45 58 66 62 73 72 60 - 38  195 Lbs 6 ft 1     800.000 0 year
Mark Wotton                   D  40 35 80 55 68 75 65 45 52 52 60 57 57 60 - 32  185 Lbs 5 ft 10    750.000 0 year
Mattias Norstrom              D  73 35 84 63 81 90 65 50 62 57 83 76 84 60 - 36  205 Lbs 6 ft 1   2.493.539 1 year
Mike LeClerc                  LW 68 35 79 65 75 85 65 45 58 57 68 66 66 60 - 32  205 Lbs 6 ft 1   1.400.000 0 year
Mike Ricci                    C  66 35 83 66 62 75 65 65 53 53 73 86 87 60 - 38  190 Lbs 6 ft 0   1.507.500 0 year
Mike Siklenka                 D  70 35 60 50 99 68 65 45 45 45 61 57 57 60 - 31  225 Lbs 6 ft 5     475.000 0 year
Mikko Lehtonen                D  59 35 85 66 68 85 65 40 56 56 66 61 61 60 - 29  194 Lbs 6 ft 1   3.633.928 1 year
Milan Bartovic                RW 62 35 81 69 62 82 65 45 59 51 65 61 61 60 - 27  200 Lbs 5 ft 11    475.000 0 year
Milan Kraft                   C  43 35 85 70 78 79 65 45 56 56 64 68 68 60 - 29  211 Lbs 6 ft 3     795.000 0 year
Nathan Dempsey                D  56 35 86 72 62 80 65 40 55 55 66 70 70 60 - 37  170 Lbs 6 ft 0   1.404.813 0 year
Nikita Alexeev                RW 54 35 89 76 86 89 65 60 54 60 65 62 62 60 - 28  215 Lbs 6 ft 5   1.299.375 1 year
Niklas Nordgren               LW 52 35 76 67 56 80 65 45 50 54 65 57 57 60 - 30  200 Lbs 6 ft 0     475.000 0 year
Niklas Sundstrom              LW 47 35 82 72 63 85 65 45 55 54 70 78 78 60 - 35  205 Lbs 6 ft 0     500.000 0 year
Nils Ekman                    RW 57 35 80 76 59 86 65 55 60 57 65 74 74 60 - 33  182 Lbs 6 ft 0   1.073.866 0 year
Nolan Yonkman                 D  72 55 53 51 95 82 65 45 56 48 65 57 57 60 - 27  250 Lbs 6 ft 6     475.000 0 year
Norm Milley                   RW 75 35 83 63 65 81 65 45 52 56 67 57 57 60 - 28  200 Lbs 6 ft 0     475.000 0 year
Oleg Kvasha                   RW 51 35 83 72 93 79 65 45 62 59 62 71 66 60 - 31  205 Lbs 6 ft 5   1.408.125 1 year
Oleg Tverdovsky               D  50 35 87 72 72 81 65 40 57 56 63 79 79 60 - 34  195 Lbs 6 ft 1     801.399 0 year
Pascal Rheaume                C  69 35 83 63 78 80 65 45 52 50 66 67 62 60 - 36  186 Lbs 6 ft 1     700.000 0 year
Patrick Leahy                 RW 52 35 83 65 76 76 65 45 53 53 65 63 63 60 - 29  200 Lbs 6 ft 0     475.000 0 year
Patrik Stefan                 C  55 35 80 70 75 80 65 77 56 56 67 58 58 60 - 29  205 Lbs 6 ft 2   1.491.250 0 year
Pavel Brendl                  RW 36 35 86 73 72 77 65 45 55 57 60 50 40 60 - 28  204 Lbs 6 ft 1     475.000 0 year
Pavel Vorobiev                LW 38 35 78 75 63 84 65 45 58 58 59 57 57 60 - 26  200 Lbs 6 ft 0     817.000 0 year
Peter Bondra                  LW 58 35 80 76 63 82 65 55 63 65 65 88 88 60 - 42  200 Lbs 6 ft 1   3.135.000 0 year
Peter Ferraro                 RW 53 35 79 57 60 59 65 45 59 58 58 48 48 60 - 34  185 Lbs 5 ft 10    500.000 0 year
Peter Schaefer                LW 55 35 88 75 60 82 65 55 59 55 67 74 74 60 - 31  187 Lbs 5 ft 11  2.557.833 0 year
Peter Sejna                   LW 54 35 84 70 60 80 65 55 50 50 64 57 57 60 - 30  200 Lbs 5 ft 11    850.000 0 year
Petr Nedved                   C  58 35 80 76 77 80 65 85 63 59 62 78 76 60 - 37  192 Lbs 6 ft 3   2.000.000 0 year
Pierre Turgeon                C  45 35 84 68 64 54 69 60 72 65 65 94 94 60 - 40  180 Lbs 6 ft 2   4.000.000 0 year
Radoslav Suchy                D  55 35 87 68 77 90 65 45 54 56 67 69 69 60 - 34  200 Lbs 6 ft 0   1.346.625 0 year
Rem Murray                    C  56 35 86 69 73 80 65 60 55 55 70 72 77 60 - 38  195 Lbs 6 ft 2     550.000 0 year
Rick Berry                    D  60 35 61 54 79 79 65 45 52 47 64 57 57 60 - 31  200 Lbs 6 ft 1     643.000 0 year
Rico Fata                     LW 55 35 85 82 67 85 65 55 55 55 71 61 61 60 - 32  202 Lbs 5 ft 11  1.000.000 0 year
Rob Dimaio                    RW 60 35 85 62 55 82 65 45 57 53 69 90 90 60 - 42  190 Lbs 5 ft 10    990.833 0 year
Rocky Thompson                D  72 95 48 55 75 82 65 61 45 45 67 60 60 60 - 39  192 Lbs 6 ft 2     475.000 0 year
Ryan VandenBussche            RW 94 95 45 58 72 80 65 45 48 48 65 68 68 60 - 36  205 Lbs 6 ft 0     500.000 0 year
Sami Kapanen                  LW 57 35 88 87 48 88 65 60 55 55 76 80 80 60 - 37  173 Lbs 5 ft 10  1.221.000 0 year
Scott Ferguson                D  64 35 62 59 69 83 65 45 52 50 66 65 65 60 - 33  200 Lbs 6 ft 0     571.113 0 year
Scott Mellanby                RW 65 35 76 64 72 86 65 65 68 60 75 91 91 60 - 44  199 Lbs 6 ft 1   3.300.000 0 year
Scott Thornton                LW 73 55 69 57 84 82 65 80 54 56 71 88 88 60 - 41  200 Lbs 6 ft 1   1.100.000 0 year
Sean Brown                    D  77 65 77 55 82 83 65 40 61 61 67 65 65 60 - 33  205 Lbs 6 ft 2     500.000 0 year
Sean Collins                  D  58 35 81 63 75 82 65 40 54 53 66 52 52 60 - 25  212 Lbs 6 ft 0     685.000 3 years
Sebastien Bordeleau           C  54 35 75 64 72 83 65 45 54 52 65 73 73 60 - 34  188 Lbs 5 ft 11    475.000 0 year
Serge Aubin                   C  65 35 73 62 70 85 65 45 55 54 66 67 67 60 - 35  194 Lbs 6 ft 1     535.800 0 year
Shawn McEachern               LW 60 35 79 77 60 76 65 45 62 57 60 86 86 60 - 41  195 Lbs 5 ft 11    500.000 0 year
Stephen Peat                  RW 75 95 53 55 84 75 65 45 48 50 65 57 57 60 - 29  210 Lbs 6 ft 3     562.500 1 year
Steve Gainey                  LW 81 35 89 64 68 81 65 45 52 48 65 45 45 60 - 29  200 Lbs 6 ft 1     475.000 0 year
Steve Konowalchuk             C  89 35 81 66 77 76 67 45 68 66 78 83 89 60 - 37  208 Lbs 6 ft 1   2.013.169 0 year
Steve Martins                 LW 73 35 80 71 42 72 65 45 53 54 65 54 62 60 - 37  175 Lbs 5 ft 9     506.250 0 year
Steve Poapst                  D  79 35 80 63 65 84 65 45 56 50 68 81 81 60 - 41  200 Lbs 6 ft 0     821.000 0 year
Sven Butenschon               D  52 35 80 61 90 74 65 45 53 45 66 68 68 60 - 36  215 Lbs 6 ft 5     500.000 0 year
Tim Taylor                    C  58 35 90 67 70 82 65 95 52 52 78 92 92 60 - 41  188 Lbs 6 ft 0     802.125 1 year
Todd Harvey                   LW 73 35 77 66 69 83 65 45 51 55 68 72 72 60 - 35  195 Lbs 6 ft 0   1.339.000 0 year
Todd Simpson                  D  72 95 42 52 86 83 65 45 50 50 71 77 82 60 - 37  190 Lbs 6 ft 0     756.681 0 year
Tom Fitzgerald                C  65 35 80 65 61 81 65 45 55 53 77 90 94 60 - 41  195 Lbs 6 ft 0     475.000 0 year
Tomas Kloucek                 D  78 45 76 57 77 79 65 45 50 48 64 64 64 60 - 30  205 Lbs 6 ft 2   1.068.000 0 year
Tomas Malec                   D  61 35 78 66 76 81 65 40 53 50 65 61 61 60 - 26  195 Lbs 6 ft 2     475.000 0 year
Tomi Pettinen                 D  55 35 76 53 84 81 65 45 48 45 66 57 57 60 - 33  200 Lbs 6 ft 0     475.000 0 year
Tommy Albelin                 D  38 35 95 57 75 81 65 45 57 50 74 91 91 60 - 44  200 Lbs 6 ft 2     650.000 0 year
Tony Amonte                   RW 54 35 85 79 65 90 65 60 62 57 70 90 90 60 - 39  190 Lbs 6 ft 0   4.620.375 0 year
Tony Salmelainen              LW 52 35 86 73 53 83 65 45 57 55 65 42 42 60 - 26  178 Lbs 5 ft 4     650.000 1 year
Trevor Linden                 RW 66 35 87 63 85 89 65 81 55 59 79 90 97 60 - 40  210 Lbs 6 ft 4   3.500.000 0 year
Tyler Wright                  RW 78 52 75 69 63 80 65 45 54 54 65 84 84 60 - 35  180 Lbs 5 ft 10  1.057.000 0 year
Vaclav Varada                 RW 75 35 81 67 70 80 65 45 58 50 65 78 78 60 - 34  207 Lbs 6 ft 1   1.310.500 0 year
Valeri Bure                   RW 46 35 87 77 51 81 65 45 62 58 57 74 70 60 - 36  179 Lbs 5 ft 10  1.395.000 0 year
Ville Nieminen                RW 77 45 75 71 67 85 65 45 55 53 67 69 69 60 - 33  205 Lbs 5 ft 11    637.500 0 year
Vladimir Orszagh              LW 61 35 80 74 58 85 65 45 57 57 65 67 67 60 - 32  172 Lbs 5 ft 10    953.750 0 year
Wes Walz                      C  45 35 85 83 50 87 65 82 60 60 91 76 84 60 - 38  190 Lbs 5 ft 10    714.000 0 year
Yannick Tremblay              D  56 40 77 62 75 85 65 40 60 58 66 60 60 60 - 32  200 Lbs 6 ft 2   1.750.000 0 year

Goalies


Player Name                   SK DU ST SZ AG RB SC HS RT EX LD MO PO - Age Weight  Height     Salary Contract
Barry Brust                   76 80 81 77 77 75 77 78 77 43 43 60 70 - 24  210 Lbs 6 ft 2     475.000 1 year
Corey Schwab                  70 80 60 60 75 75 75 75 75 67 65 60 70 - 39  180 Lbs 6 ft 0     776.250 0 year
Dominik Hasek                 93 89 65 57 93 91 93 93 93 99 95 60 70 - 45  168 Lbs 5 ft 11  5.361.125 0 year
Ed Belfour                    83 85 72 65 81 85 88 85 85 99 96 60 70 - 45  182 Lbs 6 ft 0   2.500.000 0 year
Jamie Storr                   78 80 60 60 80 70 80 80 70 70 70 60 70 - 34  197 Lbs 6 ft 1     475.000 0 year
Jani Hurme                    77 80 61 61 76 77 76 76 77 60 60 60 70 - 36  185 Lbs 6 ft 0     652.500 0 year
Mike Dunham                   83 82 77 77 82 83 82 82 83 77 77 60 70 - 38  195 Lbs 6 ft 3   2.962.000 0 year
Sean Burke                    81 82 80 80 80 89 82 82 79 92 92 60 70 - 43  208 Lbs 6 ft 4   2.050.313 0 year
Simeon Varlamov               91 86 79 72 91 90 90 92 92 53 53 60 60 - 21  200 Lbs 6 ft 1     850.000 3 years
Steve Shields                 75 80 78 78 75 75 75 75 75 77 77 60 70 - 37  210 Lbs 6 ft 3     500.000 0 year
Trevor Kidd                   75 83 77 77 72 75 77 77 75 77 77 60 70 - 38  190 Lbs 6 ft 2     800.000 0 year
Tyler Moss                    77 80 56 56 75 75 75 75 75 45 43 60 70 - 34  184 Lbs 6 ft 0     475.000 0 year


Output by the SimonT Hockey Simulator (STHS) for Bo Siemsen -- Original Page W3C XHTML 1.0 Valid