| Rank # | Team | Pick |
| Round #1 | ||
| 1 | Colorado Avalanche | |
| 2 | St.Louis Blues | |
| 3 | Ottawa Senators | |
| 4 | Toronto Maple Leafs | |
| 5 | Buffalo Sabres | |
| 6 | St.Louis Blues (Anaheim Ducks) | |
| 7 | Carolina Hurricanes (New York Islanders) | |
| 8 | Columbus Blue Jackets | |
| 9 | Nashville Predators (Florida Panthers) | |
| 10 | Carolina Hurricanes | |
| 11 | Washington Capitals (Atlanta Thrashers) | |
| 12 | Vancouver Canucks (Pittsburgh Penguins) | |
| 13 | Nashville Predators (New York Rangers) | |
| 14 | Nashville Predators | |
| 15 | Detroit Red Wings | |
| 16 | Columbus Blue Jackets (Edmonton Oilers) | |
| 17 | San Jose Sharks | |
| 18 | New Jersey Devils | |
| 19 | Phoenix Coyotes | |
| 20 | Florida Panthers (Chicago Blackhawks) | |
| 21 | Minnesota Wild | |
| 22 | Los Angeles Kings | |
| 23 | Dallas Stars | |
| 24 | Colorado Avalanche (Philadelphia Flyers) | |
| 25 | Vancouver Canucks | |
| 26 | Nashville Predators (Montreal Canadiens) | |
| 27 | Buffalo Sabres (Tampa Bay Lightning) | |
| 28 | Anaheim Ducks (Calgary Flames) | |
| 29 | St.Louis Blues (Boston Bruins) | |
| 30 | Ottawa Senators (Washington Capitals) | |
| Round #2 | ||
| 31 | Colorado Avalanche (St.Louis Blues) | |
| 32 | Ottawa Senators | |
| 33 | Buffalo Sabres (Toronto Maple Leafs) | |
| 34 | Colorado Avalanche | |
| 35 | Buffalo Sabres | |
| 36 | Anaheim Ducks | |
| 37 | Dallas Stars (New York Islanders) | |
| 38 | Columbus Blue Jackets | |
| 39 | Minnesota Wild (Florida Panthers) | |
| 40 | Carolina Hurricanes | |
| 41 | Phoenix Coyotes (Atlanta Thrashers) | |
| 42 | Ottawa Senators (Pittsburgh Penguins) | |
| 43 | Nashville Predators (New York Rangers) | |
| 44 | Nashville Predators | |
| 45 | Phoenix Coyotes (Detroit Red Wings) | |
| 46 | New Jersey Devils (Edmonton Oilers) | |
| 47 | New York Islanders (San Jose Sharks) | |
| 48 | New Jersey Devils | |
| 49 | Phoenix Coyotes | |
| 50 | New Jersey Devils (Chicago Blackhawks) | |
| 51 | Minnesota Wild | |
| 52 | Ottawa Senators (Los Angeles Kings) | |
| 53 | Los Angeles Kings (Dallas Stars) | |
| 54 | Toronto Maple Leafs (Philadelphia Flyers) | |
| 55 | Vancouver Canucks | |
| 56 | Nashville Predators (Montreal Canadiens) | |
| 57 | Chicago Blackhawks (Tampa Bay Lightning) | |
| 58 | Carolina Hurricanes (Calgary Flames) | |
| 59 | Montreal Canadiens (Boston Bruins) | |
| 60 | Chicago Blackhawks (Washington Capitals) | |
| Round #3 | ||
| 61 | Columbus Blue Jackets (St.Louis Blues) | |
| 62 | Chicago Blackhawks (Ottawa Senators) | |
| 63 | Los Angeles Kings (Toronto Maple Leafs) | |
| 64 | Phoenix Coyotes (Colorado Avalanche) | |
| 65 | Buffalo Sabres | |
| 66 | Los Angeles Kings (Anaheim Ducks) | |
| 67 | Phoenix Coyotes (New York Islanders) | |
| 68 | Columbus Blue Jackets | |
| 69 | Florida Panthers | |
| 70 | Los Angeles Kings (Carolina Hurricanes) | |
| 71 | Phoenix Coyotes (Atlanta Thrashers) | |
| 72 | Carolina Hurricanes (Pittsburgh Penguins) | |
| 73 | Ottawa Senators (New York Rangers) | |
| 74 | Nashville Predators | |
| 75 | Detroit Red Wings | |
| 76 | New Jersey Devils (Edmonton Oilers) | |
| 77 | San Jose Sharks | |
| 78 | New Jersey Devils | |
| 79 | Phoenix Coyotes | |
| 80 | New Jersey Devils (Chicago Blackhawks) | |
| 81 | Minnesota Wild | |
| 82 | Los Angeles Kings | |
| 83 | Dallas Stars | |
| 84 | Toronto Maple Leafs (Philadelphia Flyers) | |
| 85 | Ottawa Senators (Vancouver Canucks) | |
| 86 | Montreal Canadiens | |
| 87 | Dallas Stars (Tampa Bay Lightning) | |
| 88 | Columbus Blue Jackets (Calgary Flames) | |
| 89 | Tampa Bay Lightning (Boston Bruins) | |
| 90 | Toronto Maple Leafs (Washington Capitals) | |
| Round #4 | ||
| 91 | Toronto Maple Leafs (St.Louis Blues) | |
| 92 | Ottawa Senators | |
| 93 | Vancouver Canucks (Toronto Maple Leafs) | |
| 94 | New York Islanders (Colorado Avalanche) | |
| 95 | Buffalo Sabres | |
| 96 | Anaheim Ducks | |
| 97 | Vancouver Canucks (New York Islanders) | |
| 98 | Vancouver Canucks (Columbus Blue Jackets) | |
| 99 | Florida Panthers | |
| 100 | Colorado Avalanche (Carolina Hurricanes) | |
| 101 | Washington Capitals (Atlanta Thrashers) | |
| 102 | Columbus Blue Jackets (Pittsburgh Penguins) | |
| 103 | Washington Capitals (New York Rangers) | |
| 104 | Toronto Maple Leafs (Nashville Predators) | |
| 105 | Detroit Red Wings | |
| 106 | Edmonton Oilers | |
| 107 | San Jose Sharks | |
| 108 | New Jersey Devils | |
| 109 | Phoenix Coyotes | |
| 110 | Edmonton Oilers (Chicago Blackhawks) | |
| 111 | Buffalo Sabres (Minnesota Wild) | |
| 112 | Phoenix Coyotes (Los Angeles Kings) | |
| 113 | Dallas Stars | |
| 114 | Phoenix Coyotes (Philadelphia Flyers) | |
| 115 | Vancouver Canucks | |
| 116 | Montreal Canadiens | |
| 117 | Toronto Maple Leafs (Tampa Bay Lightning) | |
| 118 | Edmonton Oilers (Calgary Flames) | |
| 119 | Edmonton Oilers (Boston Bruins) | |
| 120 | Edmonton Oilers (Washington Capitals) | |
| Round #5 | ||
| 121 | Toronto Maple Leafs (St.Louis Blues) | |
| 122 | Ottawa Senators | |
| 123 | Tampa Bay Lightning (Toronto Maple Leafs) | |
| 124 | Washington Capitals (Colorado Avalanche) | |
| 125 | Buffalo Sabres | |
| 126 | Anaheim Ducks | |
| 127 | Phoenix Coyotes (New York Islanders) | |
| 128 | Columbus Blue Jackets | |
| 129 | Florida Panthers | |
| 130 | Carolina Hurricanes | |
| 131 | Tampa Bay Lightning (Atlanta Thrashers) | |
| 132 | Tampa Bay Lightning (Pittsburgh Penguins) | |
| 133 | Dallas Stars (New York Rangers) | |
| 134 | Montreal Canadiens (Nashville Predators) | |
| 135 | St.Louis Blues (Detroit Red Wings) | |
| 136 | Columbus Blue Jackets (Edmonton Oilers) | |
| 137 | San Jose Sharks | |
| 138 | New Jersey Devils | |
| 139 | Phoenix Coyotes | |
| 140 | Washington Capitals (Chicago Blackhawks) | |
| 141 | Toronto Maple Leafs (Minnesota Wild) | |
| 142 | Phoenix Coyotes (Los Angeles Kings) | |
| 143 | Dallas Stars | |
| 144 | Phoenix Coyotes (Philadelphia Flyers) | |
| 145 | Vancouver Canucks | |
| 146 | Montreal Canadiens | |
| 147 | Tampa Bay Lightning | |
| 148 | Phoenix Coyotes (Calgary Flames) | |
| 149 | Columbus Blue Jackets (Boston Bruins) | |
| 150 | Columbus Blue Jackets (Washington Capitals) | |
| Round #6 | ||
| 151 | Dallas Stars (St.Louis Blues) | |
| 152 | Ottawa Senators | |
| 153 | Toronto Maple Leafs | |
| 154 | Washington Capitals (Colorado Avalanche) | |
| 155 | Buffalo Sabres | |
| 156 | Anaheim Ducks | |
| 157 | Washington Capitals (New York Islanders) | |
| 158 | Toronto Maple Leafs (Columbus Blue Jackets) | |
| 159 | Toronto Maple Leafs (Florida Panthers) | |
| 160 | Carolina Hurricanes | |
| 161 | New York Islanders (Atlanta Thrashers) | |
| 162 | New York Islanders (Pittsburgh Penguins) | |
| 163 | New York Rangers | |
| 164 | Florida Panthers (Nashville Predators) | |
| 165 | Detroit Red Wings | |
| 166 | Chicago Blackhawks (Edmonton Oilers) | |
| 167 | San Jose Sharks | |
| 168 | Phoenix Coyotes (New Jersey Devils) | |
| 169 | Florida Panthers (Phoenix Coyotes) | |
| 170 | Dallas Stars (Chicago Blackhawks) | |
| 171 | Toronto Maple Leafs (Minnesota Wild) | |
| 172 | Tampa Bay Lightning (Los Angeles Kings) | |
| 173 | Dallas Stars | |
| 174 | Phoenix Coyotes (Philadelphia Flyers) | |
| 175 | Philadelphia Flyers (Vancouver Canucks) | |
| 176 | Montreal Canadiens | |
| 177 | Tampa Bay Lightning | |
| 178 | New York Islanders (Calgary Flames) | |
| 179 | Phoenix Coyotes (Boston Bruins) | |
| 180 | New York Islanders (Washington Capitals) | |
| Round #7 | ||
| 181 | Chicago Blackhawks (St.Louis Blues) | |
| 182 | Ottawa Senators | |
| 183 | Calgary Flames (Toronto Maple Leafs) | |
| 184 | New York Islanders (Colorado Avalanche) | |
| 185 | Buffalo Sabres | |
| 186 | Anaheim Ducks | |
| 187 | Washington Capitals (New York Islanders) | |
| 188 | Columbus Blue Jackets | |
| 189 | Florida Panthers | |
| 190 | Carolina Hurricanes | |
| 191 | Philadelphia Flyers (Atlanta Thrashers) | |
| 192 | New York Islanders (Pittsburgh Penguins) | |
| 193 | Atlanta Thrashers (New York Rangers) | |
| 194 | New York Islanders (Nashville Predators) | |
| 195 | Detroit Red Wings | |
| 196 | New York Islanders (Edmonton Oilers) | |
| 197 | San Jose Sharks | |
| 198 | Philadelphia Flyers (New Jersey Devils) | |
| 199 | Phoenix Coyotes | |
| 200 | Chicago Blackhawks | |
| 201 | Washington Capitals (Minnesota Wild) | |
| 202 | Dallas Stars (Los Angeles Kings) | |
| 203 | New York Islanders (Dallas Stars) | |
| 204 | New York Islanders (Philadelphia Flyers) | |
| 205 | Philadelphia Flyers (Vancouver Canucks) | |
| 206 | Montreal Canadiens | |
| 207 | Tampa Bay Lightning | |
| 208 | Phoenix Coyotes (Calgary Flames) | |
| 209 | Philadelphia Flyers (Boston Bruins) | |
| 210 | Washington Capitals | |
Aaron Ness
Adam Comrie
Adam Henrique
Aj Jenks
Alex Pietrangelo
Alexander Pechurski
Andre Petersson
Andrei Loktionov
Andrew Campbell
Andrew Ebbett
Anssi Salmela
Anthony Nigro
Antoine Roussel
Anton Gustafsson
Antti Niemi
Ben Smith
Brad Snetsinger
Braden Holtby
Brandon Burlon
Brandon McMillan
Brent Regner
Brian Fahey
Brock Trotter
Cameron Atkinson
Cameron Gaunce
Chet Pickard
Chris Doyle
Chris Hickey
Christopher Carrozzi
Cody Goloubef
Cody Hodgson
Colby Robak
Colin Long
Colin Wilson
Colten Teubert
Corey Fienhage
Corey Trivino
Dale Weise
Danick Paquette
Danny Kristo
Darroll Powe
Daultan Leveille
David Carle
David Fredriksson
David Toews
David Ullstrom
David Warsofsky
Derek Grant
Derek Stepan
Dmitri Kugryshev
Drew Doughty
Drew Olson
Dustin Tokarski
Eero Elo
Emil Sandin
Eric Mestery
Eric O'Dell
Erik Karlsson
Evgeny Grachev
Fabian Brunnstrom
Garrett Roe
Geordie Wudrick
Grant Rollheiser
Greg Nemisz
Greg Pateryn
Gustav Nyquist
Harri Sateri
Harry Young
Ian McKenzie
Ian Schultz
Jack Hillen
Jacob Deserres
Jacob Lagace
Jacob Markstrom
Jake Allen
Jake Gardiner
James Livingston
James Wright
Jamie Arniel
Jared Spurgeon
Jared Staal
Jason Demers
Jason Missiaen
Jean-Sebastien Berube
Jeff Penner
Jerome Flaake
Jesper Samuelsson
Jesse Winchester
Jimmy Hayes
Joe Colborne
Joel Broda
Joel Champagne
Joel Chouinard
Johan Motin
John Carlson
Jonas Enlund
Jordan Eberle
Jordan Knacksted
Jordon Southorn
Jori Lehtera
Josef Hrabal
Josh Brittai
Joshua Bailey
Julien Cayer
Justin Azevedo
Justin Braun
Justin Daniels
Justin Dibenedetto
Justin Jokinen
Justin Schultz
Jyri Niemi
Kelsey Tessier
Kevin Poulin
Kevin Regan
Kirill Petrov
Kory Nagy
Kristoffer Berglund
Kyle Beach
Kyle De Coste
Lance Bouma
Levi Nelson
Luca Sbisa
Luke Adam
Luke Beaverson
Luke Schenn
Marc-Andre Bourdon
Marco Cousineau
Marco Scandella
Mark Barberio
Mark Borowiecki
Mark Dekanich
Mark Olver
Mathieu Brodeur
Mats Froshaug
Matt Delahey
Matt Donovan
Matt Zaba
Matthew Calvert
Matthew Martin
Mattias Tedenby
Max Nicastro
Maxim Trunev
Maxime Sauve
Michael Del Zotto
Michael Hutchinson
Michael Stone
Michal Jordan
Miika Wiikman
Mike Murphy
Mikhail Stefanovich
Mikkel Boedker
Mitch Wahl
Nathan Condon
Nathan Moon
Nathan Perkovich
Nicholas Larson
Nicholas Tremblay
Nicklas Lasu
Nicolas Deschamps
Nikita Filatov
Pat Mullane
Patrice Cormier
Patrick Johnson
Patrick Killeen
Patrick Wiercioch
Paul Postma
Per Ledin
Peter Delmas
Philip Larsen
Philip McRae
Philippe Cornet
Prab Rai
Robert Czarnik
Roman Josi
Ryan Hegarty
Ryan Wilson
Samuel Groulx
Scott Winkler
Sean Lorenz
Sergei Gayduchenko
Shawn Lalonde
Stefan Warg
Stephen Johnston
Steve Quailer
Steven Delisle
Steven Stamkos
Taylor Stefishen
Teigan Zahn
Thomas McCollum
Tim Stapleton
Tj Brodie
TJ Fox
Tomas Kubalik
Tomas Kundratek
Travis Hamonic
Tyler Beskorowany
Tyler Cuma
Tyler Eckford
Tyler Ennis
Tyler Myers
Viktor Tikhonov
Ville Leino
Vinny Saponari
Vjateslav Voinov
Vladimir Denisov
Yann Sauve
Zac Dalpe
Zach Bogosian
Zach Boychuk
Zack Smith
Output by the SimonT
Hockey Simulator (STHS) for Bo Siemsen -- Original
Page W3C
XHTML 1.0 Valid